ニード・フォー・スピード — PS4
How much is ニード・フォー・スピード on PS4? ニード・フォー・スピード costs ¥1,980 on the PS4 PlayStation Store. It has 31 PlayStation trophies including a platinum, rated 4/10 difficulty (23 – 30 hours to platinum). 3 editions are tracked on PlatPrices; the cheapest alternative is ニード・フォー・スピード デラックス・エディション at ¥2,530 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›| Region | Local price | In ¥ | vs you |
|---|---|---|---|
Japan Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | ¥1,980 | ¥1,980 | — |
Canada | $19.99 | ¥2,273 | +¥293 |
Korea | 22,200원 | ¥2,320 | +¥340 |
Ukraine | 649.00₴ | ¥2,334 | +¥354 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 699.00 TL | ¥2,413 | +¥433 |
Indonesia | Rp 282,000 | ¥2,529 | +¥549 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,499 | ¥2,535 | +¥555 |
Brazil | R$83.50 | ¥2,589 | +¥609 |
Australia | $24.95 | ¥2,782 | +¥802 |
U. A. Emirates | $17.99 | ¥2,902 | +¥922 |
Saudi Arabia | $17.99 | ¥2,902 | +¥922 |
Romania | 89.90 RON | ¥3,162 | +¥1,182 |
New Zealand | $34.95 | ¥3,211 | +¥1,231 |
Argentina | US$19.99 | ¥3,225 | +¥1,245 |
Chile | US$19.99 | ¥3,225 | +¥1,245 |
Mexico | US$19.99 | ¥3,225 | +¥1,245 |
United States | $19.99 | ¥3,225 | +¥1,245 |
Hong Kong | HK$160.00 | ¥3,291 | +¥1,311 |
Malaysia | RM 85.59 | ¥3,385 | +¥1,405 |
Taiwan | NT$680 | ¥3,437 | +¥1,457 |
United Kingdom | £15.99 | ¥3,441 | +¥1,461 |
Czechia | 469.00 Kc | ¥3,570 | +¥1,590 |
Norway | kr 219.00 | ¥3,583 | +¥1,603 |
Thailand | THB 738.00 | ¥3,584 | +¥1,604 |
Sweden | 219.00 Kr | ¥3,646 | +¥1,666 |
Finland | €19.95 | ¥3,677 | +¥1,697 |
Denmark | Kr 149,00 | ¥3,678 | +¥1,698 |
Austria | €19.99 | ¥3,684 | +¥1,704 |
Belgium | €19.99 | ¥3,684 | +¥1,704 |
Bulgaria | €19.99 | ¥3,684 | +¥1,704 |
Germany | €19.99 | ¥3,684 | +¥1,704 |
Spain | €19.99 | ¥3,684 | +¥1,704 |
France | €19.99 | ¥3,684 | +¥1,704 |
Greece | €19.99 | ¥3,684 | +¥1,704 |
Croatia | €19,99 | ¥3,684 | +¥1,704 |
Ireland | €19.99 | ¥3,684 | +¥1,704 |
Iceland | €19.99 | ¥3,684 | +¥1,704 |
Italy | €19.99 | ¥3,684 | +¥1,704 |
Netherlands | €19.99 | ¥3,684 | +¥1,704 |
Portugal | €19.99 | ¥3,684 | +¥1,704 |
Slovakia | €19.99 | ¥3,684 | +¥1,704 |
South Africa | R 379.00 | ¥3,757 | +¥1,777 |
Poland | 89.00 zl | ¥3,826 | +¥1,846 |
Hungary | 7.490 Ft | ¥3,895 | +¥1,915 |
Switzerland | CHF 19.90 | ¥3,991 | +¥2,011 |
Ukraine | 1,131.00₴ | ¥4,068 | +¥2,088 |
Israel | ILS 79.00 | ¥4,250 | +¥2,270 |
Singapore | SGD34.84 | ¥4,349 | +¥2,369 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 3,199 | ¥5,411 | +¥3,431 |
Canada | $51.99 | ¥5,912 | +¥3,932 |
Argentina | US$39.99 | ¥6,452 | +¥4,472 |
Chile | US$39.99 | ¥6,452 | +¥4,472 |
Mexico | US$39.99 | ¥6,452 | +¥4,472 |
United States | $39.99 | ¥6,452 | +¥4,472 |
U. A. Emirates | $49.99 | ¥8,065 | +¥6,085 |
Saudi Arabia | $49.99 | ¥8,065 | +¥6,085 |
Czechia | 1,069.00 Kc | ¥8,138 | +¥6,158 |
Brazil | R$273.50 | ¥8,481 | +¥6,501 |
Australia | $84.95 | ¥9,472 | +¥7,492 |
New Zealand | $104.95 | ¥9,643 | +¥7,663 |
Hungary | 18.790 Ft | ¥9,771 | +¥7,791 |
United Kingdom | £47.99 | ¥10,326 | +¥8,346 |
Norway | kr 649.00 | ¥10,619 | +¥8,639 |
Finland | €59.95 | ¥11,049 | +¥9,069 |
Austria | €59.99 | ¥11,057 | +¥9,077 |
Belgium | €59.99 | ¥11,057 | +¥9,077 |
Bulgaria | €59.99 | ¥11,057 | +¥9,077 |
Germany | €59.99 | ¥11,057 | +¥9,077 |
Spain | €59.99 | ¥11,057 | +¥9,077 |
France | €59.99 | ¥11,057 | +¥9,077 |
Greece | €59.99 | ¥11,057 | +¥9,077 |
Ireland | €59.99 | ¥11,057 | +¥9,077 |
Iceland | €59.99 | ¥11,057 | +¥9,077 |
Italy | €59.99 | ¥11,057 | +¥9,077 |
Netherlands | €59.99 | ¥11,057 | +¥9,077 |
Portugal | €59.99 | ¥11,057 | +¥9,077 |
Slovakia | €59.99 | ¥11,057 | +¥9,077 |
Denmark | Kr 449,00 | ¥11,082 | +¥9,102 |
Poland | 259.00 zl | ¥11,133 | +¥9,153 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 3,249.00 TL | ¥11,218 | +¥9,238 |
South Africa | R 1,149.00 | ¥11,391 | +¥9,411 |
Romania | 339.90 RON | ¥11,956 | +¥9,976 |
Sweden | 719.00 Kr | ¥11,970 | +¥9,990 |
Switzerland | CHF 59.90 | ¥12,013 | +¥10,033 |
Israel | ILS 239.00 | ¥12,858 | +¥10,878 |
Croatia | €69,99 | ¥12,900 | +¥10,920 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Completion times crowdsourced from HowLongToBeat.
Need for Speed delivers on what fans have been requesting and what the franchise stands for – deep customization, an authentic open world filled with real world car culture, and a narrative that drives your game.
Ventura Bay is your urban playground - from sweeping hillside roads overlooking the city, to the police infested urban districts with tight city corners - the city comes alive while others sleep. Home to five real world automotive icons, the heroes of today's car culture, they will inspire you, push you, and test you. Build your reputation and earn their respect on your journey to become the ultimate icon.












How much is ニード・フォー・スピード on PS4?
Is ニード・フォー・スピード on PlayStation Plus?
How long does it take to platinum ニード・フォー・スピード?
ニード・フォー・スピード and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Japan account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | July 12, 2016 |
| Developer: | Ghost Games |
| Publisher: | エレクトロニック・アーツ(株) |
| Genre: | Racing |
| Critics: | 65 / 100 (based on 78 reviews) |
| Offline: | 1 player |
| Online: | up to 8 players online play optional (PS+ required) |
| Rating: | CERO B Crime |
| File Size: | 17.28 GB |
| Game ID: | CUSA01870 (?) |


Japan 





















































