The Tale of Onogoro + Last Labyrinth VR Adventure Pack — PS5 and PS4
How much is The Tale of Onogoro + Last Labyrinth VR Adventure Pack on PS5 and PS4? The Tale of Onogoro + Last Labyrinth VR Adventure Pack costs 1,155.00 TL on the PS5 and PS4 PlayStation Store — 40% off the 1,925.00 TL list price. It has 35 PlayStation trophies including a platinum. 2 editions are tracked on PlatPrices; the cheapest alternative is Last Labyrinth at 719.40 TL — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›| Region | Local price | In TL | vs you |
|---|---|---|---|
Turkey Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 1,155.00 TL | 1,155.00 TL | — |
Romania | 155.40 RON | 1,577.52 TL | +422.52 TL |
Brazil | R$176.94 | 1,596.12 TL | +441.12 TL |
Japan | ¥5,610 | 1,616.56 TL | +461.56 TL |
United Kingdom | £26.99 | 1,667.42 TL | +512.42 TL |
Norway | kr 359.40 | 1,688.67 TL | +533.67 TL |
Czechia | 785.40 Kc | 1,723.43 TL | +568.43 TL |
Sweden | 359.40 Kr | 1,725.77 TL | +570.77 TL |
U. A. Emirates | $37.19 | 1,734.91 TL | +579.91 TL |
Saudi Arabia | $37.19 | 1,734.91 TL | +579.91 TL |
Denmark | Kr 245,40 | 1,750.67 TL | +595.67 TL |
Finland | €32.97 | 1,755.81 TL | +600.81 TL |
Austria | €32.99 | 1,756.87 TL | +601.87 TL |
Belgium | €32.99 | 1,756.87 TL | +601.87 TL |
Germany | €32.99 | 1,756.87 TL | +601.87 TL |
Spain | €32.99 | 1,756.87 TL | +601.87 TL |
France | €32.99 | 1,756.87 TL | +601.87 TL |
Greece | €32.99 | 1,756.87 TL | +601.87 TL |
Croatia | €32,99 | 1,756.87 TL | +601.87 TL |
Ireland | €32.99 | 1,756.87 TL | +601.87 TL |
Iceland | €32.99 | 1,756.87 TL | +601.87 TL |
Italy | €32.99 | 1,756.87 TL | +601.87 TL |
Netherlands | €32.99 | 1,756.87 TL | +601.87 TL |
Slovakia | €32.99 | 1,756.87 TL | +601.87 TL |
Korea | 59,800원 | 1,809.30 TL | +654.30 TL |
Hungary | 12.354 Ft | 1,857.45 TL | +702.45 TL |
Switzerland | CHF 32.34 | 1,866.85 TL | +711.85 TL |
Ukraine | 1,799.00₴ | 1,871.06 TL | +716.06 TL |
Indonesia | Rp 779,000 | 2,036.74 TL | +881.74 TL |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 4,578 | 2,257.49 TL | +1,102.49 TL |
New Zealand | $88.95 | 2,344.98 TL | +1,189.98 TL |
Canada | $73.49 | 2,413.53 TL | +1,258.53 TL |
Taiwan | NT$1,690 | 2,472.37 TL | +1,317.37 TL |
Thailand | THB 1,808.00 | 2,535.37 TL | +1,380.37 TL |
Hong Kong | HK$428.00 | 2,546.23 TL | +1,391.23 TL |
Argentina | US$54.99 | 2,565.28 TL | +1,410.28 TL |
Chile | US$54.99 | 2,565.28 TL | +1,410.28 TL |
Mexico | US$54.99 | 2,565.28 TL | +1,410.28 TL |
United States | $54.99 | 2,565.28 TL | +1,410.28 TL |
Australia | $82.95 | 2,665.27 TL | +1,510.27 TL |
Malaysia | RM 233.32 | 2,673.76 TL | +1,518.76 TL |
Singapore | SGD76.30 | 2,752.82 TL | +1,597.82 TL |
Bulgaria | €54.99 | 2,928.47 TL | +1,773.47 TL |
Portugal | €54.99 | 2,928.47 TL | +1,773.47 TL |
South Africa | R 1,049.00 | 2,979.98 TL | +1,824.98 TL |
Poland | 249.00 zl | 3,092.44 TL | +1,937.44 TL |
Israel | ILS 219.00 | 3,421.77 TL | +2,266.77 TL |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
◆The Tale of Onogoro
Save them. They are in your hands.
VR Action Adventure Game: The Tale of Onogoro
You, a VR game player in your world, were summoned to the sacred place Onogoro Island in a parallel world by Haru, a shrine maiden who needs your assistance.
Wielding the sacred relics "Celestial Weapons," travel around Onogoro Island with Haru and stop the plot of a traitor! Work together with Haru to solve sprawling puzzles and defeat giant beasts called "Kami" that are blocking your path.
A grand adventure depicting the bond between you and Haru awaits in this uniquely Japanese VR action adventure!
◆Last Labyrinth
Escape a merciless mansion alongside a girl words cannot reach, in a tale that can only be experienced in VR.
"Last Labyrinth" is an escape-the-room adventure game based on the concept of "a brand new adventure game for the VR age," featuring interaction with virtual characters in a world that can only be experienced in VR.
Players must work to escape a mansion full of hidden dangers with a mysterious girl "Katia" that appears before them.
In addition, on PS5 consoles: PlayStation Camera adaptor for PS Camera is required (no purchase necessary) go to Playstation.com/camera-adaptor; for the best PlayStationVR experience on PS5 we recommend using a DUALSHOCK4 wireless controller.
-35%
-35%
-20%
-20%
-20%
-25%

-15%
How much is The Tale of Onogoro + Last Labyrinth VR Adventure Pack on PS5 and PS4?
Is The Tale of Onogoro + Last Labyrinth VR Adventure Pack on PlayStation Plus?
The Tale of Onogoro + Last Labyrinth VR Adventure Pack and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Turkey account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | March 22, 2023 |
| Developer: | AMATA K.K. |
| Publisher: | AMATA K.K. |
| Genre: | Adventure |
| Critics: | 56 / 100 (based on 12 reviews) |
| Offline: | 1 player |
| Rating: | Recommended for mature audiences Чрезмерное насилие |
| Voice: | English, Japanese |
| Subtitles: | Chinese, Dutch, English, French, German, Italian, Japanese, Korean, Portuguese (Brazil), Russian, Simplified Chinese, Spanish |
| File Size: | 4.06 GB (PS5), 10.38 GB (PS4) |
| Game ID: | PPSA13262 (?) |


Turkey 






















































