Sister — PS5
How much is Sister on PS5? Sister costs £0.79 on the PS5 PlayStation Store. It is cheapest in Ukraine at about £0.57. It has 37 PlayStation trophies including a platinum. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In £ | vs you |
|---|---|---|---|
Ukraine | 34.00₴ | £0.57 | −£0.22 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 82 | £0.66 | −£0.13 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 42.00 TL | £0.68 | −£0.11 |
New Zealand | $1.65 | £0.71 | −£0.08 |
Argentina | US$0.99 | £0.75 | −£0.04 |
Chile | US$0.99 | £0.75 | −£0.04 |
Mexico | US$0.99 | £0.75 | −£0.04 |
United States | $0.99 | £0.75 | −£0.04 |
Australia | $1.45 | £0.76 | −£0.03 |
Romania | 4.70 RON | £0.77 | −£0.02 |
United Kingdom Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | £0.79 | £0.79 | — |
Canada | $1.49 | £0.80 | +£0.01 |
Brazil | R$5.50 | £0.80 | +£0.01 |
Finland | €0.95 | £0.82 | +£0.03 |
U. A. Emirates | $1.09 | £0.83 | +£0.04 |
Saudi Arabia | $1.09 | £0.83 | +£0.04 |
Norway | kr 11.00 | £0.84 | +£0.05 |
Czechia | 24.00 Kc | £0.85 | +£0.06 |
Austria | €0.99 | £0.85 | +£0.06 |
Belgium | €0.99 | £0.85 | +£0.06 |
Bulgaria | €0.99 | £0.85 | +£0.06 |
Germany | €0.99 | £0.85 | +£0.06 |
Spain | €0.99 | £0.85 | +£0.06 |
France | €0.99 | £0.85 | +£0.06 |
Greece | €0.99 | £0.85 | +£0.06 |
Croatia | €0,99 | £0.85 | +£0.06 |
Ireland | €0.99 | £0.85 | +£0.06 |
Iceland | €0.99 | £0.85 | +£0.06 |
Italy | €0.99 | £0.85 | +£0.06 |
Netherlands | €0.99 | £0.85 | +£0.06 |
Portugal | €0.99 | £0.85 | +£0.06 |
Slovakia | €0.99 | £0.85 | +£0.06 |
Sweden | 11.00 Kr | £0.86 | +£0.07 |
Denmark | Kr 7,50 | £0.87 | +£0.08 |
South Africa | R 19.00 | £0.87 | +£0.08 |
Hungary | 370 Ft | £0.90 | +£0.11 |
Poland | 4.50 zl | £0.91 | +£0.12 |
Switzerland | CHF 1.00 | £0.94 | +£0.15 |
Israel | ILS 3.90 | £0.99 | +£0.20 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
and eras, as well as the aesthetics of Zvyagintsev's early films. About the love of a brother and sister,
a harsh upbringing, the continuity of generations and the difficult lot of young people living in the
outback. Comic-poem at the intersection of social drama and biblical parable.
A family of three lives in a lonely house on the banks of the river, in complete isolation from the whole
world. The father brings up his son and daughter strictly and ascetically, but one day his life is
interrupted. Children will have to get to know themselves and make the main life choice - to follow the
precepts of their father or choose their own path, succumb to temptation and start a new life.
How much is Sister on PS5?
Is Sister on PlayStation Plus?
What is the cheapest region to buy Sister?
Sister and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a United Kingdom account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS5 |
| Released: | March 23, 2023 |
| Publisher: | Volkov Konstantin Sergeevich |
| Game ID: | PPSA15380 (?) |


India
Turkey
New Zealand
Argentina
Chile
Mexico
United States
Australia
Romania
United Kingdom
Canada
Brazil
Finland
U. A. Emirates
Saudi Arabia
Norway
Czechia
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Sweden
Denmark
South Africa
Hungary
Poland
Switzerland
Israel





























