
Space Engineers — PS5 and PS4
How much is Space Engineers on PS5 and PS4? Space Engineers costs Rp 279,000 on the PS5 and PS4 PlayStation Store. It is cheapest in Ukraine at about Rp 104,843. It has 30 trophies including a platinum. 3 editions are tracked on PlatPrices; the cheapest alternative is Space Engineers: Signal Pack (English/Chinese/Korean/Japanese Ver.) at Rp 69,000 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In Rp | vs you |
|---|---|---|---|
Ukraine | 274.50₴ | Rp 104,843 | −Rp 174,157 |
New Zealand | $13.72 | Rp 125,989 | −Rp 153,011 |
Hungary | 3.195 Ft | Rp 129,831 | −Rp 149,169 |
Australia | $12.97 | Rp 131,126 | −Rp 147,874 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 707 | Rp 132,583 | −Rp 146,417 |
Czechia | 201.50 Kc | Rp 134,010 | −Rp 144,990 |
Norway | kr 94.50 | Rp 134,312 | −Rp 144,688 |
Romania | 40.25 RON | Rp 135,244 | −Rp 143,756 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 297.50 TL | Rp 135,787 | −Rp 143,213 |
Sweden | 94.50 Kr | Rp 136,578 | −Rp 142,422 |
Brazil | R$52.45 | Rp 138,054 | −Rp 140,946 |
Denmark | Kr 63,00 | Rp 141,069 | −Rp 137,931 |
Finland | €8.47 | Rp 141,438 | −Rp 137,562 |
United Kingdom | £6.99 | Rp 141,680 | −Rp 137,320 |
Austria | €8.49 | Rp 141,772 | −Rp 137,228 |
Belgium | €8.49 | Rp 141,772 | −Rp 137,228 |
Bulgaria | €8.49 | Rp 141,772 | −Rp 137,228 |
Germany | €8.49 | Rp 141,772 | −Rp 137,228 |
Spain | €8.49 | Rp 141,772 | −Rp 137,228 |
France | €8.49 | Rp 141,772 | −Rp 137,228 |
Greece | €8.49 | Rp 141,772 | −Rp 137,228 |
Croatia | €8,49 | Rp 141,772 | −Rp 137,228 |
Ireland | €8.49 | Rp 141,772 | −Rp 137,228 |
Iceland | €8.49 | Rp 141,772 | −Rp 137,228 |
Italy | €8.49 | Rp 141,772 | −Rp 137,228 |
Netherlands | €8.49 | Rp 141,772 | −Rp 137,228 |
Portugal | €8.49 | Rp 141,772 | −Rp 137,228 |
Slovakia | €8.49 | Rp 141,772 | −Rp 137,228 |
South Africa | R 159.50 | Rp 141,923 | −Rp 137,077 |
Israel | ILS 33.50 | Rp 148,253 | −Rp 130,747 |
Poland | 38.50 zl | Rp 150,787 | −Rp 128,213 |
Canada | $13.49 | Rp 151,326 | −Rp 127,674 |
Switzerland | CHF 8.45 | Rp 151,932 | −Rp 127,068 |
U. A. Emirates | $9.59 | Rp 152,635 | −Rp 126,365 |
Saudi Arabia | $9.59 | Rp 152,635 | −Rp 126,365 |
Argentina | US$9.99 | Rp 159,002 | −Rp 119,998 |
Chile | US$9.99 | Rp 159,002 | −Rp 119,998 |
Mexico | US$9.99 | Rp 159,002 | −Rp 119,998 |
United States | $9.99 | Rp 159,002 | −Rp 119,998 |
Korea | 22,800원 | Rp 252,866 | −Rp 26,134 |
Indonesia Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | Rp 279,000 | Rp 279,000 | — |
Taiwan | NT$590 | Rp 288,419 | +Rp 9,419 |
Malaysia | RM 80.49 | Rp 289,152 | +Rp 10,152 |
Hong Kong | HK$148.00 | Rp 302,889 | +Rp 23,889 |
Singapore | SGD28.42 | Rp 336,495 | +Rp 57,495 |
Thailand | THB 738.00 | Rp 346,748 | +Rp 67,748 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Space Engineers features a realistic, volumetric-based physics engine: everything in the game can be assembled, disassembled, damaged and destroyed. The game can be played either in single or multiplayer modes.
Volumetric objects are structures composed from block-like modules interlocked in a grid. Volumetric objects behave like real physical objects with mass, inertia and velocity. Individual modules have real volume and storage capacity.
Space Engineers is inspired by reality and by how things work. Think about modern-day NASA technology extrapolated 60 years into the future. Space Engineers strives to follow the laws of physics and doesn't use technologies that wouldn't be feasible in the near future.
Space Engineers concentrates on construction and exploration aspects, but can be played as a survival shooter as well. We expect players will avoid engaging in direct man-to-man combat and instead use their creativity and engineering skills to build war machines and fortifications to survive in space and on planets. Space Engineers shouldn't be about troops; it should be about the machinery you build.
















How much is Space Engineers on PS5 and PS4?
Is Space Engineers on PlayStation Plus?
What is the cheapest region to buy Space Engineers?
Space Engineers and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platforms: | PS5 PS4 |
| Released: | May 11, 2023 |
| Developer: | Keen Software House |
| Publisher: | Keen Software House s.r.o. |
| Genres: | Action, Simulation |
| Critics: | 75 / 100 (based on 5 reviews) |
| Offline: | 1 player |
| Online: | up to 7 players online play optional (PS+ required) |
| Rating: | SKOREA 12 Moderate Violence |
| Voice: | English |
| Subtitles: | Chinese, English, French, German, Italian, Portuguese (Brazil), Russian, Spanish |
| File Size: | 12.98 GB (PS5), 15.44 GB (PS4) |
| Game ID: | PPSA10703 (?) |


New Zealand
Hungary
Australia
India
Czechia
Norway
Romania
Turkey
Sweden
Brazil
Denmark
Finland
United Kingdom
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
South Africa
Israel
Poland
Canada
Switzerland
U. A. Emirates
Saudi Arabia
Argentina
Chile
Mexico
United States
Korea
Indonesia
Taiwan
Malaysia
Hong Kong
Singapore
Thailand














