Venice 2089 — PS5
How much is Venice 2089 on PS5? Venice 2089 costs 2.620 Ft on the PS5 PlayStation Store. It is cheapest in Ukraine at about 1.566 Ft. It has 16 PlayStation trophies including a platinum (3 – 5 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In Ft | vs you |
|---|---|---|---|
Ukraine | 229.00₴ | 1.566 Ft | −1.054 Ft |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 245.00 TL | 1.621 Ft | −999 Ft |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 582 | 1.894 Ft | −726 Ft |
New Zealand | $11.25 | 1.991 Ft | −629 Ft |
Canada | $9.49 | 2.064 Ft | −556 Ft |
Argentina | US$6.99 | 2.148 Ft | −472 Ft |
Chile | US$6.99 | 2.148 Ft | −472 Ft |
Mexico | US$6.99 | 2.148 Ft | −472 Ft |
United States | $6.99 | 2.148 Ft | −472 Ft |
Romania | 33.00 RON | 2.221 Ft | −399 Ft |
Brazil | R$37.50 | 2.236 Ft | −384 Ft |
Australia | $10.45 | 2.252 Ft | −368 Ft |
United Kingdom | £5.79 | 2.353 Ft | −267 Ft |
South Africa | R 129.00 | 2.412 Ft | −208 Ft |
Czechia | 166.00 Kc | 2.417 Ft | −203 Ft |
U. A. Emirates | $7.89 | 2.424 Ft | −196 Ft |
Saudi Arabia | $7.89 | 2.424 Ft | −196 Ft |
Finland | €6.95 | 2.450 Ft | −170 Ft |
Denmark | Kr 52,00 | 2.455 Ft | −165 Ft |
Austria | €6.99 | 2.464 Ft | −156 Ft |
Belgium | €6.99 | 2.464 Ft | −156 Ft |
Bulgaria | €6.99 | 2.464 Ft | −156 Ft |
Germany | €6.99 | 2.464 Ft | −156 Ft |
Spain | €6.99 | 2.464 Ft | −156 Ft |
France | €6.99 | 2.464 Ft | −156 Ft |
Greece | €6.99 | 2.464 Ft | −156 Ft |
Croatia | €6,99 | 2.464 Ft | −156 Ft |
Ireland | €6.99 | 2.464 Ft | −156 Ft |
Iceland | €6.99 | 2.464 Ft | −156 Ft |
Italy | €6.99 | 2.464 Ft | −156 Ft |
Netherlands | €6.99 | 2.464 Ft | −156 Ft |
Portugal | €6.99 | 2.464 Ft | −156 Ft |
Slovakia | €6.99 | 2.464 Ft | −156 Ft |
Norway | kr 79.00 | 2.496 Ft | −124 Ft |
Sweden | 79.00 Kr | 2.534 Ft | −86 Ft |
Hungary Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 2.620 Ft | 2.620 Ft | — |
Switzerland | CHF 6.90 | 2.636 Ft | +16 Ft |
Poland | 32.00 zl | 2.652 Ft | +32 Ft |
Israel | ILS 28.00 | 2.925 Ft | +305 Ft |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Use your hoverboard to navigate the streets of Venice in a unique 2.5D art style, perform tricks and create a dynamic soundtrack that'll match your mood. Interact with the world using your drone, collect objects out of your reach, and solve some puzzles.
Meet a diverse cast of characters scattered throughout the city. Know their personalities, learn their points of view, and help them in different quests. Fill your houseboat with important objects, and remember the experiences you made.




-50%


















How much is Venice 2089 on PS5?
Is Venice 2089 on PlayStation Plus?
How long does it take to platinum Venice 2089?
What is the cheapest region to buy Venice 2089?
Venice 2089 and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS5 |
| Released: | July 26, 2023 |
| Publisher: | FANTASTICO STUDIO SRL |
| Game ID: | PPSA16633 (?) |


Turkey
India
New Zealand
Canada
Argentina
Chile
Mexico
United States
Romania
Brazil
Australia
United Kingdom
South Africa
Czechia
U. A. Emirates
Saudi Arabia
Finland
Denmark
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Norway
Sweden
Hungary
Switzerland
Poland
Israel




