Ghostbusters: Rise of the Ghost Lord — PS5
How much is Ghostbusters: Rise of the Ghost Lord on PS5? Ghostbusters: Rise of the Ghost Lord costs HK$238.00 on the PS5 PlayStation Store. It is cheapest in Ukraine at about HK$174.17. It has 23 PlayStation trophies including a platinum, rated 3/10 difficulty (20 hours to platinum). 8 editions are tracked on PlatPrices; the cheapest alternative is Gator (English/Chinese/Korean/Japanese Ver.) at HK$18.00 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In HK$ | vs you |
|---|---|---|---|
Ukraine | 999.00₴ | HK$174.17 | −HK$63.83 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,049.00 TL | HK$176.57 | −HK$61.43 |
Korea | 34,800원 | HK$176.76 | −HK$61.24 |
Indonesia | Rp 429,000 | HK$187.16 | −HK$50.84 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,497 | HK$207.25 | −HK$30.75 |
New Zealand | $48.95 | HK$216.61 | −HK$21.39 |
Taiwan | NT$890 | HK$219.01 | −HK$18.99 |
Canada | $39.99 | HK$220.69 | −HK$17.31 |
Argentina | US$29.99 | HK$235.13 | −HK$2.87 |
Chile | US$29.99 | HK$235.13 | −HK$2.87 |
Mexico | US$29.99 | HK$235.13 | −HK$2.87 |
United States | $29.99 | HK$235.13 | −HK$2.87 |
Romania | 139.00 RON | HK$236.59 | −HK$1.41 |
Hong Kong Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | HK$238.00 | HK$238.00 | — |
Brazil | R$159.90 | HK$241.60 | +HK$3.60 |
Australia | $44.95 | HK$243.25 | +HK$5.25 |
Thailand | THB 1,059.00 | HK$248.82 | +HK$10.82 |
Malaysia | RM 131.44 | HK$250.32 | +HK$12.32 |
Singapore | SGD42.68 | HK$258.06 | +HK$20.06 |
United Kingdom | £24.99 | HK$258.36 | +HK$20.36 |
Czechia | 709.00 Kc | HK$260.42 | +HK$22.42 |
Denmark | Kr 219,00 | HK$261.28 | +HK$23.28 |
Norway | kr 329.00 | HK$261.40 | +HK$23.40 |
Sweden | 329.00 Kr | HK$264.76 | +HK$26.76 |
U. A. Emirates | $33.99 | HK$266.49 | +HK$28.49 |
Saudi Arabia | $33.99 | HK$266.49 | +HK$28.49 |
Finland | €29.95 | HK$266.80 | +HK$28.80 |
Austria | €29.99 | HK$267.15 | +HK$29.15 |
Belgium | €29.99 | HK$267.15 | +HK$29.15 |
Germany | €29.99 | HK$267.15 | +HK$29.15 |
Spain | €29.99 | HK$267.15 | +HK$29.15 |
France | €29.99 | HK$267.15 | +HK$29.15 |
Greece | €29.99 | HK$267.15 | +HK$29.15 |
Croatia | €29,99 | HK$267.15 | +HK$29.15 |
Ireland | €29.99 | HK$267.15 | +HK$29.15 |
Iceland | €29.99 | HK$267.15 | +HK$29.15 |
Italy | €29.99 | HK$267.15 | +HK$29.15 |
Netherlands | €29.99 | HK$267.15 | +HK$29.15 |
Portugal | €29.99 | HK$267.15 | +HK$29.15 |
Slovakia | €29.99 | HK$267.15 | +HK$29.15 |
South Africa | R 569.00 | HK$270.38 | +HK$32.38 |
Poland | 134.00 zl | HK$278.71 | +HK$40.71 |
Hungary | 11.290 Ft | HK$283.72 | +HK$45.72 |
Switzerland | CHF 29.90 | HK$289.10 | +HK$51.10 |
Israel | ILS 119.00 | HK$312.87 | +HK$74.87 |
Bulgaria | €58.90 | HK$524.68 | +HK$286.68 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Are you ready to save the city of San Francisco from the Ghost Lord? Grab your friends and squad up in this cooperative multiplayer adventure, made exclusively for VR.
Gear up with the latest Ghostbustin' gadgets from remote turrets to ghost decoys. Take on a variety of missions, like collecting dark PKE or closing interdimensional portals. You'll need to work together to solve puzzles, trap ghosts, and stop the March of the Malevolent. There's nothing like bustin' with friends, but even if you're playing solo you can take on the Ghost Lord yourself with the help of a ghostly companion.
The PlayStation VR2's capabilities bring the Ghostbusters universe to life like never before. Feel the rumble as ghosts fly through you, give your teammates a knowing wink with real-time eye tracking, and feel the trigger click as you fire your Proton Wand. Immerse yourself in the best Ghostbusters experience for VR yet!
Looking to make the most of your experience? Upgrade to the Full Containment Edition* now!
The Full Containment Edition includes a season pass with six months of DLC:
- 4 Equipment Skins
- 10 Additional Character Costumes
- Slimer Hunt feature & collectible
- Additional Bonus Content!




















How much is Ghostbusters: Rise of the Ghost Lord on PS5?
Is Ghostbusters: Rise of the Ghost Lord on PlayStation Plus?
How long does it take to platinum Ghostbusters: Rise of the Ghost Lord?
What is the cheapest region to buy Ghostbusters: Rise of the Ghost Lord?
Ghostbusters: Rise of the Ghost Lord and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Hong Kong account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS5 |
| Released: | October 26, 2023 |
| Publisher: | Sony Pictures Virtual Reality (SPVR) |
| Genre: | Action |
| Critics: | 68 / 100 (based on 7 reviews) |
| Offline: | 1 player |
| Online: | up to 4 players online play optional (PS+ not required) |
| Rating: | SKOREA 12 Violence |
| Game ID: | PPSA13335 (?) |


Turkey
Korea
Indonesia
India
New Zealand
Taiwan
Canada
Argentina
Chile
Mexico
United States
Romania
Hong Kong
Brazil
Australia
Thailand
Malaysia
Singapore
United Kingdom
Czechia
Denmark
Norway
Sweden
U. A. Emirates
Saudi Arabia
Finland
Austria
Belgium
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
South Africa
Poland
Hungary
Switzerland
Israel
Bulgaria






