Beat the Beats VR (Simplified Chinese, English, Korean, Thai, Japanese, Traditional Chinese) — PS5
How much is Beat the Beats VR (Simplified Chinese, English, Korean, Thai, Japanese, Traditional Chinese) on PS5? Beat the Beats VR (Simplified Chinese, English, Korean, Thai, Japanese, Traditional Chinese) costs HK$148.00 on the PS5 PlayStation Store. It is cheapest in Ukraine at about HK$113.50. It has 25 PlayStation trophies including a platinum. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In HK$ | vs you |
|---|---|---|---|
Ukraine | 649.00₴ | HK$113.50 | −HK$34.50 |
Korea | 22,800원 | HK$115.46 | −HK$32.54 |
Indonesia | Rp 279,000 | HK$122.00 | −HK$26.00 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,664 | HK$137.81 | −HK$10.19 |
New Zealand | $31.95 | HK$142.10 | −HK$5.90 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 849.00 TL | HK$142.68 | −HK$5.32 |
Hong Kong Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | HK$148.00 | HK$148.00 | — |
Japan | ¥3,080 | HK$148.65 | +HK$0.65 |
Canada | $26.99 | HK$148.98 | +HK$0.98 |
Malaysia | RM 80.49 | HK$154.63 | +HK$6.63 |
Argentina | US$19.99 | HK$156.77 | +HK$8.77 |
Chile | US$19.99 | HK$156.77 | +HK$8.77 |
Mexico | US$19.99 | HK$156.77 | +HK$8.77 |
United States | $19.99 | HK$156.77 | +HK$8.77 |
Romania | 95.00 RON | HK$161.95 | +HK$13.95 |
Australia | $29.95 | HK$162.13 | +HK$14.13 |
United Kingdom | £15.99 | HK$166.12 | +HK$18.12 |
Singapore | SGD28.42 | HK$172.21 | +HK$24.21 |
Norway | kr 219.00 | HK$173.22 | +HK$25.22 |
Thailand | THB 738.00 | HK$174.10 | +HK$26.10 |
Brazil | R$114.90 | HK$174.11 | +HK$26.11 |
Czechia | 475.00 Kc | HK$175.21 | +HK$27.21 |
Sweden | 219.00 Kr | HK$176.76 | +HK$28.76 |
Finland | €19.95 | HK$178.48 | +HK$30.48 |
Denmark | Kr 149,00 | HK$178.60 | +HK$30.60 |
Austria | €19.99 | HK$178.84 | +HK$30.84 |
Belgium | €19.99 | HK$178.84 | +HK$30.84 |
Bulgaria | €19.99 | HK$178.84 | +HK$30.84 |
Germany | €19.99 | HK$178.84 | +HK$30.84 |
Spain | €19.99 | HK$178.84 | +HK$30.84 |
France | €19.99 | HK$178.84 | +HK$30.84 |
Greece | €19.99 | HK$178.84 | +HK$30.84 |
Croatia | €19,99 | HK$178.84 | +HK$30.84 |
Ireland | €19.99 | HK$178.84 | +HK$30.84 |
Iceland | €19.99 | HK$178.84 | +HK$30.84 |
Italy | €19.99 | HK$178.84 | +HK$30.84 |
Netherlands | €19.99 | HK$178.84 | +HK$30.84 |
Portugal | €19.99 | HK$178.84 | +HK$30.84 |
Slovakia | €19.99 | HK$178.84 | +HK$30.84 |
U. A. Emirates | $22.99 | HK$180.30 | +HK$32.30 |
Saudi Arabia | $22.99 | HK$180.30 | +HK$32.30 |
South Africa | R 379.00 | HK$181.41 | +HK$33.41 |
Poland | 89.00 zl | HK$185.34 | +HK$37.34 |
Hungary | 7.490 Ft | HK$188.46 | +HK$40.46 |
Switzerland | CHF 19.90 | HK$193.01 | +HK$45.01 |
Israel | ILS 79.00 | HK$208.21 | +HK$60.21 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Unlock new genres, complete daily challenges, and build your skill in rhythm boxing. For the serious competitor, there's also an extra challenging B-Side for each track that will make you sweat to master.
Beat the Beats is a fun and fresh boxing experience for both greenhorns and champions!
Features:
- Learn natural boxing moves like jab, hook, uppercut, rolls and block!
- Get moving with a workout that doesn't feel like work!
- Compare your skills in global leaderboards and beat daily challenges!
- 35 handpicked tracks from different electronic music genres in over 60+ levels!
- Unlock new genres and B-sides!
- Keep things fresh with daily mixes!
- A fun, immersive experience with plenty of depth for the dedicated rhythm champion!

-30%
-60%


-70%





How much is Beat the Beats VR (Simplified Chinese, English, Korean, Thai, Japanese, Traditional Chinese) on PS5?
Is Beat the Beats VR (Simplified Chinese, English, Korean, Thai, Japanese, Traditional Chinese) on PlayStation Plus?
What is the cheapest region to buy Beat the Beats VR (Simplified Chinese, English, Korean, Thai, Japanese, Traditional Chinese)?
Beat the Beats VR (Simplified Chinese, English, Korean, Thai, Japanese, Traditional Chinese) and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Hong Kong account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS5 |
| Released: | February 26, 2024 |
| Publisher: | Parallel Circles Ltd |
| Game ID: | PPSA19277 (?) |







Hong Kong 










































