Father's Day Journey — PS4
How much is Father's Day Journey on PS4? Father's Day Journey costs £0.79 on the PS4 PlayStation Store. It is cheapest in Ukraine at about £0.58. It has 13 PlayStation trophies including a platinum. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In £ | vs you |
|---|---|---|---|
Ukraine | 34.00₴ | £0.58 | −£0.21 |
Korea | 1,200원 | £0.59 | −£0.20 |
Indonesia | Rp 15,000 | £0.63 | −£0.16 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 82 | £0.66 | −£0.13 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 42.00 TL | £0.69 | −£0.10 |
New Zealand | $1.65 | £0.71 | −£0.08 |
Taiwan | NT$30 | £0.72 | −£0.07 |
Argentina | US$0.99 | £0.75 | −£0.04 |
Chile | US$0.99 | £0.75 | −£0.04 |
Mexico | US$0.99 | £0.75 | −£0.04 |
United States | $0.99 | £0.75 | −£0.04 |
Australia | $1.45 | £0.76 | −£0.03 |
Romania | 4.70 RON | £0.77 | −£0.02 |
Japan | ¥165 | £0.78 | −£0.01 |
United Kingdom Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | £0.79 | £0.79 | — |
Canada | $1.49 | £0.80 | +£0.01 |
Brazil | R$5.50 | £0.80 | +£0.01 |
Finland | €0.95 | £0.82 | +£0.03 |
U. A. Emirates | $1.09 | £0.83 | +£0.04 |
Saudi Arabia | $1.09 | £0.83 | +£0.04 |
Singapore | SGD1.43 | £0.84 | +£0.05 |
Thailand | THB 37.00 | £0.84 | +£0.05 |
Norway | kr 11.00 | £0.85 | +£0.06 |
Austria | €0.99 | £0.85 | +£0.06 |
Belgium | €0.99 | £0.85 | +£0.06 |
Bulgaria | €0.99 | £0.85 | +£0.06 |
Germany | €0.99 | £0.85 | +£0.06 |
Spain | €0.99 | £0.85 | +£0.06 |
France | €0.99 | £0.85 | +£0.06 |
Greece | €0.99 | £0.85 | +£0.06 |
Croatia | €0,99 | £0.85 | +£0.06 |
Ireland | €0.99 | £0.85 | +£0.06 |
Iceland | €0.99 | £0.85 | +£0.06 |
Italy | €0.99 | £0.85 | +£0.06 |
Netherlands | €0.99 | £0.85 | +£0.06 |
Portugal | €0.99 | £0.85 | +£0.06 |
Slovakia | €0.99 | £0.85 | +£0.06 |
Czechia | 24.00 Kc | £0.85 | +£0.06 |
Sweden | 11.00 Kr | £0.86 | +£0.07 |
Denmark | Kr 7,50 | £0.87 | +£0.08 |
South Africa | R 19.00 | £0.87 | +£0.08 |
Hong Kong | HK$9.00 | £0.87 | +£0.08 |
Hungary | 370 Ft | £0.90 | +£0.11 |
Poland | 4.50 zl | £0.91 | +£0.12 |
Malaysia | RM 5.09 | £0.93 | +£0.14 |
Switzerland | CHF 1.00 | £0.94 | +£0.15 |
Israel | ILS 3.90 | £0.99 | +£0.20 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
The game offers four different difficulty levels: Easy, Medium, Hard, and Expert. Each level challenges players' memory and attention skills.
Father's Day Journey, with its four distinct difficulty levels, adds an extra layer of joy to your Father's Day celebrations!












How much is Father's Day Journey on PS4?
Is Father's Day Journey on PlayStation Plus?
What is the cheapest region to buy Father's Day Journey?
Father's Day Journey and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a United Kingdom account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | May 31, 2024 |
| Publisher: | ERIK GAMES YAZILIM OYUN TEKNOLOJILERI TICARET ANONIM SIRKETI |
| Rating: | SKOREA All General |
| Subtitles: | English, Japanese, Korean |
| File Size: | 308.56 MB |
| Game ID: | CUSA49190 (?) |


Korea
Indonesia
India
Turkey
New Zealand
Taiwan
Argentina
Chile
Mexico
United States
Australia
Romania
Japan
United Kingdom
Canada
Brazil
Finland
U. A. Emirates
Saudi Arabia
Singapore
Thailand
Norway
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Czechia
Sweden
Denmark
South Africa
Hong Kong
Hungary
Poland
Malaysia
Switzerland
Israel


















