Odd Color Out — PS4
How much is Odd Color Out on PS4? Odd Color Out costs R$5.50 on the PS4 PlayStation Store. It is cheapest in Korea at about R$4.05. It has 12 PlayStation trophies including a platinum, rated 1/10 difficulty (0.1 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In R$ | vs you |
|---|---|---|---|
Korea | 1,200원 | R$4.05 | −R$1.45 |
Indonesia | Rp 15,000 | R$4.34 | −R$1.16 |
Argentina | US$0.99 | R$5.12 | −R$0.38 |
Chile | US$0.99 | R$5.12 | −R$0.38 |
Mexico | US$0.99 | R$5.12 | −R$0.38 |
United States | $0.99 | R$5.12 | −R$0.38 |
Japan | ¥165 | R$5.28 | −R$0.22 |
Canada | $1.49 | R$5.43 | −R$0.07 |
Brazil Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | R$5.50 | R$5.50 | — |
Singapore | SGD1.43 | R$5.71 | +R$0.21 |
Thailand | THB 37.00 | R$5.76 | +R$0.26 |
Hong Kong | HK$9.00 | R$5.94 | +R$0.44 |
Ukraine | 54.00₴ | R$6.21 | +R$0.71 |
Malaysia | RM 5.09 | R$6.36 | +R$0.86 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 59.00 TL | R$6.57 | +R$1.07 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 141 | R$7.69 | +R$2.19 |
New Zealand | $2.75 | R$8.07 | +R$2.57 |
Romania | 8.00 RON | R$8.99 | +R$3.49 |
Australia | $2.55 | R$9.13 | +R$3.63 |
United Kingdom | £1.39 | R$9.50 | +R$4.00 |
Norway | kr 18.00 | R$9.52 | +R$4.02 |
Sweden | 18.00 Kr | R$9.57 | +R$4.07 |
Finland | €1.65 | R$9.72 | +R$4.22 |
Czechia | 40.00 Kc | R$9.73 | +R$4.23 |
U. A. Emirates | $1.89 | R$9.78 | +R$4.28 |
Saudi Arabia | $1.89 | R$9.78 | +R$4.28 |
Denmark | Kr 12,50 | R$9.87 | +R$4.37 |
Austria | €1.69 | R$9.96 | +R$4.46 |
Belgium | €1.69 | R$9.96 | +R$4.46 |
Bulgaria | €1.69 | R$9.96 | +R$4.46 |
Germany | €1.69 | R$9.96 | +R$4.46 |
Spain | €1.69 | R$9.96 | +R$4.46 |
France | €1.69 | R$9.96 | +R$4.46 |
Greece | €1.69 | R$9.96 | +R$4.46 |
Croatia | €1,69 | R$9.96 | +R$4.46 |
Ireland | €1.69 | R$9.96 | +R$4.46 |
Iceland | €1.69 | R$9.96 | +R$4.46 |
Italy | €1.69 | R$9.96 | +R$4.46 |
Netherlands | €1.69 | R$9.96 | +R$4.46 |
Portugal | €1.69 | R$9.96 | +R$4.46 |
Slovakia | €1.69 | R$9.96 | +R$4.46 |
South Africa | R 32.00 | R$10.02 | +R$4.52 |
Poland | 7.50 zl | R$10.32 | +R$4.82 |
Hungary | 630 Ft | R$10.45 | +R$4.95 |
Switzerland | CHF 1.70 | R$10.86 | +R$5.36 |
Israel | ILS 6.70 | R$11.57 | +R$6.07 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
How much is Odd Color Out on PS4?
Is Odd Color Out on PlayStation Plus?
How long does it take to platinum Odd Color Out?
What is the cheapest region to buy Odd Color Out?
Odd Color Out and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Brazil account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | August 7, 2024 |
| Publisher: | OÜ Enningture Game Temple |
| Offline: | 1 player |
| ESRB: | Everyone |
| Subtitles: | English |
| File Size: | 24.00 MB |
| Game ID: | CUSA50181 (?) |


Indonesia
Argentina
Chile
Mexico
United States
Japan
Canada
Brazil
Singapore
Thailand
Hong Kong
Ukraine
Malaysia
Turkey
India
New Zealand
Romania
Australia
United Kingdom
Norway
Sweden
Finland
Czechia
U. A. Emirates
Saudi Arabia
Denmark
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
South Africa
Poland
Hungary
Switzerland
Israel


















