Shmoupity Shmoup — PS5 and PS4
How much is Shmoupity Shmoup on PS5 and PS4? Shmoupity Shmoup costs RM 20.38 on the PS5 and PS4 PlayStation Store. It is cheapest in Ukraine at about RM 13.64. It has 53 PlayStation trophies including a platinum. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In RM | vs you |
|---|---|---|---|
Ukraine | 149.00₴ | RM 13.64 | −RM 6.74 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 157.00 TL | RM 13.88 | −RM 6.50 |
Korea | 5,800원 | RM 15.47 | −RM 4.91 |
Indonesia | Rp 69,000 | RM 15.81 | −RM 4.57 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 374 | RM 16.30 | −RM 4.08 |
New Zealand | $7.25 | RM 16.85 | −RM 3.53 |
Canada | $5.99 | RM 17.36 | −RM 3.02 |
Argentina | US$4.49 | RM 18.48 | −RM 1.90 |
Chile | US$4.49 | RM 18.48 | −RM 1.90 |
Mexico | US$4.49 | RM 18.48 | −RM 1.90 |
United States | $4.49 | RM 18.48 | −RM 1.90 |
Romania | 21.00 RON | RM 18.77 | −RM 1.61 |
Brazil | R$23.90 | RM 18.96 | −RM 1.42 |
Australia | $6.75 | RM 19.18 | −RM 1.20 |
Taiwan | NT$150 | RM 19.38 | −RM 1.00 |
Hong Kong | HK$38.00 | RM 19.95 | −RM 0.43 |
United Kingdom | £3.69 | RM 20.03 | −RM 0.35 |
Malaysia Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | RM 20.38 | RM 20.38 | — |
Norway | kr 49.00 | RM 20.44 | +RM 0.06 |
Czechia | 107.00 Kc | RM 20.64 | +RM 0.26 |
Sweden | 49.00 Kr | RM 20.71 | +RM 0.33 |
Finland | €4.45 | RM 20.82 | +RM 0.44 |
U. A. Emirates | $5.09 | RM 20.96 | +RM 0.58 |
Saudi Arabia | $5.09 | RM 20.96 | +RM 0.58 |
Denmark | Kr 33,50 | RM 20.99 | +RM 0.61 |
Austria | €4.49 | RM 21.00 | +RM 0.62 |
Belgium | €4.49 | RM 21.00 | +RM 0.62 |
Bulgaria | €4.49 | RM 21.00 | +RM 0.62 |
Germany | €4.49 | RM 21.00 | +RM 0.62 |
Spain | €4.49 | RM 21.00 | +RM 0.62 |
France | €4.49 | RM 21.00 | +RM 0.62 |
Greece | €4.49 | RM 21.00 | +RM 0.62 |
Croatia | €4,49 | RM 21.00 | +RM 0.62 |
Ireland | €4.49 | RM 21.00 | +RM 0.62 |
Iceland | €4.49 | RM 21.00 | +RM 0.62 |
Italy | €4.49 | RM 21.00 | +RM 0.62 |
Netherlands | €4.49 | RM 21.00 | +RM 0.62 |
Portugal | €4.49 | RM 21.00 | +RM 0.62 |
Slovakia | €4.49 | RM 21.00 | +RM 0.62 |
Poland | 20.00 zl | RM 21.84 | +RM 1.46 |
South Africa | R 89.00 | RM 22.21 | +RM 1.83 |
Hungary | 1.690 Ft | RM 22.30 | +RM 1.92 |
Singapore | SGD7.03 | RM 22.32 | +RM 1.94 |
Thailand | THB 182.00 | RM 22.45 | +RM 2.07 |
Switzerland | CHF 4.50 | RM 22.85 | +RM 2.47 |
Israel | ILS 18.00 | RM 24.85 | +RM 4.47 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
How much is Shmoupity Shmoup on PS5 and PS4?
Is Shmoupity Shmoup on PlayStation Plus?
What is the cheapest region to buy Shmoupity Shmoup?
Shmoupity Shmoup and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Malaysia account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | September 14, 2024 |
| Publisher: | y-zo studio |
| Offline: | up to 2 players |
| Rating: | SKOREA All Violence |
| Subtitles: | English |
| File Size: | 89.88 MB (PS5), 48.88 MB (PS4) |
| Game ID: | PPSA25750 (?) |


Turkey
Korea
Indonesia
India
New Zealand
Canada
Argentina
Chile
Mexico
United States
Romania
Brazil
Australia
Taiwan
Hong Kong
United Kingdom
Malaysia
Norway
Czechia
Sweden
Finland
U. A. Emirates
Saudi Arabia
Denmark
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Poland
South Africa
Hungary
Singapore
Thailand
Switzerland
Israel












