Kingdom Come: Deliverance II The Lion’s Crest (English/Chinese/Korean/Japanese Ver.) — PS5
How much is Kingdom Come: Deliverance II The Lion’s Crest (English/Chinese/Korean/Japanese Ver.) on PS5? Kingdom Come: Deliverance II The Lion’s Crest (English/Chinese/Korean/Japanese Ver.) costs €4.99 on the PS5 PlayStation Store. It is cheapest in Ukraine at about €3.10. It has 49 PlayStation trophies including a platinum. This is the The Lion’s Crest (English/Chinese/Korean/Japanese Ver.) edition of Kingdom Come: Deliverance II. 4 editions are tracked on PlatPrices; the cheapest alternative is Kingdom Come: Deliverance II at €69.99 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In € | vs you |
|---|---|---|---|
Ukraine | 159.00₴ | €3.10 | −€1.89 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 175.00 TL | €3.28 | −€1.71 |
Korea | 5,800원 | €3.29 | −€1.70 |
Indonesia | Rp 69,000 | €3.36 | −€1.63 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 415 | €3.81 | −€1.18 |
New Zealand | $7.95 | €3.96 | −€1.03 |
Taiwan | NT$150 | €4.11 | −€0.88 |
Hong Kong | HK$38.00 | €4.24 | −€0.75 |
Malaysia | RM 20.38 | €4.37 | −€0.62 |
Australia | $7.55 | €4.57 | −€0.42 |
Romania | 24.00 RON | €4.58 | −€0.41 |
United Kingdom | £3.99 | €4.66 | −€0.33 |
Singapore | SGD7.03 | €4.76 | −€0.23 |
Thailand | THB 182.00 | €4.80 | −€0.19 |
Norway | kr 55.00 | €4.88 | −€0.11 |
Czechia | 119.00 Kc | €4.92 | −€0.07 |
Finland | €4.95 | €4.95 | −€0.04 |
Denmark | Kr 37,00 | €4.95 | −€0.04 |
Sweden | 55.00 Kr | €4.97 | −€0.02 |
Austria | €4.99 | €4.99 | — |
Belgium | €4.99 | €4.99 | — |
Germany | €4.99 | €4.99 | — |
Spain | €4.99 | €4.99 | — |
France | €4.99 | €4.99 | — |
Greece | €4.99 | €4.99 | — |
Croatia | €4,99 | €4.99 | — |
Ireland | €4.99 | €4.99 | — |
Iceland | €4.99 | €4.99 | — |
Italy Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | €4.99 | €4.99 | — |
Netherlands | €4.99 | €4.99 | — |
Portugal | €4.99 | €4.99 | — |
Slovakia | €4.99 | €4.99 | — |
South Africa | R 95.00 | €5.11 | +€0.12 |
Poland | 22.50 zl | €5.25 | +€0.26 |
Hungary | 1.870 Ft | €5.28 | +€0.29 |
Switzerland | CHF 4.90 | €5.33 | +€0.34 |
Israel | ILS 20.00 | €5.84 | +€0.85 |
Bulgaria | €9.90 | €9.90 | +€4.91 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Stand out from the crowd with a polearm for long distance combat, a dagger when you want to get up close and personal, a full set of plate armour for your good self and a full caparison (a protective and decorative cloth covering) for your noble steed. This set comes replete with a Bohemian coat of arms, with burgundy and gold trim in abundance. Because no one said you can't look classy on the battlefield.










-85%
-80%

-55%
-75%
How much is Kingdom Come: Deliverance II The Lion’s Crest (English/Chinese/Korean/Japanese Ver.) on PS5?
Is Kingdom Come: Deliverance II The Lion’s Crest (English/Chinese/Korean/Japanese Ver.) on PlayStation Plus?
What is the cheapest region to buy Kingdom Come: Deliverance II The Lion’s Crest (English/Chinese/Korean/Japanese Ver.)?
Kingdom Come: Deliverance II The Lion’s Crest (English/Chinese/Korean/Japanese Ver.) and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Italy account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS5 |
| Released: | March 28, 2025 |
| Developer: | Warhorse Studios |
| Publisher: | Deep Silver |
| Critics: | 89 / 100 (based on 174 reviews) |
| Game ID: | PPSA21704 (?) |





























Italy 



















