Doom Eternal - Deluxe Edition — PS4
It has 34 PlayStation trophies including a platinum, rated 4/10 difficulty (25 – 35 hours to platinum). This is the Deluxe Edition edition of Doom Eternal. 5 editions are tracked on PlatPrices; the cheapest alternative is Doom Eternal: The Ancient Gods - Part One (Standalone) at €19.99 — compare every version below. Price last checked: .
| Region | Local price | In € | vs you |
|---|---|---|---|
Malaysia | RM 209.00 | €44.88 | +€44.89 |
Indonesia | Rp 931,000 | €45.66 | +€45.67 |
Korea | 86,300원 | €49.32 | +€49.33 |
Taiwan | NT$2,090 | €57.59 | +€57.60 |
Canada | $93.49 | €57.86 | +€57.87 |
Brazil | R$349.90 | €59.35 | +€59.36 |
Thailand | THB 2,310.00 | €60.77 | +€60.78 |
Hong Kong | HK$543.00 | €60.80 | +€60.81 |
Argentina | US$69.99 | €61.45 | +€61.46 |
Chile | US$69.99 | €61.45 | +€61.46 |
Mexico | US$69.99 | €61.45 | +€61.46 |
United States | $69.99 | €61.45 | +€61.46 |
Singapore | SGD96.57 | €65.52 | +€65.53 |
South Africa | R 1,479.00 | €78.88 | +€78.89 |
Saudi Arabia | $89.99 | €79.01 | +€79.02 |
New Zealand | $164.94 | €81.74 | +€81.75 |
Norway | kr 949.00 | €83.98 | +€83.99 |
Romania | 439.90 RON | €84.03 | +€84.04 |
Poland | 419.00 zl | €97.80 | +€97.81 |
Finland | €99.95 | €99.95 | +€99.96 |
Spain | €99.99 | €99.99 | +€100.00 |
Greece | €99.99 | €99.99 | +€100.00 |
Ireland | €99.99 | €99.99 | +€100.00 |
Iceland | €99.99 | €99.99 | +€100.00 |
Netherlands | €99.99 | €99.99 | +€100.00 |
Portugal | €99.99 | €99.99 | +€100.00 |
Slovakia | €99.99 | €99.99 | +€100.00 |
Denmark | Kr 749,00 | €100.39 | +€100.40 |
Switzerland | CHF 114.90 | €124.63 | +€124.64 |
Bulgaria | €189.89 | €189.89 | +€189.90 |
Croatia | €749,00 | €749.00 | +€749.01 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Experience the ultimate combination of speed and power in DOOM Eternal - the next leap in push-forward, first-person combat.
The Deluxe Edition includes:
Year One Pass:
Access to two campaign expansions - The Ancient Gods - Part One and Part Two - for the critically acclaimed DOOM Eternal. Your war is not over… slaying the Kahn Maykr left an imbalance of power in the cosmos that threatens all of creation.
The Ancient Gods - Part One
The legions of Hell have razed the heavens, threatening to expand across dimensions. Battle your way back to Urdak and decide the fate of the cosmos. Your mission is now your own.
Tha Ancient Gods - Part Two
You denied the gods and awoke an ancient evil. Now rally the scattered Sentinel armies, lay siege to the last bastion of Hell, break through the fortress walls, and face the Dark Lord himself. The soul of the universe hangs in the balance.
This edition also comes with;
Demonic Slayer Skin
Classic Weapon Sound Pack























-85%

-80%
-75%
-75%
-75%
-75%




Is Doom Eternal - Deluxe Edition on PlayStation Plus?
How long does it take to platinum Doom Eternal - Deluxe Edition?
Doom Eternal - Deluxe Edition and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Italy account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | March 19, 2020 |
| Developer: | id Software |
| Publisher: | Bethesda |
| Genres: | Action, First‑Person Shooter |
| Critics: | 89 / 100 (based on 211 reviews) |
| Offline: | 1 player |
| Online: | up to 3 players online play optional (PS+ required) |
| Rating: | Restricted to persons 16 years and over. Blood and Gore, High Impact Bloody Violence, Online Interactivity |
| Languages: | English, French, German, Italian, Polish, Russian, Spanish |
| File Size: | 38.50 GB |
| Game ID: | CUSA13275 (?) |


Malaysia
Indonesia
Korea
Taiwan
Canada
Brazil
Thailand
Hong Kong
Argentina
Chile
Mexico
United States
Singapore
South Africa
Saudi Arabia
New Zealand
Norway
Romania
Poland
Finland
Spain
Greece
Ireland
Iceland
Netherlands
Portugal
Slovakia
Denmark
Switzerland
Bulgaria
Croatia




















