Sir Whoopass: Immortal Death — PS5
How much is Sir Whoopass: Immortal Death on PS5? Sir Whoopass: Immortal Death costs Kr 119,00 on the PS5 PlayStation Store. It is cheapest in Korea at about Kr 70,98. It has 60 PlayStation trophies including a platinum (20 hours to platinum). 3 editions are tracked on PlatPrices; the cheapest alternative is Sir Whoopass: Immortal Death - Digital Deluxe Edition at Kr 134,00 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In Kr | vs you |
|---|---|---|---|
Korea | 16,800원 | Kr 70,98 | −Kr 48,02 |
Indonesia | Rp 199,000 | Kr 72,60 | −Kr 46,40 |
Ukraine | 519.00₴ | Kr 75,73 | −Kr 43,27 |
Canada | $16.79 | Kr 77,32 | −Kr 41,68 |
Argentina | US$12.59 | Kr 82,38 | −Kr 36,62 |
Chile | US$12.59 | Kr 82,38 | −Kr 36,62 |
Mexico | US$12.59 | Kr 82,38 | −Kr 36,62 |
United States | $12.59 | Kr 82,38 | −Kr 36,62 |
Hong Kong | HK$108.00 | Kr 90,10 | −Kr 28,90 |
Brazil | R$71.75 | Kr 90,71 | −Kr 28,29 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,331 | Kr 91,97 | −Kr 27,03 |
New Zealand | $25.95 | Kr 96,29 | −Kr 22,71 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 687.00 TL | Kr 96,32 | −Kr 22,68 |
Malaysia | RM 60.11 | Kr 96,34 | −Kr 22,66 |
Taiwan | NT$490 | Kr 100,64 | −Kr 18,36 |
Japan | ¥2,530 | Kr 101,87 | −Kr 17,13 |
Singapore | SGD20.27 | Kr 102,47 | −Kr 16,53 |
Thailand | THB 524.00 | Kr 103,13 | −Kr 15,87 |
Romania | 75.50 RON | Kr 107,38 | −Kr 11,62 |
Australia | $23.95 | Kr 108,17 | −Kr 10,83 |
United Kingdom | £12.99 | Kr 112,59 | −Kr 6,41 |
Norway | kr 175.00 | Kr 115,48 | −Kr 3,52 |
Czechia | 380.00 Kc | Kr 116,94 | −Kr 2,06 |
U. A. Emirates | $17.99 | Kr 117,71 | −Kr 1,29 |
Saudi Arabia | $17.99 | Kr 117,71 | −Kr 1,29 |
Sweden | 175.00 Kr | Kr 117,84 | −Kr 1,16 |
Denmark Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | Kr 119,00 | Kr 119,00 | — |
Finland | €15.95 | Kr 119,05 | +Kr 0,05 |
Austria | €15.99 | Kr 119,35 | +Kr 0,35 |
Belgium | €15.99 | Kr 119,35 | +Kr 0,35 |
Germany | €15.99 | Kr 119,35 | +Kr 0,35 |
Spain | €15.99 | Kr 119,35 | +Kr 0,35 |
France | €15.99 | Kr 119,35 | +Kr 0,35 |
Greece | €15.99 | Kr 119,35 | +Kr 0,35 |
Croatia | €15,99 | Kr 119,35 | +Kr 0,35 |
Ireland | €15.99 | Kr 119,35 | +Kr 0,35 |
Iceland | €15.99 | Kr 119,35 | +Kr 0,35 |
Italy | €15.99 | Kr 119,35 | +Kr 0,35 |
Netherlands | €15.99 | Kr 119,35 | +Kr 0,35 |
Portugal | €15.99 | Kr 119,35 | +Kr 0,35 |
Slovakia | €15.99 | Kr 119,35 | +Kr 0,35 |
South Africa | R 299.00 | Kr 119,40 | +Kr 0,40 |
Hungary | 5.990 Ft | Kr 125,74 | +Kr 6,74 |
Poland | 73.00 zl | Kr 126,83 | +Kr 7,83 |
Switzerland | CHF 15.90 | Kr 128,66 | +Kr 9,66 |
Israel | ILS 63.00 | Kr 138,53 | +Kr 19,53 |
Bulgaria | €30.90 | Kr 230,63 | +Kr 111,63 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
This is not one of them.
You are Sir Whoopass, a valiant knight with a heart of gold!
...and also the accidental architect of absolute anarchy and chaos in a once-perfect world.
Through a series of poor life choices you managed to set loose disarray on the world… and now it's up to you to fix it by knocking your arch-nemesis ‘The Immortal' into the middle of next week!
HILARIOUS HACK 'N SLASH
Do you like ragdoll effects? What about Swords? Maces? Magical Wands imbued with the power of a slight pandemic cough?
We've got you covered! Crack open a cold Can of Whoopass on the countless Orcs, Skeletons, Trolls and other nose-picking beasts standing in your way of redemption.
TRAVERSE THE OPEN WORLD
The quest for The Legendary Villain-Beating Artifact will take you across the world of Weirdwood, searching high and low. Wander through the forests, delve into the dank caves and scour the heavens on your grand endeavor.
Along your way you'll stumble upon hidden (and not-so-hidden, some might even say conveniently placed) puzzles, treasures, and artsy artifacts scattered throughout the world.
(At this point we probably should tell you about the purchasable weapons at The Blackschmidt, freshly brewed Cattucino, secret Wheels of Cheese, relentless IRS agents and all the side quests. But this ‘sales pitch' is already too long)
How much is Sir Whoopass: Immortal Death on PS5?
Is Sir Whoopass: Immortal Death on PlayStation Plus?
How long does it take to platinum Sir Whoopass: Immortal Death?
What is the cheapest region to buy Sir Whoopass: Immortal Death?
Sir Whoopass: Immortal Death and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Denmark account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS5 |
| Released: | May 9, 2025 |
| Publisher: | Aurora Punks Development Services AB |
| Game ID: | PPSA21827 (?) |



























Denmark 
































