Sonic Racing: CrossWorlds — PS5 and PS4
How much is Sonic Racing: CrossWorlds on PS5 and PS4? Sonic Racing: CrossWorlds costs Rp 649,000 on the PS5 and PS4 PlayStation Store. It has 44 PlayStation trophies including a platinum, rated 6/10 difficulty (60 hours to platinum). 2 editions are tracked on PlatPrices; the cheapest alternative is Sonic Racing: CrossWorlds Digital Deluxe Edition at Rp 799,000 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →| Region | Local price | In Rp | vs you |
|---|---|---|---|
Indonesia Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | Rp 649,000 | Rp 649,000 | — |
Japan | ¥7,990 | Rp 881,121 | +Rp 232,121 |
Korea | 79,800원 | Rp 922,868 | +Rp 273,868 |
Ukraine | 2,399.00₴ | Rp 948,321 | +Rp 299,321 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 2,499.00 TL | Rp 955,974 | +Rp 306,974 |
Thailand | THB 1,898.00 | Rp 1,029,053 | +Rp 380,053 |
Malaysia | RM 239.00 | Rp 1,032,018 | +Rp 383,018 |
Hong Kong | HK$468.00 | Rp 1,060,902 | +Rp 411,902 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 5,699 | Rp 1,072,390 | +Rp 423,390 |
Taiwan | NT$1,991 | Rp 1,117,985 | +Rp 468,985 |
Singapore | SGD84.90 | Rp 1,169,056 | +Rp 520,056 |
Canada | $93.99 | Rp 1,182,247 | +Rp 533,247 |
Brazil | R$349.90 | Rp 1,206,534 | +Rp 557,534 |
U. A. Emirates | $69.99 | Rp 1,243,457 | +Rp 594,457 |
Argentina | US$69.99 | Rp 1,243,457 | +Rp 594,457 |
Chile | US$69.99 | Rp 1,243,457 | +Rp 594,457 |
Mexico | US$69.99 | Rp 1,243,457 | +Rp 594,457 |
Saudi Arabia | $69.99 | Rp 1,243,457 | +Rp 594,457 |
United States | $69.99 | Rp 1,243,457 | +Rp 594,457 |
New Zealand | $127.95 | Rp 1,309,196 | +Rp 660,196 |
Romania | 339.90 RON | Rp 1,322,779 | +Rp 673,779 |
Australia | $107.95 | Rp 1,345,099 | +Rp 696,099 |
Czechia | 1,649.00 Kc | Rp 1,388,434 | +Rp 739,434 |
South Africa | R 1,299.00 | Rp 1,404,542 | +Rp 755,542 |
Norway | kr 769.00 | Rp 1,405,107 | +Rp 756,107 |
Denmark | Kr 519,00 | Rp 1,416,837 | +Rp 767,837 |
Finland | €69.95 | Rp 1,425,509 | +Rp 776,509 |
Sweden | 769.00 Kr | Rp 1,426,219 | +Rp 777,219 |
Austria | €69.99 | Rp 1,426,324 | +Rp 777,324 |
Belgium | €69.99 | Rp 1,426,324 | +Rp 777,324 |
Germany | €69.99 | Rp 1,426,324 | +Rp 777,324 |
Spain | €69.99 | Rp 1,426,324 | +Rp 777,324 |
France | €69.99 | Rp 1,426,324 | +Rp 777,324 |
Greece | €69.99 | Rp 1,426,324 | +Rp 777,324 |
Croatia | €69,99 | Rp 1,426,324 | +Rp 777,324 |
Ireland | €69.99 | Rp 1,426,324 | +Rp 777,324 |
Iceland | €69.99 | Rp 1,426,324 | +Rp 777,324 |
Italy | €69.99 | Rp 1,426,324 | +Rp 777,324 |
Netherlands | €69.99 | Rp 1,426,324 | +Rp 777,324 |
Portugal | €69.99 | Rp 1,426,324 | +Rp 777,324 |
Slovakia | €69.99 | Rp 1,426,324 | +Rp 777,324 |
Poland | 299.00 zl | Rp 1,432,962 | +Rp 783,962 |
Hungary | 25.990 Ft | Rp 1,502,746 | +Rp 853,746 |
United Kingdom | £64.99 | Rp 1,526,796 | +Rp 877,796 |
Switzerland | CHF 69.90 | Rp 1,544,267 | +Rp 895,267 |
Israel | ILS 279.00 | Rp 1,684,966 | +Rp 1,035,966 |
Bulgaria | €129.00 | Rp 2,628,887 | +Rp 1,979,887 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Speed to victory solo or as a team in a variety of offline and online modes and compete against players from around the world. Build the ultimate vehicle to match your racing style, unlock gadgets to gain the upper hand, and unleash power-up items to bring home the win!
Ready, Set, Warp!
Race across 24 tracks and warp to 15 CrossWorlds with Travel Rings, a unique gameplay mechanic that transports the iconic characters from the Sonic and SEGA universes into new dimensions. Use unpredictability to your advantage as you change the landscape of each race!
Race With the Best!
Choose from 23 iconic Sonic characters, the largest roster of any Sonic racing game!
Make It Yours
Mix and match between 45 unique original vehicles and 70 different gadgets to trick out your ride, level up your kart, and create the ultimate machine to match your racing style.
Gain the Advantage with Powerful Items!
Dominate your opponents with 23 different items including returning favorites and all-new items like the Monster Truck!
Multiple Ways to Play
Gather with friends and play local split-screen in Grand Prix and the new party mode Race Park, compete against players from around the world and increase your rank in World Match, play against friends online in 12-player lobbies with custom rules in Friend Match, or test your driving skills in Time Trials.
PS5 Pro Enhanced












How much is Sonic Racing: CrossWorlds on PS5 and PS4?
Is Sonic Racing: CrossWorlds on PlayStation Plus?
How long does it take to platinum Sonic Racing: CrossWorlds?
Sonic Racing: CrossWorlds and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platforms: | PS5 PS4 |
| Released: | September 25, 2025 |
| Developer: | Sonic Team |
| Publisher: | SEGA CORPORATION |
| Genre: | Racing |
| Critics: | 83 / 100 (based on 127 reviews) |
| Offline: | up to 4 players |
| Online: | up to 12 players online play optional (PS+ required) |
| Rating: | Parental guidance recommended In-Game Purchases, Mild Gambling Themes, Online Interactivity And Chat |
| Voice: | Chinese, English, French, German, Italian, Japanese, Spanish |
| Subtitles: | Chinese, English, French, German, Italian, Japanese, Korean, Polish, Portuguese (Brazil), Russian, Simplified Chinese, Spanish, th |
| File Size: | 13.14 GB (PS5), 11.74 GB (PS4) |
| Game ID: | PPSA08804 (?) |


Indonesia
Japan
Korea
Ukraine
Turkey
Thailand
Malaysia
Hong Kong
India
Taiwan
Singapore
Canada
Brazil
U. A. Emirates
Argentina
Chile
Mexico
Saudi Arabia
United States
New Zealand
Romania
Australia
Czechia
South Africa
Norway
Denmark
Finland
Sweden
Austria
Belgium
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Poland
Hungary
United Kingdom
Switzerland
Israel
Bulgaria

















