Call of Duty: Black Ops 7 - Vault Edition — PS5 and PS4
How much is Call of Duty: Black Ops 7 - Vault Edition on PS5 and PS4? Call of Duty: Black Ops 7 - Vault Edition costs $99.99 on the PS5 and PS4 PlayStation Store. It is cheapest in Indonesia at about $76.73. It has 25 PlayStation trophies including a platinum (10 – 15 hours to platinum). 14 editions are tracked on PlatPrices; the cheapest alternative is Call of Duty: Black Ops 6 - Multiplayer Free Access at FREE — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In $ | vs you |
|---|---|---|---|
Indonesia | Rp 1,374,000 | $76.73 | −$23.26 |
Korea | 121,900원 | $79.36 | −$20.63 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 8,249 | $87.33 | −$12.66 |
Canada | $129.99 | $91.61 | −$8.38 |
Brazil | R$479.90 | $92.72 | −$7.27 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 4,399.00 TL | $94.34 | −$5.65 |
New Zealand | $169.95 | $95.90 | −$4.09 |
Hong Kong | HK$778.00 | $99.21 | −$0.78 |
Argentina | US$99.99 | $99.99 | — |
Chile | US$99.99 | $99.99 | — |
Mexico | US$99.99 | $99.99 | — |
United States Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | $99.99 | $99.99 | — |
U. A. Emirates | $99.99 | $99.99 | — |
Saudi Arabia | $99.99 | $99.99 | — |
Taiwan | NT$3,190 | $100.08 | +$0.09 |
Singapore | SGD132.90 | $102.69 | +$2.70 |
Australia | $149.95 | $103.44 | +$3.45 |
Ukraine | 4,699.00₴ | $104.62 | +$4.63 |
Thailand | THB 3,548.00 | $106.31 | +$6.32 |
Malaysia | RM 465.00 | $113.74 | +$13.75 |
Romania | 549.00 RON | $119.44 | +$19.45 |
South Africa | R 1,999.00 | $121.43 | +$21.44 |
Sweden | 1,199.00 Kr | $123.26 | +$23.27 |
Finland | €109.95 | $125.25 | +$25.26 |
Austria | €109.99 | $125.30 | +$25.31 |
Belgium | €109.99 | $125.30 | +$25.31 |
Germany | €109.99 | $125.30 | +$25.31 |
Spain | €109.99 | $125.30 | +$25.31 |
France | €109.99 | $125.30 | +$25.31 |
Greece | €109.99 | $125.30 | +$25.31 |
Croatia | €109,99 | $125.30 | +$25.31 |
Ireland | €109.99 | $125.30 | +$25.31 |
Iceland | €109.99 | $125.30 | +$25.31 |
Italy | €109.99 | $125.30 | +$25.31 |
Netherlands | €109.99 | $125.30 | +$25.31 |
Portugal | €109.99 | $125.30 | +$25.31 |
Slovakia | €109.99 | $125.30 | +$25.31 |
Denmark | Kr 824,00 | $125.79 | +$25.80 |
Bulgaria | €111.41 | $126.92 | +$26.93 |
Poland | 479.00 zl | $127.35 | +$27.36 |
Czechia | 2,749.00 Kc | $129.03 | +$29.04 |
Norway | kr 1,299.00 | $130.87 | +$30.88 |
United Kingdom | £99.99 | $132.03 | +$32.04 |
Hungary | 41.240 Ft | $132.73 | +$32.74 |
Switzerland | CHF 107.90 | $133.30 | +$33.31 |
Israel | ILS 439.00 | $146.52 | +$46.53 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
- Cross-Gen Bundle of Call of Duty: Black Ops 7
-- Includes PS5 and PS4 versions of the game
- BlackCell (1 Season)*
-- Includes: Battle Pass, 20 Tier Skips, 1,100 CP and more
- Operator Collection
-- 4 Operator Skins: Harper, Karma, T.E.D.D. and Reaper EWR-3
- Mastercraft Collection
-- 5 Mastercraft Weapons
- Ultra GobbleGum Pack for Zombies
-- 8 GobbleGums of Ultra rarity for Black Ops 7
- Permanent Unlock Token for Black Ops 7
- Guild Override Weapon Camo
In Call of Duty: Black Ops 7, Treyarch and Raven Software are bringing players the biggest Black Ops ever.
Squad up or go solo in an innovative Co-Op Campaign that redefines the Black Ops experience.
Multiplayer explodes out of the gate with 16 electrifying 6v6 maps and two 20v20 maps at launch. Master a cutting-edge arsenal and outmaneuver your enemies with a next level Omnimovement system.
In Treyarch's legendary Round-Based Zombies mode, the nightmare begins where reality ends. Trapped in the heart of the Dark Aether, the crew is thrust into a vast, ever-shifting hellscape in the biggest Round-Based Zombies map in Black Ops history.
PS5 Pro Enhanced






-60%
-50%







-65%
-60%![[Prototype]](https://image.api.playstation.com/cdn/UP0002/CUSA01654_00/5H1fuEAlq9wQqeoaXMtVqtP3eqSAywZ8.png?w=80)




-60%
How much is Call of Duty: Black Ops 7 - Vault Edition on PS5 and PS4?
Is Call of Duty: Black Ops 7 - Vault Edition on PlayStation Plus?
How long does it take to platinum Call of Duty: Black Ops 7 - Vault Edition?
What is the cheapest region to buy Call of Duty: Black Ops 7 - Vault Edition?
Call of Duty: Black Ops 7 - Vault Edition and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a United States account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | November 14, 2025 |
| Publisher: | Activision |
| Genres: | Action, First‑Person Shooter |
| Online: | up to 40 players online-only (PS+ required) |
| ESRB: | Mature 17+ Consumo de drogas, Derramamiento de sangre, Lenguaje fuerte, Temas sugerentes, Violencia intensa |
| Languages: | English, French, Portuguese (Brazil), Spanish (Mexico) |
| File Size: | 90.65 GB (PS5), 15.25 GB (PS4) |
| Game ID: | PPSA01649 (?) |


Korea
India
Canada
Brazil
Turkey
New Zealand
Hong Kong
Argentina
Chile
Mexico
United States
U. A. Emirates
Saudi Arabia
Taiwan
Singapore
Australia
Ukraine
Thailand
Malaysia
Romania
South Africa
Sweden
Finland
Austria
Belgium
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Denmark
Bulgaria
Poland
Czechia
Norway
United Kingdom
Hungary
Switzerland
Israel



