Draconic Resurgence — PS5
How much is Draconic Resurgence on PS5? Draconic Resurgence costs £3.99 on the PS5 PlayStation Store. It is cheapest in Ukraine at about £2.68. It has 12 PlayStation trophies including a platinum. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In £ | vs you |
|---|---|---|---|
Ukraine | 159.00₴ | £2.68 | −£1.31 |
Korea | 5,800원 | £2.86 | −£1.13 |
Indonesia | Rp 69,000 | £2.92 | −£1.07 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 415 | £3.33 | −£0.66 |
New Zealand | $7.95 | £3.40 | −£0.59 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 215.00 TL | £3.49 | −£0.50 |
Taiwan | NT$150 | £3.57 | −£0.42 |
Japan | ¥770 | £3.61 | −£0.38 |
Hong Kong | HK$38.00 | £3.67 | −£0.32 |
Canada | $6.99 | £3.73 | −£0.26 |
Malaysia | RM 20.38 | £3.78 | −£0.21 |
Argentina | US$4.99 | £3.78 | −£0.21 |
Chile | US$4.99 | £3.78 | −£0.21 |
Mexico | US$4.99 | £3.78 | −£0.21 |
United States | $4.99 | £3.78 | −£0.21 |
Australia | $7.55 | £3.95 | −£0.04 |
Romania | 24.00 RON | £3.95 | −£0.04 |
United Kingdom Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | £3.99 | £3.99 | — |
Singapore | SGD7.03 | £4.11 | +£0.12 |
Thailand | THB 182.00 | £4.13 | +£0.14 |
Brazil | R$28.50 | £4.17 | +£0.18 |
Norway | kr 55.00 | £4.20 | +£0.21 |
Czechia | 119.00 Kc | £4.23 | +£0.24 |
U. A. Emirates | $5.59 | £4.23 | +£0.24 |
Saudi Arabia | $5.59 | £4.23 | +£0.24 |
Finland | €4.95 | £4.27 | +£0.28 |
Denmark | Kr 37,00 | £4.28 | +£0.29 |
Sweden | 55.00 Kr | £4.28 | +£0.29 |
Austria | €4.99 | £4.30 | +£0.31 |
Belgium | €4.99 | £4.30 | +£0.31 |
Bulgaria | €4.99 | £4.30 | +£0.31 |
Germany | €4.99 | £4.30 | +£0.31 |
Spain | €4.99 | £4.30 | +£0.31 |
France | €4.99 | £4.30 | +£0.31 |
Greece | €4.99 | £4.30 | +£0.31 |
Croatia | €4,99 | £4.30 | +£0.31 |
Ireland | €4.99 | £4.30 | +£0.31 |
Iceland | €4.99 | £4.30 | +£0.31 |
Italy | €4.99 | £4.30 | +£0.31 |
Netherlands | €4.99 | £4.30 | +£0.31 |
Portugal | €4.99 | £4.30 | +£0.31 |
Slovakia | €4.99 | £4.30 | +£0.31 |
South Africa | R 95.00 | £4.37 | +£0.38 |
Poland | 22.50 zl | £4.53 | +£0.54 |
Hungary | 1.870 Ft | £4.56 | +£0.57 |
Switzerland | CHF 4.90 | £4.58 | +£0.59 |
Israel | ILS 20.00 | £5.05 | +£1.06 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Dragonic Resurgence is a metroidvania where you have to explore different locations, collect upgrades and fight different bosses.












How much is Draconic Resurgence on PS5?
Is Draconic Resurgence on PlayStation Plus?
What is the cheapest region to buy Draconic Resurgence?
Draconic Resurgence and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a United Kingdom account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS5 |
| Released: | August 21, 2025 |
| Publisher: | Phoenix Reborn Games |
| Game ID: | PPSA31958 (?) |


Korea
Indonesia
India
New Zealand
Turkey
Taiwan
Japan
Hong Kong
Canada
Malaysia
Argentina
Chile
Mexico
United States
Australia
Romania
United Kingdom
Singapore
Thailand
Brazil
Norway
Czechia
U. A. Emirates
Saudi Arabia
Finland
Denmark
Sweden
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
South Africa
Poland
Hungary
Switzerland
Israel


