Rabbit Run Carrot Hunt — PS5 and PS4
How much is Rabbit Run Carrot Hunt on PS5 and PS4? Rabbit Run Carrot Hunt costs £3.29 on the PS5 and PS4 PlayStation Store. It is cheapest in Ukraine at about £2.18. It has 31 PlayStation trophies including a platinum. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In £ | vs you |
|---|---|---|---|
Ukraine | 129.00₴ | £2.18 | −£1.11 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 332 | £2.67 | −£0.62 |
New Zealand | $6.45 | £2.76 | −£0.53 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 171.00 TL | £2.78 | −£0.51 |
Indonesia | Rp 69,000 | £2.91 | −£0.38 |
Canada | $5.49 | £2.93 | −£0.36 |
Argentina | US$3.99 | £3.03 | −£0.26 |
Chile | US$3.99 | £3.03 | −£0.26 |
Mexico | US$3.99 | £3.03 | −£0.26 |
United States | $3.99 | £3.03 | −£0.26 |
Japan | ¥660 | £3.09 | −£0.20 |
Australia | $5.95 | £3.11 | −£0.18 |
Romania | 19.00 RON | £3.13 | −£0.16 |
United Kingdom Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | £3.29 | £3.29 | — |
Brazil | R$22.90 | £3.35 | +£0.06 |
Czechia | 95.00 Kc | £3.38 | +£0.09 |
Finland | €3.95 | £3.40 | +£0.11 |
Denmark | Kr 29,50 | £3.40 | +£0.11 |
U. A. Emirates | $4.49 | £3.41 | +£0.12 |
Saudi Arabia | $4.49 | £3.41 | +£0.12 |
Austria | €3.99 | £3.44 | +£0.15 |
Belgium | €3.99 | £3.44 | +£0.15 |
Bulgaria | €3.99 | £3.44 | +£0.15 |
Germany | €3.99 | £3.44 | +£0.15 |
Spain | €3.99 | £3.44 | +£0.15 |
France | €3.99 | £3.44 | +£0.15 |
Greece | €3.99 | £3.44 | +£0.15 |
Croatia | €3,99 | £3.44 | +£0.15 |
Ireland | €3.99 | £3.44 | +£0.15 |
Iceland | €3.99 | £3.44 | +£0.15 |
Italy | €3.99 | £3.44 | +£0.15 |
Netherlands | €3.99 | £3.44 | +£0.15 |
Portugal | €3.99 | £3.44 | +£0.15 |
Slovakia | €3.99 | £3.44 | +£0.15 |
South Africa | R 75.00 | £3.45 | +£0.16 |
Norway | kr 45.00 | £3.46 | +£0.17 |
Sweden | 45.00 Kr | £3.50 | +£0.21 |
Taiwan | NT$150 | £3.57 | +£0.28 |
Poland | 18.00 zl | £3.62 | +£0.33 |
Hungary | 1.490 Ft | £3.62 | +£0.33 |
Switzerland | CHF 3.90 | £3.65 | +£0.36 |
Hong Kong | HK$38.00 | £3.68 | +£0.39 |
Israel | ILS 16.00 | £4.07 | +£0.78 |
Thailand | THB 182.00 | £4.14 | +£0.85 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
How much is Rabbit Run Carrot Hunt on PS5 and PS4?
Is Rabbit Run Carrot Hunt on PlayStation Plus?
What is the cheapest region to buy Rabbit Run Carrot Hunt?
Rabbit Run Carrot Hunt and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a United Kingdom account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | August 16, 2025 |
| Publisher: | Zakym s. r. o. |
| Offline: | 1 player |
| PEGI: | PEGI 3+ Very Mild Violence |
| Subtitles: | English |
| File Size: | 122.69 MB (PS5), 122.44 MB (PS4) |
| Game ID: | PPSA31708 (?) |


India
New Zealand
Turkey
Indonesia
Canada
Argentina
Chile
Mexico
United States
Japan
Australia
Romania
United Kingdom
Brazil
Czechia
Finland
Denmark
U. A. Emirates
Saudi Arabia
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
South Africa
Norway
Sweden
Taiwan
Poland
Hungary
Switzerland
Hong Kong
Israel
Thailand













