Ride 3 — PS4
How much is Ride 3 on PS4? Ride 3 costs R 749.00 on the PS4 PlayStation Store. It is cheapest in Korea at about R 372.79. It has 51 PlayStation trophies including a platinum, rated 7/10 difficulty (55 – 60 hours to platinum). 2 editions are tracked on PlatPrices; the cheapest alternative is Ride 3 - Gold Edition at R 1,299.00 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In R | vs you |
|---|---|---|---|
Korea | 34,800원 | R 372.79 | −R 376.21 |
Indonesia | Rp 429,000 | R 394.88 | −R 354.12 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,499 | R 435.39 | −R 313.61 |
Ukraine | 1,199.00₴ | R 439.61 | −R 309.39 |
Taiwan | NT$890 | R 459.60 | −R 289.40 |
Canada | $39.99 | R 463.99 | −R 285.01 |
Japan | ¥4,620 | R 470.17 | −R 278.83 |
Argentina | US$29.99 | R 493.72 | −R 255.28 |
Chile | US$29.99 | R 493.72 | −R 255.28 |
Mexico | US$29.99 | R 493.72 | −R 255.28 |
United States | $29.99 | R 493.72 | −R 255.28 |
Hong Kong | HK$238.00 | R 499.63 | −R 249.37 |
Thailand | THB 1,059.00 | R 522.25 | −R 226.75 |
Malaysia | RM 131.44 | R 529.38 | −R 219.62 |
Brazil | R$169.90 | R 540.68 | −R 208.32 |
Singapore | SGD42.68 | R 542.93 | −R 206.07 |
U. A. Emirates | $34.99 | R 576.03 | −R 172.97 |
Saudi Arabia | $34.99 | R 576.03 | −R 172.97 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,749.00 TL | R 617.82 | −R 131.18 |
Australia | $54.95 | R 623.88 | −R 125.12 |
New Zealand | $69.95 | R 649.74 | −R 99.26 |
Romania | 189.90 RON | R 680.09 | −R 68.91 |
Czechia | 949.00 Kc | R 733.71 | −R 15.29 |
Poland | 169.00 zl | R 739.01 | −R 9.99 |
Norway | kr 449.00 | R 744.15 | −R 4.85 |
Finland | €39.95 | R 748.86 | −R 0.14 |
South Africa Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | R 749.00 | R 749.00 | — |
Austria | €39.99 | R 749.61 | +R 0.61 |
Belgium | €39.99 | R 749.61 | +R 0.61 |
Bulgaria | €39.99 | R 749.61 | +R 0.61 |
Germany | €39.99 | R 749.61 | +R 0.61 |
Spain | €39.99 | R 749.61 | +R 0.61 |
France | €39.99 | R 749.61 | +R 0.61 |
Greece | €39.99 | R 749.61 | +R 0.61 |
Croatia | €39,99 | R 749.61 | +R 0.61 |
Ireland | €39.99 | R 749.61 | +R 0.61 |
Iceland | €39.99 | R 749.61 | +R 0.61 |
Italy | €39.99 | R 749.61 | +R 0.61 |
Netherlands | €39.99 | R 749.61 | +R 0.61 |
Portugal | €39.99 | R 749.61 | +R 0.61 |
Slovakia | €39.99 | R 749.61 | +R 0.61 |
Denmark | Kr 299,00 | R 751.25 | +R 2.25 |
Sweden | 449.00 Kr | R 759.61 | +R 10.61 |
United Kingdom | £34.99 | R 760.24 | +R 11.24 |
Hungary | 14.990 Ft | R 794.16 | +R 45.16 |
Switzerland | CHF 39.90 | R 811.03 | +R 62.03 |
Israel | ILS 159.00 | R 872.64 | +R 123.64 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Immerse yourself in a modern 3D environment where you will live side by side with your bike, modifying it mechanically and aesthetically thanks to the new Livery Editor, which will let your dreams run wild. Before starting, don't forget to customise your rider with the right outfit.
THE BIKES
More than 230 bike models available from the very first day, with more than 70 new models never seen before in a RIDE game. 30 different brands, both historic and contemporary, of which 9 are completely new. 7 different categories to satisfy every taste and riding style.
THE TRACKS
RIDE 3 will be a journey around the globe thanks to its 30 different tracks created from zero and faithfully reproduced via photogrammetry and drone scanning. Hurtle down breathtaking roads all around the world, including GP tracks, Road and Supermoto tracks, enjoy the panoramas of street and country tracks and compete in street and acceleration races.
LIVERY EDITOR
Choose your favourite bike and make it unique, just like your style. Create your livery from scratch, choose a background colour and an endless amount of 2D shapes, designs and effects. Work on various levels to create infinite compositions and find the aesthetic which works for you.
Riding a bike is great. Riding a bike which you've created yourself is fantastic. Seeing other riders and players from all over the world racing in your livery is simply the best!
CAREER
The new career will be a Single Player experience which has never been seen before. Forget the old linear progression: the new Volumes-based system will allow you to collect, read and participate in races and competitions through more than 50 magazines. Each one will catapult you into a unique game experience, made up of competitions and anecdotes about the motorcycling world, which will improve your experience in RIDE 3.
What are you waiting for? Start your adventure with RIDE 3.
























-90%

-90%


-90%







-85%
-90%



How much is Ride 3 on PS4?
Is Ride 3 on PlayStation Plus?
How long does it take to platinum Ride 3?
What is the cheapest region to buy Ride 3?
Ride 3 and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a South Africa account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | November 29, 2018 |
| Developer: | Milestone S.r.l |
| Publisher: | MILESTONE SRL |
| Genre: | Racing |
| Critics: | 71 / 100 (based on 36 reviews) |
| Offline: | 1 player |
| Online: | up to 12 players online play optional (PS+ required) |
| Rating: | USK Everyone Online Interactivity |
| Languages: | English, French, German, Italian, Spanish |
| File Size: | 19.14 GB |
| Game ID: | CUSA10100 (?) |



























South Africa 





























