Tom Clancy’s Ghost Recon Wildlands Year 2 - Gold Edition — PS4
How much is Tom Clancy’s Ghost Recon Wildlands Year 2 - Gold Edition on PS4? Tom Clancy’s Ghost Recon Wildlands Year 2 - Gold Edition costs US$87.99 on the PS4 PlayStation Store. It is cheapest in Turkey at about US$7.40. It has 44 PlayStation trophies including a platinum, rated 3/10 difficulty (45 – 50 hours to platinum). 3 editions are tracked on PlatPrices; the cheapest alternative is Tom Clancy’s Ghost Recon Wildlands - Standard Edition at US$49.99 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead.
| Region | Local price | In US$ | vs you |
|---|---|---|---|
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 344.75 TL | US$7.40 | −US$80.59 |
Indonesia | Rp 455,000 | US$25.44 | −US$62.55 |
Korea | 42,000원 | US$27.33 | −US$60.66 |
Taiwan | NT$1,050 | US$32.94 | −US$55.05 |
Malaysia | RM 137.55 | US$33.65 | −US$54.34 |
Thailand | THB 1,124.00 | US$33.67 | −US$54.32 |
Hong Kong | HK$268.00 | US$34.17 | −US$53.82 |
Brazil | R$178.90 | US$34.58 | −US$53.41 |
Singapore | SGD44.82 | US$34.63 | −US$53.36 |
Ukraine | 1,899.00₴ | US$42.29 | −US$45.70 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 3,999 | US$42.32 | −US$45.67 |
Brazil | R$249.90 | US$48.31 | −US$39.68 |
U. A. Emirates | $49.99 | US$49.99 | −US$38.00 |
Saudi Arabia | $49.99 | US$49.99 | −US$38.00 |
Indonesia | Rp 1,029,000 | US$57.53 | −US$30.46 |
U. A. Emirates | $59.99 | US$59.99 | −US$28.00 |
Saudi Arabia | $59.99 | US$59.99 | −US$28.00 |
New Zealand | $109.95 | US$62.04 | −US$25.95 |
Korea | 99,000원 | US$64.42 | −US$23.57 |
Norway | kr 679.00 | US$68.36 | −US$19.63 |
Australia | $99.95 | US$68.93 | −US$19.06 |
Romania | 319.90 RON | US$69.59 | −US$18.40 |
Canada | $99.99 | US$70.47 | −US$17.52 |
Hungary | 21.990 Ft | US$70.77 | −US$17.22 |
Sweden | 699.99 Kr | US$71.93 | −US$16.06 |
United Kingdom | £54.99 | US$72.58 | −US$15.41 |
South Africa | R 1,229.00 | US$74.65 | −US$13.34 |
Taiwan | NT$2,430 | US$76.22 | −US$11.77 |
Poland | 289.90 zl | US$77.00 | −US$10.99 |
Czechia | 1,649.00 Kc | US$77.44 | −US$10.55 |
Finland | €69.95 | US$79.65 | −US$8.34 |
Austria | €69.99 | US$79.69 | −US$8.30 |
Belgium | €69.99 | US$79.69 | −US$8.30 |
Germany | €69.99 | US$79.69 | −US$8.30 |
Spain | €69.99 | US$79.69 | −US$8.30 |
France | €69.99 | US$79.69 | −US$8.30 |
Greece | €69.99 | US$79.69 | −US$8.30 |
Ireland | €69.99 | US$79.69 | −US$8.30 |
Iceland | €69.99 | US$79.69 | −US$8.30 |
Italy | €69.99 | US$79.69 | −US$8.30 |
Netherlands | €69.99 | US$79.69 | −US$8.30 |
Portugal | €69.99 | US$79.69 | −US$8.30 |
Slovakia | €69.99 | US$79.69 | −US$8.30 |
Mexico | US$79.99 | US$79.99 | −US$8.00 |
United States | $79.99 | US$79.99 | −US$8.00 |
Hong Kong | HK$630.00 | US$80.34 | −US$7.65 |
Denmark | Kr 529,00 | US$80.74 | −US$7.25 |
Malaysia | RM 340.30 | US$83.25 | −US$4.74 |
Croatia | €74,99 | US$85.39 | −US$2.60 |
Switzerland | CHF 69.90 | US$86.31 | −US$1.68 |
Thailand | THB 2,889.00 | US$86.54 | −US$1.45 |
Chile Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | US$87.99 | US$87.99 | — |
Singapore | SGD114.50 | US$88.48 | +US$0.49 |
Bulgaria | €79.99 | US$91.08 | +US$3.09 |
Argentina | US$95.99 | US$95.99 | +US$8.00 |
Israel | ILS 329.00 | US$109.68 | +US$21.69 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Ghost War: Team up with your friends and put your skills to the ultimate test in exhilarating 4v4 multiplayer deathmatches.
Customization: Create exactly the Ghost you want, with nearly limitless personalization options.
Massive open world: Explore the beautiful and diverse Bolivian landscape with over 60 unique vehicles for all terrains.




















-75%





-80%






-40%

How much is Tom Clancy’s Ghost Recon Wildlands Year 2 - Gold Edition on PS4?
Is Tom Clancy’s Ghost Recon Wildlands Year 2 - Gold Edition on PlayStation Plus?
How long does it take to platinum Tom Clancy’s Ghost Recon Wildlands Year 2 - Gold Edition?
What is the cheapest region to buy Tom Clancy’s Ghost Recon Wildlands Year 2 - Gold Edition?
Tom Clancy’s Ghost Recon Wildlands Year 2 - Gold Edition and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Chile account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | September 18, 2018 |
| Publisher: | Ubisoft |
| Genres: | Action, First‑Person Shooter |
| Critics: | 71 / 100 (based on 132 reviews) |
| Offline: | 1 player |
| Online: | up to 4 players online play optional (PS+ required) |
| ESRB: | Mature Consumo de drogas, Derramamiento de sangre, Desnudos parciales, Interacciones online no clasificadas por la ESRB, Lenguaje fuerte, Temas sexuales, Violencia intensa |
| File Size: | 39.00 GB |
| Game ID: | CUSA02902 (?) |











































Chile 





