RoboCop: Rogue City - Collection — PS5
How much is RoboCop: Rogue City - Collection on PS5? RoboCop: Rogue City - Collection costs NT$1,490 on the PS5 PlayStation Store. It is cheapest in Japan at about NT$972. It has 28 PlayStation trophies including a platinum, rated 3/10 difficulty (10 – 15 hours to platinum). This is the Collection edition of RoboCop: Rogue City. 4 editions are tracked on PlatPrices; the cheapest alternative is RoboCop: Rogue City - Alex Murphy Edition at NT$653 — compare every version below. Price last checked: .
No discounts yet — RoboCop: Rogue City - Collection has stayed at NT$1,490 ever since it launched.
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In NT$ | vs you |
|---|---|---|---|
Japan | ¥4,950 | NT$972 | −NT$518 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,999 | NT$1,003 | −NT$487 |
Ukraine | 1,499.00₴ | NT$1,057 | −NT$433 |
Indonesia | Rp 699,000 | NT$1,240 | −NT$250 |
Korea | 63,000원 | NT$1,302 | −NT$188 |
U. A. Emirates | $44.99 | NT$1,427 | −NT$63 |
Saudi Arabia | $44.99 | NT$1,427 | −NT$63 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 2,149.00 TL | NT$1,466 | −NT$24 |
Taiwan Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | NT$1,490 | NT$1,490 | — |
Canada | $66.99 | NT$1,496 | +NT$6 |
Argentina | US$49.99 | NT$1,585 | +NT$95 |
Chile | US$49.99 | NT$1,585 | +NT$95 |
Mexico | US$49.99 | NT$1,585 | +NT$95 |
United States | $49.99 | NT$1,585 | +NT$95 |
Hong Kong | HK$398.00 | NT$1,610 | +NT$120 |
New Zealand | $89.95 | NT$1,617 | +NT$127 |
Thailand | THB 1,701.00 | NT$1,624 | +NT$134 |
Malaysia | RM 212.94 | NT$1,631 | +NT$141 |
Romania | 239.90 RON | NT$1,652 | +NT$162 |
Singapore | SGD69.17 | NT$1,692 | +NT$202 |
Brazil | R$284.90 | NT$1,746 | +NT$256 |
Czechia | 1,189.00 Kc | NT$1,773 | +NT$283 |
Norway | kr 549.00 | NT$1,779 | +NT$289 |
Denmark | Kr 369,00 | NT$1,786 | +NT$296 |
Sweden | 549.00 Kr | NT$1,790 | +NT$300 |
Finland | €49.95 | NT$1,804 | +NT$314 |
Austria | €49.99 | NT$1,806 | +NT$316 |
Belgium | €49.99 | NT$1,806 | +NT$316 |
Bulgaria | €49.99 | NT$1,806 | +NT$316 |
Germany | €49.99 | NT$1,806 | +NT$316 |
Spain | €49.99 | NT$1,806 | +NT$316 |
France | €49.99 | NT$1,806 | +NT$316 |
Greece | €49.99 | NT$1,806 | +NT$316 |
Croatia | €49,99 | NT$1,806 | +NT$316 |
Ireland | €49.99 | NT$1,806 | +NT$316 |
Iceland | €49.99 | NT$1,806 | +NT$316 |
Italy | €49.99 | NT$1,806 | +NT$316 |
Netherlands | €49.99 | NT$1,806 | +NT$316 |
Portugal | €49.99 | NT$1,806 | +NT$316 |
Slovakia | €49.99 | NT$1,806 | +NT$316 |
South Africa | R 949.00 | NT$1,822 | +NT$332 |
Poland | 219.00 zl | NT$1,847 | +NT$357 |
United Kingdom | £44.99 | NT$1,884 | +NT$394 |
Hungary | 18.790 Ft | NT$1,911 | +NT$421 |
Switzerland | CHF 49.90 | NT$1,954 | +NT$464 |
Australia | $89.95 | NT$1,975 | +NT$485 |
Israel | ILS 199.00 | NT$2,107 | +NT$617 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Uphold the law by any means necessary:
With your powerful Auto-9 or one of the other 20 weapons available, eradicate criminals throughout this explosive first-person adventure. Your cyborg strength and cybernetic abilities can be upgraded as you progress, to make you an even more formidable law enforcement officer.
It's up to you to decide how to fulfil your prime directives:
Explore open areas and complete your objectives according to your own sense of justice. Finding evidence, interrogating suspects and maintaining public order are just some of your daily tasks as a police officer. But don't take decisions lightly: your choices can determine the fate of citizens and the result of your mission.
An original story set in the world of RoboCop:
The city of Old Detroit has been hit by a crime wave, with a new enemy threatening the peace and order. Your investigation leads you right into the heart of a shadowy conspiracy in an original story that takes place between RoboCop 2 and 3, with striking locations to explore and familiar faces to meet. Peter Weller, the original RoboCop actor, is even back on duty to voice the cybercop.
Get ready to…
PROTECT THE INNOCENT AND UPHOLD THE LAW












How much is RoboCop: Rogue City - Collection on PS5?
Is RoboCop: Rogue City - Collection on PlayStation Plus?
How long does it take to platinum RoboCop: Rogue City - Collection?
What is the cheapest region to buy RoboCop: Rogue City - Collection?
RoboCop: Rogue City - Collection and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Taiwan account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS5 |
| Released: | October 30, 2025 |
| Developer: | Teyon |
| Publisher: | NACON SA |
| Genres: | Action, Adventure |
| Critics: | 73 / 100 (based on 116 reviews) |
| Game ID: | PPSA05059 (?) |


India
Ukraine
Indonesia
Korea
U. A. Emirates
Saudi Arabia
Turkey
Taiwan
Canada
Argentina
Chile
Mexico
United States
Hong Kong
New Zealand
Thailand
Malaysia
Romania
Singapore
Brazil
Czechia
Norway
Denmark
Sweden
Finland
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
South Africa
Poland
United Kingdom
Hungary
Switzerland
Australia
Israel











