VRacer Hoverbike — PS5
How much is VRacer Hoverbike on PS5? VRacer Hoverbike costs 34,800원 on the PS5 PlayStation Store. It is cheapest in Ukraine at about 27,743원. It has 29 PlayStation trophies including a platinum, rated 5/10 difficulty (50 hours to platinum). Price last checked: .
No discounts yet — VRacer Hoverbike has stayed at 34,800원 ever since it launched.
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In 원 | vs you |
|---|---|---|---|
Ukraine | 806.65₴ | 27,743원 | −7,057원 |
Japan | ¥3,410 | 32,538원 | −2,262원 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,052 | 33,457원 | −1,343원 |
New Zealand | $39.90 | 34,765원 | −35원 |
Korea Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 34,800원 | 34,800원 | — |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,059.10 TL | 35,138원 | +338원 |
Indonesia | Rp 429,000 | 36,825원 | +2,025원 |
Canada | $33.99 | 36,860원 | +2,060원 |
Romania | 116.45 RON | 38,918원 | +4,118원 |
Argentina | US$25.49 | 39,338원 | +4,538원 |
Chile | US$25.49 | 39,338원 | +4,538원 |
Mexico | US$25.49 | 39,338원 | +4,538원 |
United States | $25.49 | 39,338원 | +4,538원 |
Australia | $37.35 | 39,755원 | +4,955원 |
United Kingdom | £20.81 | 42,272원 | +7,472원 |
Czechia | 585.65 Kc | 42,339원 | +7,539원 |
Norway | kr 271.15 | 42,485원 | +7,685원 |
Sweden | 271.15 Kr | 42,860원 | +8,060원 |
Denmark | Kr 182,75 | 42,889원 | +8,089원 |
Brazil | R$144.41 | 42,896원 | +8,096원 |
Finland | €24.60 | 43,102원 | +8,302원 |
Taiwan | NT$890 | 43,162원 | +8,362원 |
Austria | €24.64 | 43,172원 | +8,372원 |
Belgium | €24.64 | 43,172원 | +8,372원 |
Bulgaria | €24.64 | 43,172원 | +8,372원 |
Germany | €24.64 | 43,172원 | +8,372원 |
Spain | €24.64 | 43,172원 | +8,372원 |
France | €24.64 | 43,172원 | +8,372원 |
Greece | €24.64 | 43,172원 | +8,372원 |
Croatia | €24,64 | 43,172원 | +8,372원 |
Ireland | €24.64 | 43,172원 | +8,372원 |
Iceland | €24.64 | 43,172원 | +8,372원 |
Italy | €24.64 | 43,172원 | +8,372원 |
Netherlands | €24.64 | 43,172원 | +8,372원 |
Portugal | €24.64 | 43,172원 | +8,372원 |
Slovakia | €24.64 | 43,172원 | +8,372원 |
U. A. Emirates | $28.04 | 43,273원 | +8,473원 |
Saudi Arabia | $28.04 | 43,273원 | +8,473원 |
South Africa | R 466.65 | 43,438원 | +8,638원 |
Poland | 111.35 zl | 45,496원 | +10,696원 |
Hungary | 9.256 Ft | 45,555원 | +10,755원 |
Switzerland | CHF 24.56 | 46,648원 | +11,848원 |
Hong Kong | HK$238.00 | 46,851원 | +12,051원 |
Thailand | THB 1,059.00 | 48,900원 | +14,100원 |
Malaysia | RM 131.44 | 49,021원 | +14,221원 |
Israel | ILS 97.75 | 50,533원 | +15,733원 |
Singapore | SGD42.68 | 50,761원 | +15,961원 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
How much is VRacer Hoverbike on PS5?
Is VRacer Hoverbike on PlayStation Plus?
How long does it take to platinum VRacer Hoverbike?
What is the cheapest region to buy VRacer Hoverbike?
VRacer Hoverbike and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Korea account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS5 PS VR2 required |
| Released: | November 4, 2025 |
| Publisher: | Impact Reality, INC. |
| Game ID: | PPSA32341 (?) |


Japan
India
New Zealand
Korea
Turkey
Indonesia
Canada
Romania
Argentina
Chile
Mexico
United States
Australia
United Kingdom
Czechia
Norway
Sweden
Denmark
Brazil
Finland
Taiwan
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
U. A. Emirates
Saudi Arabia
South Africa
Poland
Hungary
Switzerland
Hong Kong
Thailand
Malaysia
Israel
Singapore














