The BioWare Bundle (English Ver.) — PS4
How much is The BioWare Bundle (English Ver.) on PS4? The BioWare Bundle (English Ver.) costs SGD87.10 on the PS4 PlayStation Store. It is cheapest in Turkey at about SGD19.86. It has 56 PlayStation trophies including a platinum, rated 7/10 difficulty (50 – 70 hours to platinum). 6 editions are tracked on PlatPrices; the cheapest alternative is Mass Effect: Andromeda Trial (English Ver.) at FREE — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead.
| Region | Local price | In SGD | vs you |
|---|---|---|---|
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 719.99 TL | SGD19.86 | −SGD67.24 |
Ukraine | 699.00₴ | SGD20.21 | −SGD66.89 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,499 | SGD20.31 | −SGD66.79 |
New Zealand | $29.95 | SGD22.08 | −SGD65.02 |
Australia | $29.95 | SGD26.82 | −SGD60.28 |
Romania | 99.89 RON | SGD28.21 | −SGD58.89 |
Finland | €19.95 | SGD29.47 | −SGD57.63 |
Denmark | Kr 149,00 | SGD29.50 | −SGD57.60 |
Austria | €19.99 | SGD29.53 | −SGD57.57 |
Belgium | €19.99 | SGD29.53 | −SGD57.57 |
Bulgaria | €19.99 | SGD29.53 | −SGD57.57 |
Germany | €19.99 | SGD29.53 | −SGD57.57 |
Spain | €19.99 | SGD29.53 | −SGD57.57 |
France | €19.99 | SGD29.53 | −SGD57.57 |
Greece | €19.99 | SGD29.53 | −SGD57.57 |
Croatia | €19,99 | SGD29.53 | −SGD57.57 |
Ireland | €19.99 | SGD29.53 | −SGD57.57 |
Iceland | €19.99 | SGD29.53 | −SGD57.57 |
Italy | €19.99 | SGD29.53 | −SGD57.57 |
Netherlands | €19.99 | SGD29.53 | −SGD57.57 |
Portugal | €19.99 | SGD29.53 | −SGD57.57 |
Slovakia | €19.99 | SGD29.53 | −SGD57.57 |
Norway | kr 229.00 | SGD30.07 | −SGD57.03 |
Sweden | 229.00 Kr | SGD30.65 | −SGD56.45 |
Poland | 89.00 zl | SGD30.68 | −SGD56.42 |
United Kingdom | £17.99 | SGD31.02 | −SGD56.08 |
Hungary | 7.490 Ft | SGD31.31 | −SGD55.79 |
Switzerland | CHF 19.90 | SGD31.98 | −SGD55.12 |
Israel | ILS 79.00 | SGD34.07 | −SGD53.03 |
Czechia | 599.00 Kc | SGD36.58 | −SGD50.52 |
South Africa | R 459.95 | SGD36.61 | −SGD50.49 |
Indonesia | Rp 758,000 | SGD54.44 | −SGD32.66 |
Korea | 65,000원 | SGD54.80 | −SGD32.30 |
Ukraine | 1,999.00₴ | SGD57.78 | −SGD29.32 |
Czechia | 1,069.00 Kc | SGD65.27 | −SGD21.83 |
New Zealand | $97.95 | SGD72.22 | −SGD14.88 |
Canada | $79.99 | SGD72.76 | −SGD14.34 |
Hong Kong | HK$449.00 | SGD73.93 | −SGD13.17 |
Taiwan | NT$1,850 | SGD74.75 | −SGD12.35 |
Malaysia | RM 236.38 | SGD74.98 | −SGD12.12 |
Australia | $84.95 | SGD76.08 | −SGD11.02 |
Argentina | US$59.99 | SGD77.47 | −SGD9.63 |
Chile | US$59.99 | SGD77.47 | −SGD9.63 |
Mexico | US$59.99 | SGD77.47 | −SGD9.63 |
United States | $59.99 | SGD77.47 | −SGD9.63 |
Hungary | 18.790 Ft | SGD78.54 | −SGD8.56 |
Thailand | THB 2,022.00 | SGD78.73 | −SGD8.37 |
Brazil | R$339.90 | SGD84.39 | −SGD2.71 |
Norway | kr 649.00 | SGD85.21 | −SGD1.89 |
United Kingdom | £49.99 | SGD86.19 | −SGD0.91 |
Singapore Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | SGD87.10 | SGD87.10 | — |
Finland | €59.95 | SGD88.56 | +SGD1.46 |
Austria | €59.99 | SGD88.61 | +SGD1.51 |
Belgium | €59.99 | SGD88.61 | +SGD1.51 |
Bulgaria | €59.99 | SGD88.61 | +SGD1.51 |
Germany | €59.99 | SGD88.61 | +SGD1.51 |
Spain | €59.99 | SGD88.61 | +SGD1.51 |
France | €59.99 | SGD88.61 | +SGD1.51 |
Greece | €59.99 | SGD88.61 | +SGD1.51 |
Ireland | €59.99 | SGD88.61 | +SGD1.51 |
Iceland | €59.99 | SGD88.61 | +SGD1.51 |
Italy | €59.99 | SGD88.61 | +SGD1.51 |
Netherlands | €59.99 | SGD88.61 | +SGD1.51 |
Portugal | €59.99 | SGD88.61 | +SGD1.51 |
Slovakia | €59.99 | SGD88.61 | +SGD1.51 |
Denmark | Kr 449,00 | SGD88.88 | +SGD1.78 |
Poland | 259.00 zl | SGD89.29 | +SGD2.19 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 3,249.00 TL | SGD89.63 | +SGD2.53 |
Israel | ILS 219.00 | SGD94.45 | +SGD7.35 |
Romania | 339.90 RON | SGD95.98 | +SGD8.88 |
Sweden | 719.00 Kr | SGD96.24 | +SGD9.14 |
Switzerland | CHF 59.90 | SGD96.27 | +SGD9.17 |
South Africa | R 1,229.00 | SGD97.84 | +SGD10.74 |
Croatia | €69,99 | SGD103.39 | +SGD16.29 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Completion times crowdsourced from HowLongToBeat.
Experience two great games from the award-winning developer BioWare.
Mass Effect: Andromeda – Deluxe Recruit Edition takes players on a mission to find a new home for humanity, in the Andromeda galaxy. As the Pathfinder, you lead humanity's fight for survival. This edition includes the Turian Soldier and Asari Adept Multiplayer Recruit Packs which ensures you will join the battle well equipped with the Turian and Asari Multiplayer Characters and a selection of special weapons, items and boosts.
Dragon Age: Inquisition GOTY Edition allows you to become the Inquisitor and lead a team of unique heroes on a perilous journey through a beautiful, open world. This edition includes the critically acclaimed game, all official add-ons - Jaws of Hakkon, The Descent, and Trespasser - and added features including the Deluxe Upgrade, Spoils of the Avvar & Spoils of the Qunari.
Dragon Age: Inquisition GOTY: Online features for this title may be discontinued and are not guaranteed. Other Conditions & restrictions apply. See www.ea.com/legal for details.
Mass Effect: Andromeda Deluxe Recruit Edition: Conditions & restrictions apply. See www.ea.com/legal for details.























How much is The BioWare Bundle (English Ver.) on PS4?
Is The BioWare Bundle (English Ver.) on PlayStation Plus?
How long does it take to platinum The BioWare Bundle (English Ver.)?
What is the cheapest region to buy The BioWare Bundle (English Ver.)?
The BioWare Bundle (English Ver.) and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Singapore account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | March 7, 2018 |
| Developer: | BioWare |
| Publisher: | Electronic Arts Inc |
| Genres: | Action, Adventure, Role‑Playing Game, Third‑Person Shooter |
| Critics: | 72 / 100 (based on 180 reviews) |
| Rating: | Rating18+ Objectionable Language, Sex, Violence |
| File Size: | 41.11 GB |
| Game ID: | CUSA02684 (?) |












































Singapore 




