A.I.L.A — PS5
How much is A.I.L.A on PS5? A.I.L.A costs CHF 29.90 on the PS5 PlayStation Store. It is cheapest in Brazil at about CHF 11.70. It has 30 PlayStation trophies including a platinum, rated 3/10 difficulty (10 – 15 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In CHF | vs you |
|---|---|---|---|
Brazil | R$79.90 | CHF 11.70 | −CHF 18.20 |
Malaysia | RM 100.87 | CHF 20.15 | −CHF 9.75 |
Ukraine | 999.00₴ | CHF 21.22 | −CHF 8.68 |
Taiwan | NT$790 | CHF 21.48 | −CHF 8.42 |
Thailand | THB 845.00 | CHF 22.08 | −CHF 7.82 |
Hong Kong | HK$198.00 | CHF 22.54 | −CHF 7.36 |
Canada | $39.99 | CHF 24.95 | −CHF 4.95 |
New Zealand | $48.95 | CHF 25.00 | −CHF 4.90 |
Australia | $44.95 | CHF 25.27 | −CHF 4.63 |
Hungary | 11.290 Ft | CHF 25.52 | −CHF 4.38 |
Romania | 139.00 RON | CHF 25.98 | −CHF 3.92 |
Norway | kr 329.00 | CHF 26.01 | −CHF 3.89 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,497 | CHF 26.04 | −CHF 3.86 |
Czechia | 709.00 Kc | CHF 26.22 | −CHF 3.68 |
Sweden | 329.00 Kr | CHF 26.45 | −CHF 3.45 |
Argentina | US$29.99 | CHF 26.55 | −CHF 3.35 |
Chile | US$29.99 | CHF 26.55 | −CHF 3.35 |
Mexico | US$29.99 | CHF 26.55 | −CHF 3.35 |
United States | $29.99 | CHF 26.55 | −CHF 3.35 |
Denmark | Kr 219,00 | CHF 27.27 | −CHF 2.63 |
Finland | €29.95 | CHF 27.82 | −CHF 2.08 |
Austria | €29.99 | CHF 27.85 | −CHF 2.05 |
Belgium | €29.99 | CHF 27.85 | −CHF 2.05 |
Germany | €29.99 | CHF 27.85 | −CHF 2.05 |
Spain | €29.99 | CHF 27.85 | −CHF 2.05 |
France | €29.99 | CHF 27.85 | −CHF 2.05 |
Greece | €29.99 | CHF 27.85 | −CHF 2.05 |
Croatia | €29,99 | CHF 27.85 | −CHF 2.05 |
Ireland | €29.99 | CHF 27.85 | −CHF 2.05 |
Iceland | €29.99 | CHF 27.85 | −CHF 2.05 |
Italy | €29.99 | CHF 27.85 | −CHF 2.05 |
Netherlands | €29.99 | CHF 27.85 | −CHF 2.05 |
Portugal | €29.99 | CHF 27.85 | −CHF 2.05 |
Slovakia | €29.99 | CHF 27.85 | −CHF 2.05 |
United Kingdom | £24.99 | CHF 28.17 | −CHF 1.73 |
Poland | 134.00 zl | CHF 29.19 | −CHF 0.71 |
Israel | ILS 119.00 | CHF 29.29 | −CHF 0.61 |
Switzerland Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | CHF 29.90 | CHF 29.90 | — |
U. A. Emirates | $33.99 | CHF 30.09 | +CHF 0.19 |
Saudi Arabia | $33.99 | CHF 30.09 | +CHF 0.19 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,299.00 TL | CHF 32.98 | +CHF 3.08 |
Bulgaria | €58.90 | CHF 54.70 | +CHF 24.80 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Evade and outrun a ritualistic cult, solve gruesome puzzles, engage in visceral combat against the medieval undead and more.
How much is A.I.L.A on PS5?
Is A.I.L.A on PlayStation Plus?
How long does it take to platinum A.I.L.A?
What is the cheapest region to buy A.I.L.A?
A.I.L.A and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS5 |
| Released: | November 25, 2025 |
| Publisher: | Fireshine Games |
| Game ID: | PPSA28503 (?) |


Malaysia
Ukraine
Taiwan
Thailand
Hong Kong
Canada
New Zealand
Australia
Hungary
Romania
Norway
India
Czechia
Sweden
Argentina
Chile
Mexico
United States
Denmark
Finland
Austria
Belgium
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
United Kingdom
Poland
Israel
Switzerland
U. A. Emirates
Saudi Arabia
Turkey
Bulgaria












