Marvel vs. Capcom: Infinite - Deluxe Edition(incl. Thai) (English/Chinese/Korean/Japanese Ver.) — PS4
How much is Marvel vs. Capcom: Infinite - Deluxe Edition(incl. Thai) (English/Chinese/Korean/Japanese Ver.) on PS4? Marvel vs. Capcom: Infinite - Deluxe Edition(incl. Thai) (English/Chinese/Korean/Japanese Ver.) costs Rp 810,000 on the PS4 PlayStation Store. It is cheapest in India at about Rp 659,997. It has 47 PlayStation trophies including a platinum, rated 8/10 difficulty (40 – 60 hours to platinum). This is the Deluxe Edition(incl. Thai) (English/Chinese/Korean/Japanese Ver.) edition of Marvel vs. Capcom: Infinite. 2 editions are tracked on PlatPrices; the cheapest alternative is Marvel vs. Capcom: Infinite - Standard Edition(incl. Thai) (English/Chinese/Korean/Japanese Ver.) at Rp 540,000 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead.
| Region | Local price | In Rp | vs you |
|---|---|---|---|
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 3,499 | Rp 659,997 | −Rp 150,003 |
Ukraine | 1,799.00₴ | Rp 723,868 | −Rp 86,132 |
Brazil | R$229.99 | Rp 795,117 | −Rp 14,883 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 2,099.00 TL | Rp 806,055 | −Rp 3,945 |
Indonesia Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | Rp 810,000 | Rp 810,000 | — |
Korea | 73,300원 | Rp 859,825 | +Rp 49,825 |
Canada | $74.99 | Rp 949,684 | +Rp 139,684 |
U. A. Emirates | $54.99 | Rp 988,616 | +Rp 178,616 |
Saudi Arabia | $54.99 | Rp 988,616 | +Rp 178,616 |
Australia | $84.95 | Rp 1,058,690 | +Rp 248,690 |
Taiwan | NT$1,899 | Rp 1,068,439 | +Rp 258,439 |
Hong Kong | HK$468.00 | Rp 1,072,742 | +Rp 262,742 |
New Zealand | $104.95 | Rp 1,077,303 | +Rp 267,303 |
Argentina | US$59.99 | Rp 1,078,507 | +Rp 268,507 |
Chile | US$59.99 | Rp 1,078,507 | +Rp 268,507 |
Mexico | US$59.99 | Rp 1,078,507 | +Rp 268,507 |
United States | $59.99 | Rp 1,078,507 | +Rp 268,507 |
Japan | ¥10,175 | Rp 1,134,287 | +Rp 324,287 |
Romania | 289.90 RON | Rp 1,139,581 | +Rp 329,581 |
Thailand | THB 2,122.00 | Rp 1,150,209 | +Rp 340,209 |
Norway | kr 649.00 | Rp 1,186,378 | +Rp 376,378 |
United Kingdom | £49.99 | Rp 1,199,883 | +Rp 389,883 |
Malaysia | RM 272.04 | Rp 1,201,189 | +Rp 391,189 |
Czechia | 1,419.00 Kc | Rp 1,206,397 | +Rp 396,397 |
Sweden | 649.00 Kr | Rp 1,209,270 | +Rp 399,270 |
Finland | €59.95 | Rp 1,232,803 | +Rp 422,803 |
Austria | €59.99 | Rp 1,233,625 | +Rp 423,625 |
Belgium | €59.99 | Rp 1,233,625 | +Rp 423,625 |
Bulgaria | €59.99 | Rp 1,233,625 | +Rp 423,625 |
Germany | €59.99 | Rp 1,233,625 | +Rp 423,625 |
Spain | €59.99 | Rp 1,233,625 | +Rp 423,625 |
France | €59.99 | Rp 1,233,625 | +Rp 423,625 |
Greece | €59.99 | Rp 1,233,625 | +Rp 423,625 |
Croatia | €59,99 | Rp 1,233,625 | +Rp 423,625 |
Ireland | €59.99 | Rp 1,233,625 | +Rp 423,625 |
Iceland | €59.99 | Rp 1,233,625 | +Rp 423,625 |
Italy | €59.99 | Rp 1,233,625 | +Rp 423,625 |
Netherlands | €59.99 | Rp 1,233,625 | +Rp 423,625 |
Portugal | €59.99 | Rp 1,233,625 | +Rp 423,625 |
Slovakia | €59.99 | Rp 1,233,625 | +Rp 423,625 |
Denmark | Kr 449,00 | Rp 1,237,512 | +Rp 427,512 |
Singapore | SGD88.93 | Rp 1,238,043 | +Rp 428,043 |
Poland | 259.00 zl | Rp 1,242,760 | +Rp 432,760 |
South Africa | R 1,149.00 | Rp 1,273,289 | +Rp 463,289 |
Hungary | 22.490 Ft | Rp 1,308,703 | +Rp 498,703 |
Switzerland | CHF 59.90 | Rp 1,340,112 | +Rp 530,112 |
Israel | ILS 239.00 | Rp 1,434,589 | +Rp 624,589 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Includes the Marvel vs. Capcom: Infinite full game and Character Pass.
The epic clash between two storied universes returns with Marvel vs. Capcom: Infinite, the next era of the highly revered action-fighting game series. Marvel and Capcom universes collide like never before as iconic characters team up for action-packed player-versus-player combat. Ultron Sigma has begun the systematic eradication of all biological life. Against all odds, heroes arise from the rubble, form new alliances and stand together against the ultimate threat, their only hope laying with the all-powerful Infinity Stones. Includes PS4 exclusive content, "Major Carol Danvers Costume for Captain Marvel".




































How much is Marvel vs. Capcom: Infinite - Deluxe Edition(incl. Thai) (English/Chinese/Korean/Japanese Ver.) on PS4?
Is Marvel vs. Capcom: Infinite - Deluxe Edition(incl. Thai) (English/Chinese/Korean/Japanese Ver.) on PlayStation Plus?
How long does it take to platinum Marvel vs. Capcom: Infinite - Deluxe Edition(incl. Thai) (English/Chinese/Korean/Japanese Ver.)?
What is the cheapest region to buy Marvel vs. Capcom: Infinite - Deluxe Edition(incl. Thai) (English/Chinese/Korean/Japanese Ver.)?
Marvel vs. Capcom: Infinite - Deluxe Edition(incl. Thai) (English/Chinese/Korean/Japanese Ver.) and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Indonesia account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | September 20, 2017 |
| Publisher: | CAPCOM CO., LTD. |
| Genres: | Action, Fighting |
| Critics: | 72 / 100 (based on 116 reviews) |
| Offline: | up to 2 players |
| Online: | up to 8 players online play optional (PS+ required) |
| Rating: | Rating15+ Alcohol and Tobacco, Objectionable Language, Violence |
| File Size: | 35.55 GB |
| Game ID: | CUSA06372 (?) |





Indonesia 














































