Black the Fall (English/Korean Ver.) — PS4
How much is Black the Fall (English/Korean Ver.) on PS4? Black the Fall (English/Korean Ver.) costs NT$440 on the PS4 PlayStation Store. It is cheapest in Korea at about NT$298. It has 15 PlayStation trophies including a platinum, rated 2/10 difficulty (2 – 3 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In NT$ | vs you |
|---|---|---|---|
Korea | 14,500원 | NT$298 | −NT$142 |
Ukraine | 489.00₴ | NT$349 | −NT$91 |
Indonesia | Rp 198,000 | NT$352 | −NT$88 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 525.00 TL | NT$359 | −NT$81 |
Hong Kong | HK$99.00 | NT$403 | −NT$37 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,248 | NT$418 | −NT$22 |
New Zealand | $23.95 | NT$434 | −NT$6 |
Taiwan Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | NT$440 | NT$440 | — |
Canada | $19.99 | NT$449 | +NT$9 |
Argentina | US$14.99 | NT$478 | +NT$38 |
Chile | US$14.99 | NT$478 | +NT$38 |
Mexico | US$14.99 | NT$478 | +NT$38 |
United States | $14.99 | NT$478 | +NT$38 |
Brazil | R$79.90 | NT$493 | +NT$53 |
Romania | 71.00 RON | NT$493 | +NT$53 |
Australia | $22.95 | NT$505 | +NT$65 |
United Kingdom | £11.99 | NT$508 | +NT$68 |
Thailand | THB 554.00 | NT$530 | +NT$90 |
Denmark | Kr 109,00 | NT$531 | +NT$91 |
Norway | kr 165.00 | NT$531 | +NT$91 |
Singapore | SGD21.70 | NT$534 | +NT$94 |
Czechia | 359.00 Kc | NT$538 | +NT$98 |
Sweden | 165.00 Kr | NT$541 | +NT$101 |
U. A. Emirates | $16.99 | NT$542 | +NT$102 |
Saudi Arabia | $16.99 | NT$542 | +NT$102 |
Finland | €14.95 | NT$543 | +NT$103 |
Austria | €14.99 | NT$545 | +NT$105 |
Belgium | €14.99 | NT$545 | +NT$105 |
Bulgaria | €14.99 | NT$545 | +NT$105 |
Germany | €14.99 | NT$545 | +NT$105 |
Spain | €14.99 | NT$545 | +NT$105 |
France | €14.99 | NT$545 | +NT$105 |
Greece | €14.99 | NT$545 | +NT$105 |
Croatia | €14,99 | NT$545 | +NT$105 |
Ireland | €14.99 | NT$545 | +NT$105 |
Iceland | €14.99 | NT$545 | +NT$105 |
Italy | €14.99 | NT$545 | +NT$105 |
Netherlands | €14.99 | NT$545 | +NT$105 |
Portugal | €14.99 | NT$545 | +NT$105 |
Slovakia | €14.99 | NT$545 | +NT$105 |
Malaysia | RM 70.30 | NT$548 | +NT$108 |
South Africa | R 289.00 | NT$562 | +NT$122 |
Hungary | 5.590 Ft | NT$571 | +NT$131 |
Poland | 69.00 zl | NT$584 | +NT$144 |
Switzerland | CHF 14.90 | NT$587 | +NT$147 |
Israel | ILS 59.00 | NT$631 | +NT$191 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Completion times crowdsourced from HowLongToBeat.
Features
• Unravel the puzzles buried within the oppressive atmosphere of a dystopian dictatorship
• Harness the power of a stolen designator tool to manipulate both man and machine
• Befriend a lonely lost robot and earn its loyal companionship
• Take your shot at overthrowing a Communist State inspired by real world events












![Final Fantasy Tactics - The Ivalice Chronicles [PS4 & PS5]](https://image.api.playstation.com/vulcan/ap/rnd/202509/1611/7e8bc06002666343f6f012ee4a2575b3b901d312b822f1ef.png?w=80)











How much is Black the Fall (English/Korean Ver.) on PS4?
Is Black the Fall (English/Korean Ver.) on PlayStation Plus?
How long does it take to platinum Black the Fall (English/Korean Ver.)?
What is the cheapest region to buy Black the Fall (English/Korean Ver.)?
Black the Fall (English/Korean Ver.) and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Taiwan account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | July 12, 2017 |
| Developer: | Sand Sailor Studio |
| Publisher: | Square Enix |
| Genres: | Platformer, Puzzle |
| Critics: | 70 / 100 (based on 46 reviews) |
| Rating: | Rating12+ Gambling, Violence |
| File Size: | 1.23 GB |
| Game ID: | CUSA08169 (?) |








Taiwan 




































