Carnival Games VR (English Ver.) — PS4
How much is Carnival Games VR (English Ver.) on PS4? Carnival Games VR (English Ver.) costs NT$666 on the PS4 PlayStation Store. It is cheapest in Indonesia at about NT$354. It has 16 PlayStation trophies, rated 7/10 difficulty (15 – 20 hours to 100%). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In NT$ | vs you |
|---|---|---|---|
Indonesia | Rp 199,000 | NT$354 | −NT$312 |
Ukraine | 649.00₴ | NT$468 | −NT$198 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 699.00 TL | NT$478 | −NT$188 |
Malaysia | RM 66.23 | NT$521 | −NT$145 |
Korea | 24,500원 | NT$522 | −NT$144 |
Thailand | THB 555.00 | NT$532 | −NT$134 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,664 | NT$559 | −NT$107 |
New Zealand | $31.95 | NT$585 | −NT$81 |
Canada | $26.99 | NT$611 | −NT$55 |
Hong Kong | HK$155.00 | NT$635 | −NT$31 |
Argentina | US$19.99 | NT$642 | −NT$24 |
Chile | US$19.99 | NT$642 | −NT$24 |
Mexico | US$19.99 | NT$642 | −NT$24 |
United States | $19.99 | NT$642 | −NT$24 |
Brazil | R$104.90 | NT$653 | −NT$13 |
Romania | 95.00 RON | NT$664 | −NT$2 |
Taiwan Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | NT$666 | NT$666 | — |
Australia | $29.95 | NT$666 | +NT$0 |
United Kingdom | £15.99 | NT$686 | +NT$20 |
Czechia | 475.00 Kc | NT$718 | +NT$52 |
Norway | kr 219.00 | NT$720 | +NT$54 |
Sweden | 219.00 Kr | NT$725 | +NT$59 |
Singapore | SGD29.34 | NT$728 | +NT$62 |
Finland | €19.95 | NT$731 | +NT$65 |
Denmark | Kr 149,00 | NT$731 | +NT$65 |
Austria | €19.99 | NT$732 | +NT$66 |
Belgium | €19.99 | NT$732 | +NT$66 |
Bulgaria | €19.99 | NT$732 | +NT$66 |
Germany | €19.99 | NT$732 | +NT$66 |
Spain | €19.99 | NT$732 | +NT$66 |
France | €19.99 | NT$732 | +NT$66 |
Greece | €19.99 | NT$732 | +NT$66 |
Croatia | €19,99 | NT$732 | +NT$66 |
Ireland | €19.99 | NT$732 | +NT$66 |
Iceland | €19.99 | NT$732 | +NT$66 |
Italy | €19.99 | NT$732 | +NT$66 |
Netherlands | €19.99 | NT$732 | +NT$66 |
Portugal | €19.99 | NT$732 | +NT$66 |
Slovakia | €19.99 | NT$732 | +NT$66 |
U. A. Emirates | $22.99 | NT$738 | +NT$72 |
Saudi Arabia | $22.99 | NT$738 | +NT$72 |
South Africa | R 379.00 | NT$741 | +NT$75 |
Poland | 89.00 zl | NT$757 | +NT$91 |
Hungary | 7.490 Ft | NT$764 | +NT$98 |
Switzerland | CHF 19.90 | NT$790 | +NT$124 |
Israel | ILS 79.00 | NT$833 | +NT$167 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Completion times crowdsourced from HowLongToBeat.
Carnival Games VR brings an all new immersive virtual reality experience, allowing you to explore the park, interact with patrons and play up to 12 different games! Enter a themed Carnival Alley where you can play a game and earn tickets for fun virtual prizes or unlock another game. Whether it's scaling a castle in Climbing Wall, rolling for a high score in Alley Ball or shooting basketballs in Swish – there is something for everyone.
PlayStation Camera required
PlayStation Move motion controller required












How much is Carnival Games VR (English Ver.) on PS4?
Is Carnival Games VR (English Ver.) on PlayStation Plus?
How long does it take to 100% Carnival Games VR (English Ver.)?
What is the cheapest region to buy Carnival Games VR (English Ver.)?
Carnival Games VR (English Ver.) and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Taiwan account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 PS VR required Move required |
| Released: | October 28, 2016 |
| Developer: | Cat Daddy Games |
| Publisher: | Take Two Interactive Software UK Limited |
| Genre: | Arcade |
| Critics: | 54 / 100 (based on 11 reviews) |
| Offline: | 1 player |
| Rating: | Rating12+ |
| File Size: | 1.07 GB |
| Game ID: | CUSA05697 (?) |

















Taiwan 





























