ChildStory — PS5 and PS4
How much is ChildStory on PS5 and PS4? ChildStory costs NT$150 on the PS5 and PS4 PlayStation Store. It is cheapest in Korea at about NT$102. It has 30 PlayStation trophies including a platinum. Price last checked: .
No discounts yet — ChildStory has stayed at NT$150 ever since it launched.
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In NT$ | vs you |
|---|---|---|---|
Korea | 4,930원 | NT$102 | −NT$48 |
Hong Kong | HK$32.30 | NT$131 | −NT$19 |
Ukraine | 194.65₴ | NT$138 | −NT$12 |
Taiwan Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | NT$150 | NT$150 | — |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 494 | NT$166 | +NT$16 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 255.00 TL | NT$174 | +NT$24 |
Romania | 28.05 RON | NT$193 | +NT$43 |
United Kingdom | £4.92 | NT$206 | +NT$56 |
Canada | $9.49 | NT$212 | +NT$62 |
Saudi Arabia | $6.70 | NT$213 | +NT$63 |
Denmark | Kr 44,20 | NT$214 | +NT$64 |
Belgium | €5.94 | NT$215 | +NT$65 |
Germany | €5.94 | NT$215 | +NT$65 |
Spain | €5.94 | NT$215 | +NT$65 |
France | €5.94 | NT$215 | +NT$65 |
Italy | €5.94 | NT$215 | +NT$65 |
Netherlands | €5.94 | NT$215 | +NT$65 |
Sweden | 67.15 Kr | NT$219 | +NT$69 |
Argentina | US$6.99 | NT$222 | +NT$72 |
Chile | US$6.99 | NT$222 | +NT$72 |
Mexico | US$6.99 | NT$222 | +NT$72 |
United States | $6.99 | NT$222 | +NT$72 |
Australia | $10.45 | NT$229 | +NT$79 |
Brazil | R$39.90 | NT$244 | +NT$94 |
U. A. Emirates | $7.89 | NT$251 | +NT$101 |
Austria | €6.99 | NT$253 | +NT$103 |
Portugal | €6.99 | NT$253 | +NT$103 |
Slovakia | €6.99 | NT$253 | +NT$103 |
Poland | 32.00 zl | NT$270 | +NT$120 |
Switzerland | CHF 6.90 | NT$270 | +NT$120 |
Israel | ILS 28.00 | NT$298 | +NT$148 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
She's part of a story she's still trying to understand. A kind girl with a sharp mind and countless questions, she searches for answers among snow and lights.
Sonya helps friends, makes new ones, explores hidden corners, fights spirits, and solves puzzles. She acts, hoping her actions will lead to understanding.
Game Features:
- An isometric adventure with detailed pixel art that brings a cozy, living world to life
- Combat against spirits and bosses that tests your reflexes and wit
- Puzzles and challenges for those who love to explore
- Memorable characters with their own stories: talk, help, and build friendships
- A soulful soundtrack that warms the heart and stays with you
The cycle continues.
How much is ChildStory on PS5 and PS4?
Is ChildStory on PlayStation Plus?
What is the cheapest region to buy ChildStory?
ChildStory and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Taiwan account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | March 26, 2026 |
| Publisher: | Stamina Zero LLC |
| Genres: | Adventure, Interactive Story |
| Critics: | ?? (only 1 review) |
| Offline: | 1 player |
| Rating: | Rating15+ Objectionable Language, Violence |
| Subtitles: | English, Russian |
| File Size: | 379.94 MB (PS5), 344.13 MB (PS4) |
| Game ID: | PPSA34748 (?) |


Hong Kong
Ukraine
Taiwan
India
Turkey
Romania
United Kingdom
Canada
Saudi Arabia
Denmark
Belgium
Germany
Spain
France
Italy
Netherlands
Sweden
Argentina
Chile
Mexico
United States
Australia
Brazil
U. A. Emirates
Austria
Portugal
Slovakia
Poland
Switzerland
Israel











