Scramble Mania (PS4 & PS5) — PS5 and PS4
How much is Scramble Mania (PS4 & PS5) on PS5 and PS4? Scramble Mania (PS4 & PS5) costs £5.49 on the PS5 and PS4 PlayStation Store. It is cheapest in Ukraine at about £3.69. It has 26 PlayStation trophies including a platinum. This is the (PS4 & PS5) edition of Scramble Mania. 2 editions are tracked on PlatPrices; the cheapest alternative is Scramble Mania at £2.89 — compare every version below. Price last checked: .
No discounts yet — Scramble Mania (PS4 & PS5) has stayed at £5.49 ever since it launched.
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In £ | vs you |
|---|---|---|---|
Ukraine | 219.00₴ | £3.69 | −£1.80 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 549 | £4.41 | −£1.08 |
New Zealand | $10.55 | £4.52 | −£0.97 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 283.00 TL | £4.61 | −£0.88 |
Romania | 31.00 RON | £5.10 | −£0.39 |
Australia | $9.95 | £5.21 | −£0.28 |
Korea | 10,800원 | £5.31 | −£0.18 |
Canada | $9.99 | £5.33 | −£0.16 |
United Kingdom Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | £5.49 | £5.49 | — |
Czechia | 156.00 Kc | £5.54 | +£0.05 |
Norway | kr 73.00 | £5.61 | +£0.12 |
Finland | €6.55 | £5.64 | +£0.15 |
Denmark | Kr 49,00 | £5.65 | +£0.16 |
Austria | €6.59 | £5.68 | +£0.19 |
Belgium | €6.59 | £5.68 | +£0.19 |
Bulgaria | €6.59 | £5.68 | +£0.19 |
Germany | €6.59 | £5.68 | +£0.19 |
Spain | €6.59 | £5.68 | +£0.19 |
France | €6.59 | £5.68 | +£0.19 |
Greece | €6.59 | £5.68 | +£0.19 |
Croatia | €6,59 | £5.68 | +£0.19 |
Ireland | €6.59 | £5.68 | +£0.19 |
Iceland | €6.59 | £5.68 | +£0.19 |
Italy | €6.59 | £5.68 | +£0.19 |
Netherlands | €6.59 | £5.68 | +£0.19 |
Portugal | €6.59 | £5.68 | +£0.19 |
Slovakia | €6.59 | £5.68 | +£0.19 |
Argentina | US$7.49 | £5.68 | +£0.19 |
Chile | US$7.49 | £5.68 | +£0.19 |
Mexico | US$7.49 | £5.68 | +£0.19 |
United States | $7.49 | £5.68 | +£0.19 |
U. A. Emirates | $7.49 | £5.68 | +£0.19 |
Saudi Arabia | $7.49 | £5.68 | +£0.19 |
Sweden | 73.00 Kr | £5.68 | +£0.19 |
South Africa | R 126.00 | £5.79 | +£0.30 |
Indonesia | Rp 139,000 | £5.87 | +£0.38 |
Hungary | 2.470 Ft | £6.00 | +£0.51 |
Poland | 30.00 zl | £6.04 | +£0.55 |
Switzerland | CHF 6.60 | £6.17 | +£0.68 |
Brazil | R$42.90 | £6.27 | +£0.78 |
Israel | ILS 26.00 | £6.61 | +£1.12 |
Hong Kong | HK$78.00 | £7.54 | +£2.05 |
Singapore | SGD13.14 | £7.68 | +£2.19 |
Thailand | THB 364.00 | £8.27 | +£2.78 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →












How much is Scramble Mania (PS4 & PS5) on PS5 and PS4?
Is Scramble Mania (PS4 & PS5) on PlayStation Plus?
What is the cheapest region to buy Scramble Mania (PS4 & PS5)?
Scramble Mania (PS4 & PS5) and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a United Kingdom account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | April 17, 2026 |
| Publisher: | GGMUKS INC. |
| Offline: | 1 player |
| PEGI: | PEGI 3+ General |
| Subtitles: | English |
| File Size: | 265.19 MB (PS5), 187.13 MB (PS4) |
| Game ID: | PPSA34700 (?) |


India
New Zealand
Turkey
Romania
Australia
Korea
Canada
United Kingdom
Czechia
Norway
Finland
Denmark
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Argentina
Chile
Mexico
United States
U. A. Emirates
Saudi Arabia
Sweden
South Africa
Indonesia
Hungary
Poland
Switzerland
Brazil
Israel
Hong Kong
Singapore
Thailand

