Creepy Shift: House For Sale — PS5
How much is Creepy Shift: House For Sale on PS5? Creepy Shift: House For Sale costs Rp 139,000 on the PS5 PlayStation Store. It has 12 PlayStation trophies including a platinum. Price last checked: .
No discounts yet — Creepy Shift: House For Sale has stayed at Rp 139,000 ever since it launched.
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›| Region | Local price | In Rp | vs you |
|---|---|---|---|
Indonesia Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | Rp 139,000 | Rp 139,000 | — |
Ukraine | 399.00₴ | Rp 158,931 | +Rp 19,931 |
Taiwan | NT$300 | Rp 168,306 | +Rp 29,306 |
Canada | $13.49 | Rp 170,044 | +Rp 31,044 |
Malaysia | RM 39.73 | Rp 173,838 | +Rp 34,838 |
Hong Kong | HK$78.00 | Rp 177,892 | +Rp 38,892 |
Argentina | US$9.99 | Rp 178,671 | +Rp 39,671 |
Chile | US$9.99 | Rp 178,671 | +Rp 39,671 |
Mexico | US$9.99 | Rp 178,671 | +Rp 39,671 |
United States | $9.99 | Rp 178,671 | +Rp 39,671 |
Singapore | SGD13.14 | Rp 181,595 | +Rp 42,595 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 998 | Rp 188,900 | +Rp 49,900 |
Thailand | THB 364.00 | Rp 195,018 | +Rp 56,018 |
New Zealand | $19.45 | Rp 196,273 | +Rp 57,273 |
Brazil | R$56.90 | Rp 196,718 | +Rp 57,718 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 515.00 TL | Rp 197,638 | +Rp 58,638 |
Australia | $17.95 | Rp 221,403 | +Rp 82,403 |
Romania | 57.00 RON | Rp 221,770 | +Rp 82,770 |
United Kingdom | £9.49 | Rp 224,007 | +Rp 85,007 |
Norway | kr 129.00 | Rp 232,269 | +Rp 93,269 |
Sweden | 129.00 Kr | Rp 237,096 | +Rp 98,096 |
Czechia | 285.00 Kc | Rp 239,381 | +Rp 100,381 |
Japan | ¥2,178 | Rp 240,800 | +Rp 101,800 |
U. A. Emirates | $13.49 | Rp 241,269 | +Rp 102,269 |
Saudi Arabia | $13.49 | Rp 241,269 | +Rp 102,269 |
Denmark | Kr 89,00 | Rp 242,936 | +Rp 103,936 |
Finland | €11.95 | Rp 243,355 | +Rp 104,355 |
Austria | €11.99 | Rp 244,170 | +Rp 105,170 |
Belgium | €11.99 | Rp 244,170 | +Rp 105,170 |
Bulgaria | €11.99 | Rp 244,170 | +Rp 105,170 |
Germany | €11.99 | Rp 244,170 | +Rp 105,170 |
Spain | €11.99 | Rp 244,170 | +Rp 105,170 |
France | €11.99 | Rp 244,170 | +Rp 105,170 |
Greece | €11.99 | Rp 244,170 | +Rp 105,170 |
Croatia | €11,99 | Rp 244,170 | +Rp 105,170 |
Ireland | €11.99 | Rp 244,170 | +Rp 105,170 |
Iceland | €11.99 | Rp 244,170 | +Rp 105,170 |
Italy | €11.99 | Rp 244,170 | +Rp 105,170 |
Netherlands | €11.99 | Rp 244,170 | +Rp 105,170 |
Portugal | €11.99 | Rp 244,170 | +Rp 105,170 |
Slovakia | €11.99 | Rp 244,170 | +Rp 105,170 |
South Africa | R 229.00 | Rp 248,785 | +Rp 109,785 |
Poland | 54.00 zl | Rp 256,536 | +Rp 117,536 |
Hungary | 4.490 Ft | Rp 258,428 | +Rp 119,428 |
Switzerland | CHF 11.90 | Rp 262,784 | +Rp 123,784 |
Israel | ILS 48.00 | Rp 286,198 | +Rp 147,198 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Your gig is simple, well-paid and pretty chill. Pack up the Kowalskis' belongings, clean the house and do a few repairs. The property has to be ready for sale, so make sure there are no skeletons in the closet… literally.
Just press PLAY and enter the world of dusty VHS horror.
Key Features:
- First-person gameplay
- Handyman / home-repair simulation
- Survival mechanics
- Repair & clean-up tasks under pressure
- Grim puzzle-solving
- Earning money under time pressure
*Game inspired by creepypastas and the “rules to follow” trope.
How much is Creepy Shift: House For Sale on PS5?
Is Creepy Shift: House For Sale on PlayStation Plus?
Creepy Shift: House For Sale and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Indonesia account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS5 |
| Released: | June 12, 2026 |
| Publisher: | Red Limb Studio |
| Game ID: | PPSA32037 (?) |


Indonesia
Ukraine
Taiwan
Canada
Malaysia
Hong Kong
Argentina
Chile
Mexico
United States
Singapore
India
Thailand
New Zealand
Brazil
Turkey
Australia
Romania
United Kingdom
Norway
Sweden
Czechia
Japan
U. A. Emirates
Saudi Arabia
Denmark
Finland
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
South Africa
Poland
Hungary
Switzerland
Israel













