Red Death — PS4
How much is Red Death on PS4? Red Death costs ¥500 on the PS4 PlayStation Store. It has 19 PlayStation trophies including a platinum, rated 3/10 difficulty (1 – 1.5 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →| Region | Local price | In ¥ | vs you |
|---|---|---|---|
Japan Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | ¥500 | ¥500 | — |
Ukraine | 159.00₴ | ¥579 | +¥79 |
Indonesia | Rp 68,000 | ¥648 | +¥148 |
Korea | 6,200원 | ¥655 | +¥155 |
New Zealand | $7.95 | ¥695 | +¥195 |
Thailand | THB 157.00 | ¥703 | +¥203 |
Brazil | R$28.50 | ¥715 | +¥215 |
Taiwan | NT$155 | ¥722 | +¥222 |
Hungary | 1.870 Ft | ¥724 | +¥224 |
Australia | $7.55 | ¥727 | +¥227 |
Malaysia | RM 21.39 | ¥732 | +¥232 |
Hong Kong | HK$38.00 | ¥741 | +¥241 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 415 | ¥741 | +¥241 |
Norway | kr 55.00 | ¥745 | +¥245 |
Canada | $6.99 | ¥747 | +¥247 |
Czechia | 119.00 Kc | ¥754 | +¥254 |
Argentina | US$4.99 | ¥757 | +¥257 |
Chile | US$4.99 | ¥757 | +¥257 |
Mexico | US$4.99 | ¥757 | +¥257 |
United States | $4.99 | ¥757 | +¥257 |
Sweden | 55.00 Kr | ¥757 | +¥257 |
Romania | 24.00 RON | ¥768 | +¥268 |
United Kingdom | £3.99 | ¥770 | +¥270 |
Finland | €4.95 | ¥787 | +¥287 |
Denmark | Kr 37,00 | ¥789 | +¥289 |
Austria | €4.99 | ¥794 | +¥294 |
Belgium | €4.99 | ¥794 | +¥294 |
Bulgaria | €4.99 | ¥794 | +¥294 |
Germany | €4.99 | ¥794 | +¥294 |
Spain | €4.99 | ¥794 | +¥294 |
France | €4.99 | ¥794 | +¥294 |
Greece | €4.99 | ¥794 | +¥294 |
Croatia | €4,99 | ¥794 | +¥294 |
Ireland | €4.99 | ¥794 | +¥294 |
Iceland | €4.99 | ¥794 | +¥294 |
Italy | €4.99 | ¥794 | +¥294 |
Netherlands | €4.99 | ¥794 | +¥294 |
Portugal | €4.99 | ¥794 | +¥294 |
Slovakia | €4.99 | ¥794 | +¥294 |
South Africa | R 95.00 | ¥805 | +¥305 |
Singapore | SGD7.24 | ¥817 | +¥317 |
Switzerland | CHF 4.90 | ¥839 | +¥339 |
Poland | 22.50 zl | ¥840 | +¥340 |
Israel | ILS 20.00 | ¥843 | +¥343 |
U. A. Emirates | $5.59 | ¥848 | +¥348 |
Saudi Arabia | $5.59 | ¥848 | +¥348 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 215.00 TL | ¥935 | +¥435 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
避けまくれ、撃ちまくれ!
謎に満ちた災厄から地球を守るため、ミステリアスな敵の大群を突破して、巨大なボスを撃破せよ!Project Starshipのプロローグとして、ノスタルジックな4トーンスタイルが描き出す縦スクロール激烈弾幕シューティング『Red Death』― 人類を根絶しようとする大規模な侵略軍に立ち向かうべく、正面から衝突する進路を取れ!
特徴:
• 強烈な地獄の弾幕シューティング、押し寄せる怒涛の敵の波を突破せよ!
• 複数のレベルを通じてスクリプトで語られる魅力的なストーリーモード!
• アーケードモードでランダム生成されるエンドレスなチャレンジで限界に挑戦!
• 古き良きアーケードスタイルで最高のスコアを競い合おう!
• 多彩なパワーピックアップで武器をアップグレード!
• 凶悪なオーバーロード攻撃をチャージして解き放ち、戦いの流れを変えよう!












How much is Red Death on PS4?
Is Red Death on PlayStation Plus?
How long does it take to platinum Red Death?
Red Death and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS4 |
| Released: | March 18, 2020 |
| Publisher: | Eastasiasoft |
| Genre: | Action |
| Offline: | 1 player |
| Rating: | CERO B Violence |
| File Size: | 37.25 MB |
| Game ID: | CUSA19043 (?) |


Japan
Ukraine
Indonesia
Korea
New Zealand
Thailand
Brazil
Taiwan
Hungary
Australia
Malaysia
Hong Kong
India
Norway
Canada
Czechia
Argentina
Chile
Mexico
United States
Sweden
Romania
United Kingdom
Finland
Denmark
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
South Africa
Singapore
Switzerland
Poland
Israel
U. A. Emirates
Saudi Arabia
Turkey 






