Dragon Age: Inquisition - Game of the Year Edition (English Ver.) — PS4
How much is Dragon Age: Inquisition - Game of the Year Edition (English Ver.) on PS4? Dragon Age: Inquisition - Game of the Year Edition (English Ver.) costs SGD55.93 on the PS4 PlayStation Store. It is cheapest in Ukraine at about SGD10.13. It has 51 PlayStation trophies including a platinum, rated 7/10 difficulty (60 – 100 hours to platinum). This is the Game of the Year Edition (English Ver.) edition of Dragon Age: Inquisition. 3 editions are tracked on PlatPrices; the cheapest alternative is Dragon Age: Inquisition at SGD26.60 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In SGD | vs you |
|---|---|---|---|
Ukraine | 349.75₴ | SGD10.13 | −SGD45.80 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 375.00 TL | SGD10.40 | −SGD45.53 |
New Zealand | $14.98 | SGD11.02 | −SGD44.91 |
Canada | $13.37 | SGD12.19 | −SGD43.74 |
U. A. Emirates | $9.99 | SGD12.95 | −SGD42.98 |
Argentina | US$9.99 | SGD12.95 | −SGD42.98 |
Mexico | US$9.99 | SGD12.95 | −SGD42.98 |
United States | $9.99 | SGD12.95 | −SGD42.98 |
Brazil | R$52.25 | SGD13.09 | −SGD42.84 |
Australia | $14.98 | SGD13.38 | −SGD42.55 |
Romania | 47.47 RON | SGD13.39 | −SGD42.54 |
South Africa | R 184.98 | SGD14.61 | −SGD41.32 |
Norway | kr 112.25 | SGD14.67 | −SGD41.26 |
Finland | €9.98 | SGD14.73 | −SGD41.20 |
Austria | €9.99 | SGD14.74 | −SGD41.19 |
Belgium | €9.99 | SGD14.74 | −SGD41.19 |
Bulgaria | €9.99 | SGD14.74 | −SGD41.19 |
Germany | €9.99 | SGD14.74 | −SGD41.19 |
Spain | €9.99 | SGD14.74 | −SGD41.19 |
France | €9.99 | SGD14.74 | −SGD41.19 |
Greece | €9.99 | SGD14.74 | −SGD41.19 |
Croatia | €9,99 | SGD14.74 | −SGD41.19 |
Ireland | €9.99 | SGD14.74 | −SGD41.19 |
Iceland | €9.99 | SGD14.74 | −SGD41.19 |
Italy | €9.99 | SGD14.74 | −SGD41.19 |
Netherlands | €9.99 | SGD14.74 | −SGD41.19 |
Portugal | €9.99 | SGD14.74 | −SGD41.19 |
Slovakia | €9.99 | SGD14.74 | −SGD41.19 |
Denmark | Kr 74,75 | SGD14.78 | −SGD41.15 |
Sweden | 112.25 Kr | SGD14.95 | −SGD40.98 |
United Kingdom | £8.74 | SGD15.03 | −SGD40.90 |
Czechia | 249.75 Kc | SGD15.20 | −SGD40.73 |
Hungary | 3.747 Ft | SGD15.54 | −SGD40.39 |
Switzerland | CHF 9.97 | SGD15.96 | −SGD39.97 |
Poland | 47.47 zl | SGD16.31 | −SGD39.62 |
Israel | ILS 39.75 | SGD17.27 | −SGD38.66 |
Korea | 47,000원 | SGD39.21 | −SGD16.72 |
Indonesia | Rp 579,000 | SGD41.76 | −SGD14.17 |
Japan | ¥5,830 | SGD46.48 | −SGD9.45 |
Taiwan | NT$1,190 | SGD48.32 | −SGD7.61 |
Thailand | THB 1,299.00 | SGD50.51 | −SGD5.42 |
Malaysia | RM 162.00 | SGD51.30 | −SGD4.63 |
Chile | US$39.99 | SGD51.82 | −SGD4.11 |
Hong Kong | HK$319.00 | SGD52.70 | −SGD3.23 |
Singapore Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | SGD55.93 | SGD55.93 | — |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Completion times crowdsourced from HowLongToBeat.
Winner of over 130 Game of the Year awards, discover the definitive Dragon Age: Inquisition experience. The Game of the Year Edition includes the critically acclaimed game, official add-ons - Jaws of Hakkon, The Descent, and Trespasser - and added features.
• Become the Inquisitor
Create your character and lead a team of unique heroes on a perilous journey through a beautiful, open world. Tough choices define your experience, and even one decision can change the course of what's to come.
• Jaws of Hakkon
Discover the fate of the last Inquisitor and the powerful dragon he hunted.
• The Descent
Go underground to reveal the source of mysterious earthquakes threatening Thedas.
• Trespasser
Decide the Inquisition's final fate as new threats emerge.
• Deluxe Upgrade, Spoils of the Avvar & Spoils of the Qunari
Customize your Inquisition with specialized gear, legendary weapons, diverse mounts, and unique Skyhold elements to personalize your home base.

































How much is Dragon Age: Inquisition - Game of the Year Edition (English Ver.) on PS4?
Is Dragon Age: Inquisition - Game of the Year Edition (English Ver.) on PlayStation Plus?
How long does it take to platinum Dragon Age: Inquisition - Game of the Year Edition (English Ver.)?
What is the cheapest region to buy Dragon Age: Inquisition - Game of the Year Edition (English Ver.)?
Dragon Age: Inquisition - Game of the Year Edition (English Ver.) and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Singapore account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | October 6, 2015 |
| Developer: | BioWare |
| Publisher: | Electronic Arts Inc |
| Genres: | Action, Role‑Playing Game |
| Critics: | 88 / 100 (based on 106 reviews) |
| Offline: | 1 player |
| Online: | up to 4 players online play optional (PS+ required) |
| Rating: | Rating18+ Objectionable language, Sex, Violence |
| File Size: | 41.11 GB |
| Game ID: | CUSA00220 (?) |













































Singapore 