Hunting Simulator 2 — PS4
How much is Hunting Simulator 2 on PS4? Hunting Simulator 2 costs R$199.50 on the PS4 PlayStation Store. It is cheapest in India at about R$136.35. It has 38 PlayStation trophies including a platinum. 3 editions are tracked on PlatPrices; the cheapest alternative is Hunting Simulator 2 Bear Hunter Edition at R$239.90 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead.
| Region | Local price | In R$ | vs you |
|---|---|---|---|
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,499 | R$136.35 | −R$63.15 |
Ukraine | 1,199.00₴ | R$139.59 | −R$59.91 |
Japan | ¥4,620 | R$148.98 | −R$50.52 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,399.00 TL | R$155.43 | −R$44.07 |
Indonesia | Rp 579,000 | R$167.47 | −R$32.03 |
Korea | 49,800원 | R$169.10 | −R$30.40 |
U. A. Emirates | $34.99 | R$181.99 | −R$17.51 |
Saudi Arabia | $34.99 | R$181.99 | −R$17.51 |
Japan | ¥5,830 | R$187.99 | −R$11.51 |
Taiwan | NT$1,190 | R$193.64 | −R$5.86 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,749.00 TL | R$194.32 | −R$5.18 |
Canada | $53.49 | R$195.96 | −R$3.54 |
Ukraine | 1,699.00₴ | R$197.80 | −R$1.70 |
Australia | $54.95 | R$198.21 | −R$1.29 |
Brazil Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | R$199.50 | R$199.50 | — |
Indonesia | Rp 699,000 | R$202.18 | +R$2.68 |
Hong Kong | HK$308.00 | R$204.25 | +R$4.75 |
New Zealand | $69.95 | R$207.73 | +R$8.23 |
Argentina | US$39.99 | R$207.99 | +R$8.49 |
Chile | US$39.99 | R$207.99 | +R$8.49 |
Mexico | US$39.99 | R$207.99 | +R$8.49 |
United States | $39.99 | R$207.99 | +R$8.49 |
Romania | 189.90 RON | R$215.96 | +R$16.46 |
Thailand | THB 1,380.00 | R$216.40 | +R$16.90 |
Malaysia | RM 172.18 | R$219.96 | +R$20.46 |
Singapore | SGD55.93 | R$225.26 | +R$25.76 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 4,162 | R$227.08 | +R$27.58 |
Czechia | 949.00 Kc | R$233.38 | +R$33.88 |
Poland | 169.00 zl | R$234.66 | +R$35.16 |
Korea | 69,800원 | R$237.01 | +R$37.51 |
New Zealand | $79.95 | R$237.42 | +R$37.92 |
Norway | kr 449.00 | R$237.44 | +R$37.94 |
Finland | €39.95 | R$237.67 | +R$38.17 |
Austria | €39.99 | R$237.91 | +R$38.41 |
Belgium | €39.99 | R$237.91 | +R$38.41 |
Bulgaria | €39.99 | R$237.91 | +R$38.41 |
Germany | €39.99 | R$237.91 | +R$38.41 |
Spain | €39.99 | R$237.91 | +R$38.41 |
France | €39.99 | R$237.91 | +R$38.41 |
Greece | €39.99 | R$237.91 | +R$38.41 |
Croatia | €39,99 | R$237.91 | +R$38.41 |
Ireland | €39.99 | R$237.91 | +R$38.41 |
Iceland | €39.99 | R$237.91 | +R$38.41 |
Italy | €39.99 | R$237.91 | +R$38.41 |
Netherlands | €39.99 | R$237.91 | +R$38.41 |
Portugal | €39.99 | R$237.91 | +R$38.41 |
Slovakia | €39.99 | R$237.91 | +R$38.41 |
Denmark | Kr 299,00 | R$238.38 | +R$38.88 |
South Africa | R 749.00 | R$240.14 | +R$40.64 |
Sweden | 449.00 Kr | R$242.05 | +R$42.55 |
Taiwan | NT$1,490 | R$242.46 | +R$42.96 |
United Kingdom | £34.99 | R$242.96 | +R$43.46 |
Hungary | 14.990 Ft | R$252.35 | +R$52.85 |
Switzerland | CHF 39.90 | R$258.27 | +R$58.77 |
Hong Kong | HK$398.00 | R$263.93 | +R$64.43 |
Thailand | THB 1,701.00 | R$266.74 | +R$67.24 |
Romania | 239.00 RON | R$271.80 | +R$72.30 |
Malaysia | RM 212.94 | R$272.03 | +R$72.53 |
Australia | $75.95 | R$273.97 | +R$74.47 |
Israel | ILS 159.00 | R$276.18 | +R$76.68 |
United Kingdom | £39.99 | R$277.68 | +R$78.18 |
Singapore | SGD69.17 | R$278.58 | +R$79.08 |
Norway | kr 549.00 | R$290.32 | +R$90.82 |
Czechia | 1,189.00 Kc | R$292.40 | +R$92.90 |
Denmark | Kr 369,00 | R$294.19 | +R$94.69 |
Sweden | 549.00 Kr | R$295.95 | +R$96.45 |
U. A. Emirates | $56.99 | R$296.41 | +R$96.91 |
Saudi Arabia | $56.99 | R$296.41 | +R$96.91 |
Finland | €49.95 | R$297.17 | +R$97.67 |
Austria | €49.99 | R$297.40 | +R$97.90 |
Belgium | €49.99 | R$297.40 | +R$97.90 |
Bulgaria | €49.99 | R$297.40 | +R$97.90 |
Germany | €49.99 | R$297.40 | +R$97.90 |
Spain | €49.99 | R$297.40 | +R$97.90 |
France | €49.99 | R$297.40 | +R$97.90 |
Greece | €49.99 | R$297.40 | +R$97.90 |
Croatia | €49,99 | R$297.40 | +R$97.90 |
Ireland | €49.99 | R$297.40 | +R$97.90 |
Iceland | €49.99 | R$297.40 | +R$97.90 |
Italy | €49.99 | R$297.40 | +R$97.90 |
Netherlands | €49.99 | R$297.40 | +R$97.90 |
Slovakia | €49.99 | R$297.40 | +R$97.90 |
South Africa | R 949.00 | R$304.26 | +R$104.76 |
Hungary | 18.790 Ft | R$316.33 | +R$116.83 |
Switzerland | CHF 48.90 | R$316.53 | +R$117.03 |
Poland | 229.00 zl | R$317.97 | +R$118.47 |
Israel | ILS 199.00 | R$345.66 | +R$146.16 |
Portugal | €79.99 | R$475.88 | +R$276.38 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
In stunning natural environments, choose your gear from the best official weapons and accessories and set off with your dog in search of a variety of animal species in this hunting simulation.
HUNTING IN AN OPEN WORLD
Explore the plains of Colorado, the Texan desert and the forests of Eastern Europe in vast open worlds of over 6 square miles.
A WIDE VARIETY OF ANIMALS
Track down 33 animal species in their natural environment by using the best hunting techniques. Locate animal tracks and follow them to reveal your prey.
REALISM AT THE HEART OF THE GAME EXPERIENCE
Hunt animals with realistic behaviours and advanced artificial intelligence. Aim accurately to ensure you don't ruin your trophy.
A FAITHFUL COMPANION
Use your hunting dog to track your prey. Labrador Retriever, German Shorthaired Pointer and Beagle, each dog has its specific hunting attributes.
LOTS OF EQUIPMENT TO CHOOSE FROM
Kit yourself out with over 160 weapons, accessories and clothing items from the best brands: Browning, Winchester, Bushnell, Kryptek, Verney-Carron...










How much is Hunting Simulator 2 on PS4?
Is Hunting Simulator 2 on PlayStation Plus?
What is the cheapest region to buy Hunting Simulator 2?
Hunting Simulator 2 and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Brazil account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | July 14, 2020 |
| Developer: | neopica |
| Publisher: | Bigben Interactive |
| Genres: | First‑Person Shooter, Simulation |
| Critics: | 62 / 100 (based on 27 reviews) |
| Offline: | 1 player |
| Rating: | Apresenta: Sangre, Violencia |
| Subtitles: | English, French, Portuguese (Brazil), Spanish |
| File Size: | 15.76 GB |
| Game ID: | CUSA18646 (?) |












Brazil 





















































