Marvel's Iron Man VR: Digital - Deluxe Edition — PS4
How much is Marvel's Iron Man VR: Digital - Deluxe Edition on PS4? Marvel's Iron Man VR: Digital - Deluxe Edition costs ILS 199.00 on the PS4 PlayStation Store. It is cheapest in India at about ILS 95.20. It has 42 PlayStation trophies including a platinum, rated 7/10 difficulty (12 – 18 hours to platinum). This is the Digital - Deluxe Edition edition of Marvel's Iron Man VR. 2 editions are tracked on PlatPrices; the cheapest alternative is Marvel's Iron Man VR at ILS 159.00 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead.
| Region | Local price | In ILS | vs you |
|---|---|---|---|
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,999 | ILS 95.20 | −ILS 103.80 |
Ukraine | 1,499.00₴ | ILS 100.14 | −ILS 98.86 |
Korea | 54,800원 | ILS 106.96 | −ILS 92.04 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,749.00 TL | ILS 112.57 | −ILS 86.43 |
Indonesia | Rp 699,000 | ILS 117.23 | −ILS 81.77 |
Japan | ¥6,490 | ILS 120.34 | −ILS 78.66 |
U. A. Emirates | $44.99 | ILS 134.95 | −ILS 64.05 |
Saudi Arabia | $44.99 | ILS 134.95 | −ILS 64.05 |
Taiwan | NT$1,490 | ILS 140.20 | −ILS 58.80 |
Canada | $66.99 | ILS 141.62 | −ILS 57.38 |
Brazil | R$249.50 | ILS 144.67 | −ILS 54.33 |
Australia | $69.95 | ILS 144.70 | −ILS 54.30 |
Argentina | US$49.99 | ILS 149.95 | −ILS 49.05 |
Chile | US$49.99 | ILS 149.95 | −ILS 49.05 |
Mexico | US$49.99 | ILS 149.95 | −ILS 49.05 |
United States | $49.99 | ILS 149.95 | −ILS 49.05 |
New Zealand | $89.95 | ILS 152.24 | −ILS 46.76 |
Hong Kong | HK$398.00 | ILS 152.24 | −ILS 46.76 |
Thailand | THB 1,701.00 | ILS 152.85 | −ILS 46.15 |
Malaysia | RM 209.00 | ILS 153.37 | −ILS 45.63 |
Romania | 239.90 RON | ILS 156.54 | −ILS 42.46 |
Singapore | SGD69.17 | ILS 160.32 | −ILS 38.68 |
Norway | kr 549.00 | ILS 165.79 | −ILS 33.21 |
Czechia | 1,189.00 Kc | ILS 167.49 | −ILS 31.51 |
Denmark | Kr 369,00 | ILS 168.93 | −ILS 30.07 |
Sweden | 549.00 Kr | ILS 169.23 | −ILS 29.77 |
Finland | €49.95 | ILS 170.60 | −ILS 28.40 |
Austria | €49.99 | ILS 170.74 | −ILS 28.26 |
Belgium | €49.99 | ILS 170.74 | −ILS 28.26 |
Germany | €49.99 | ILS 170.74 | −ILS 28.26 |
Spain | €49.99 | ILS 170.74 | −ILS 28.26 |
France | €49.99 | ILS 170.74 | −ILS 28.26 |
Greece | €49.99 | ILS 170.74 | −ILS 28.26 |
Croatia | €49,99 | ILS 170.74 | −ILS 28.26 |
Ireland | €49.99 | ILS 170.74 | −ILS 28.26 |
Iceland | €49.99 | ILS 170.74 | −ILS 28.26 |
Italy | €49.99 | ILS 170.74 | −ILS 28.26 |
Netherlands | €49.99 | ILS 170.74 | −ILS 28.26 |
Portugal | €49.99 | ILS 170.74 | −ILS 28.26 |
Slovakia | €49.99 | ILS 170.74 | −ILS 28.26 |
South Africa | R 949.00 | ILS 172.91 | −ILS 26.09 |
Poland | 219.00 zl | ILS 174.49 | −ILS 24.51 |
United Kingdom | £44.99 | ILS 178.11 | −ILS 20.89 |
Hungary | 18.790 Ft | ILS 181.38 | −ILS 17.62 |
Switzerland | CHF 49.90 | ILS 184.81 | −ILS 14.19 |
Israel Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | ILS 199.00 | ILS 199.00 | — |
Bulgaria | €99.90 | ILS 341.20 | +ILS 142.20 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Tony Stark has retired from making weapons and instead creates technology used to battle evil as Iron Man. After several years as a world-famous Super Hero, Tony is attacked by the mysterious Ghost, a hacker and anti-corporate activist who repurposes old Stark Industries weapons. In her efforts to topple his empire, Ghost attacks Stark's corporate locations around the world, leading to ever-escalating stakes and a final showdown.
Grab the Digital Deluxe Edition and receive:
- Full Game
- 4 Deluxe Edition Custom Decos
(Golden Avenger, Black Centurion, Sun Stinger, & Stealth Armor)
- 12 Research Points
- Marvel's Iron Man VR Digital Deluxe Soundtrack
- Deluxe Edition Iron Man PS4 Theme
Key Features:
• Using two PlayStation Move motion controllers** fire up Iron Man's Repulsor Jets and blast into the skies with an arsenal of iconic Iron Man gear at your fingertips.
• Face off against one of Iron Man's greatest foes in high stakes, action-packed battles.
• Upgrade tech in Tony Stark's garage to customise Iron Man's sleek armor and awesome abilities.
PlayStation VR headset required
PlayStation Camera required
2 PlayStation Move motion controllers required
for important health information before using this product.




-50%



-84%



-50%
-50%





-50%
How much is Marvel's Iron Man VR: Digital - Deluxe Edition on PS4?
Is Marvel's Iron Man VR: Digital - Deluxe Edition on PlayStation Plus?
How long does it take to platinum Marvel's Iron Man VR: Digital - Deluxe Edition?
What is the cheapest region to buy Marvel's Iron Man VR: Digital - Deluxe Edition?
Marvel's Iron Man VR: Digital - Deluxe Edition and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Israel account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 PS VR required Move required |
| Released: | July 2, 2020 |
| Publisher: | Sony Interactive Entertainment Europe |
| Genres: | Action, Role‑Playing Game |
| Critics: | 76 / 100 (based on 94 reviews) |
| Rating: | Parental guidance recommended Mild Violence |
| Voice: | Arabic, English, French, German, Italian, Japanese, Polish, Portuguese, Russian, Spanish |
| Subtitles: | Arabic, English, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish |
| File Size: | 30.66 GB |
| Game ID: | CUSA16206 (?) |














































Israel 











