
The Surge (English, Korean, Traditional Chinese) — PS4
How much is The Surge (English, Korean, Traditional Chinese) on PS4? The Surge (English, Korean, Traditional Chinese) costs RM 70.30 on the PS4 PlayStation Store. It is cheapest in Ukraine at about RM 9.09. It has 47 PlayStation trophies including a platinum, rated 4/10 difficulty (35 – 50 hours to platinum). This is the (English, Korean, Traditional Chinese) edition of The Surge. 2 editions are tracked on PlatPrices; the cheapest alternative is The Surge - Augmented Edition (English, Korean, Traditional Chinese) at RM 118.18 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In RM | vs you |
|---|---|---|---|
Ukraine | 99.80₴ | RM 9.09 | −RM 61.21 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 105.80 TL | RM 9.26 | −RM 61.04 |
Brazil | R$14.90 | RM 11.75 | −RM 58.55 |
Argentina | US$2.99 | RM 12.21 | −RM 58.09 |
Chile | US$2.99 | RM 12.21 | −RM 58.09 |
Mexico | US$2.99 | RM 12.21 | −RM 58.09 |
U. A. Emirates | $2.99 | RM 12.21 | −RM 58.09 |
Saudi Arabia | $2.99 | RM 12.21 | −RM 58.09 |
Romania | 14.18 RON | RM 12.58 | −RM 57.72 |
Czechia | 69.80 Kc | RM 13.40 | −RM 56.90 |
Denmark | Kr 21,80 | RM 13.60 | −RM 56.70 |
Norway | kr 33.80 | RM 13.92 | −RM 56.38 |
Austria | €2.99 | RM 13.92 | −RM 56.38 |
Belgium | €2.99 | RM 13.92 | −RM 56.38 |
Bulgaria | €2.99 | RM 13.92 | −RM 56.38 |
Germany | €2.99 | RM 13.92 | −RM 56.38 |
Spain | €2.99 | RM 13.92 | −RM 56.38 |
Finland | €2.99 | RM 13.92 | −RM 56.38 |
France | €2.99 | RM 13.92 | −RM 56.38 |
Greece | €2.99 | RM 13.92 | −RM 56.38 |
Croatia | €2,99 | RM 13.92 | −RM 56.38 |
Ireland | €2.99 | RM 13.92 | −RM 56.38 |
Iceland | €2.99 | RM 13.92 | −RM 56.38 |
Italy | €2.99 | RM 13.92 | −RM 56.38 |
Netherlands | €2.99 | RM 13.92 | −RM 56.38 |
Portugal | €2.99 | RM 13.92 | −RM 56.38 |
Slovakia | €2.99 | RM 13.92 | −RM 56.38 |
United Kingdom | £2.59 | RM 14.01 | −RM 56.29 |
Sweden | 33.80 Kr | RM 14.20 | −RM 56.10 |
Hungary | 1.138 Ft | RM 14.90 | −RM 55.40 |
Poland | 13.80 zl | RM 14.96 | −RM 55.34 |
Switzerland | CHF 2.98 | RM 15.05 | −RM 55.25 |
Israel | ILS 11.80 | RM 16.19 | −RM 54.11 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,099 | RM 47.38 | −RM 22.92 |
Korea | 18,000원 | RM 47.45 | −RM 22.85 |
Australia | $17.95 | RM 50.58 | −RM 19.72 |
Indonesia | Rp 232,000 | RM 52.81 | −RM 17.49 |
Canada | $19.99 | RM 57.44 | −RM 12.86 |
United States | $14.99 | RM 61.19 | −RM 9.11 |
New Zealand | $26.95 | RM 62.39 | −RM 7.91 |
Hong Kong | HK$126.00 | RM 65.59 | −RM 4.71 |
Malaysia Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | RM 70.30 | RM 70.30 | — |
Taiwan | NT$572 | RM 73.30 | +RM 3.00 |
South Africa | R 299.00 | RM 74.50 | +RM 4.20 |
Singapore | SGD23.63 | RM 74.53 | +RM 4.23 |
Thailand | THB 612.00 | RM 75.15 | +RM 4.85 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Defy deadly enemies and huge bosses in tight, visceral melee combat. Target and slice specific limbs off your foes, with a next-gen loot system where you loot what you dismember! Equip, upgrade and craft new weapons and armors sliced from enemies, and make yourself stronger through a fresh take on leveling-up.




























-75%




How much is The Surge (English, Korean, Traditional Chinese) on PS4?
Is The Surge (English, Korean, Traditional Chinese) on PlayStation Plus?
How long does it take to platinum The Surge (English, Korean, Traditional Chinese)?
What is the cheapest region to buy The Surge (English, Korean, Traditional Chinese)?
The Surge (English, Korean, Traditional Chinese) and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Malaysia account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | June 19, 2017 |
| Developer: | Deck 13 |
| Publisher: | FOCUS HOME INTERACTIVE |
| Genres: | Action, Adventure, Role‑Playing Game |
| Critics: | 73 / 100 (based on 131 reviews) |
| Offline: | 1 player |
| Rating: | Rating18+ Objectionable Language, Violence |
| Voice: | English, French, German |
| Subtitles: | Chinese, English, French, German, Italian, Korean, Polish, Portuguese (Brazil), Russian, Spanish |
| File Size: | 5.04 GB |
| Game ID: | CUSA04849 (?) |










































Malaysia 












