Tour de France 2016 — PS4
How much is Tour de France 2016 on PS4? Tour de France 2016 costs Rs 699 on the PS4 PlayStation Store. It has 34 PlayStation trophies including a platinum, rated 4/10 difficulty (26.3 – 35 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›| Region | Local price | In Rs | vs you |
|---|---|---|---|
India Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | Rs 699 | Rs 699 | — |
Indonesia | Rp 139,000 | Rs 734 | +Rs 35 |
Ukraine | 399.00₴ | Rs 840 | +Rs 141 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 429.00 TL | Rs 870 | +Rs 171 |
Taiwan | NT$300 | Rs 889 | +Rs 190 |
Canada | $13.49 | Rs 898 | +Rs 199 |
Australia | $13.95 | Rs 909 | +Rs 210 |
Malaysia | RM 39.73 | Rs 918 | +Rs 219 |
Hong Kong | HK$78.00 | Rs 940 | +Rs 241 |
Argentina | US$9.99 | Rs 944 | +Rs 245 |
Chile | US$9.99 | Rs 944 | +Rs 245 |
Mexico | US$9.99 | Rs 944 | +Rs 245 |
United States | $9.99 | Rs 944 | +Rs 245 |
New Zealand | $17.95 | Rs 957 | +Rs 258 |
Singapore | SGD13.14 | Rs 959 | +Rs 260 |
Romania | 47.90 RON | Rs 985 | +Rs 286 |
Thailand | THB 364.00 | Rs 1,030 | +Rs 331 |
Norway | kr 109.00 | Rs 1,037 | +Rs 338 |
Brazil | R$56.90 | Rs 1,039 | +Rs 340 |
Sweden | 109.00 Kr | Rs 1,058 | +Rs 359 |
Czechia | 239.00 Kc | Rs 1,061 | +Rs 362 |
Denmark | Kr 74,00 | Rs 1,067 | +Rs 368 |
Finland | €9.95 | Rs 1,071 | +Rs 372 |
Austria | €9.99 | Rs 1,075 | +Rs 376 |
Belgium | €9.99 | Rs 1,075 | +Rs 376 |
Bulgaria | €9.99 | Rs 1,075 | +Rs 376 |
Germany | €9.99 | Rs 1,075 | +Rs 376 |
Spain | €9.99 | Rs 1,075 | +Rs 376 |
France | €9.99 | Rs 1,075 | +Rs 376 |
Greece | €9.99 | Rs 1,075 | +Rs 376 |
Croatia | €9,99 | Rs 1,075 | +Rs 376 |
Ireland | €9.99 | Rs 1,075 | +Rs 376 |
Iceland | €9.99 | Rs 1,075 | +Rs 376 |
Italy | €9.99 | Rs 1,075 | +Rs 376 |
Netherlands | €9.99 | Rs 1,075 | +Rs 376 |
Portugal | €9.99 | Rs 1,075 | +Rs 376 |
Slovakia | €9.99 | Rs 1,075 | +Rs 376 |
United Kingdom | £8.99 | Rs 1,121 | +Rs 422 |
Poland | 45.00 zl | Rs 1,129 | +Rs 430 |
South Africa | R 199.00 | Rs 1,142 | +Rs 443 |
Hungary | 3.790 Ft | Rs 1,152 | +Rs 453 |
Switzerland | CHF 9.90 | Rs 1,155 | +Rs 456 |
Israel | ILS 39.00 | Rs 1,229 | +Rs 530 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
• Your challenge? Conquer the yellow jersey!
• Become the best descender in Challenge mode
• Build your dream team in Pro Team mode
• Coop and versus local multiplayer
for important health information before using this product.












How much is Tour de France 2016 on PS4?
Is Tour de France 2016 on PlayStation Plus?
How long does it take to platinum Tour de France 2016?
Tour de France 2016 and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a India account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | June 16, 2016 |
| Publisher: | FOCUS HOME INTERACTIVE |
| Genres: | Racing, Simulation, Sports |
| Offline: | up to 2 players |
| Rating: | USK Everyone |
| Voice: | English, French, German |
| Subtitles: | Danish, Dutch, English, French, German, Italian, Spanish |
| File Size: | 18.70 GB |
| Game ID: | CUSA04251 (?) |


India 



















































