Tom Clancy’s Ghost Recon Wildlands Year 2 - Gold Edition — PS4
How much is Tom Clancy’s Ghost Recon Wildlands Year 2 - Gold Edition on PS4? Tom Clancy’s Ghost Recon Wildlands Year 2 - Gold Edition costs ILS 329.00 on the PS4 PlayStation Store. It is cheapest in Turkey at about ILS 22.19. It has 44 PlayStation trophies including a platinum, rated 3/10 difficulty (45 – 50 hours to platinum). 3 editions are tracked on PlatPrices; the cheapest alternative is Tom Clancy’s Ghost Recon Wildlands - Standard Edition at ILS 249.00 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead.
| Region | Local price | In ILS | vs you |
|---|---|---|---|
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 344.75 TL | ILS 22.19 | −ILS 306.81 |
Indonesia | Rp 455,000 | ILS 76.31 | −ILS 252.69 |
Korea | 42,000원 | ILS 81.98 | −ILS 247.02 |
Taiwan | NT$1,050 | ILS 98.80 | −ILS 230.20 |
Malaysia | RM 137.55 | ILS 100.94 | −ILS 228.06 |
Thailand | THB 1,124.00 | ILS 101.00 | −ILS 228.00 |
Hong Kong | HK$268.00 | ILS 102.51 | −ILS 226.49 |
Brazil | R$178.90 | ILS 103.73 | −ILS 225.27 |
Singapore | SGD44.82 | ILS 103.89 | −ILS 225.11 |
Ukraine | 1,899.00₴ | ILS 126.86 | −ILS 202.14 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 3,999 | ILS 126.95 | −ILS 202.05 |
Brazil | R$249.90 | ILS 144.90 | −ILS 184.10 |
U. A. Emirates | $49.99 | ILS 149.95 | −ILS 179.05 |
Saudi Arabia | $49.99 | ILS 149.95 | −ILS 179.05 |
U. A. Emirates | $59.99 | ILS 179.95 | −ILS 149.05 |
Saudi Arabia | $59.99 | ILS 179.95 | −ILS 149.05 |
New Zealand | $109.95 | ILS 186.08 | −ILS 142.92 |
Norway | kr 679.00 | ILS 205.04 | −ILS 123.96 |
Australia | $99.95 | ILS 206.77 | −ILS 122.23 |
Romania | 319.90 RON | ILS 208.75 | −ILS 120.25 |
Canada | $99.99 | ILS 211.39 | −ILS 117.61 |
Hungary | 21.990 Ft | ILS 212.27 | −ILS 116.73 |
Sweden | 699.99 Kr | ILS 215.78 | −ILS 113.22 |
United Kingdom | £54.99 | ILS 217.70 | −ILS 111.30 |
South Africa | R 1,229.00 | ILS 223.93 | −ILS 105.07 |
Poland | 289.90 zl | ILS 230.98 | −ILS 98.02 |
Czechia | 1,649.00 Kc | ILS 232.29 | −ILS 96.71 |
Finland | €69.95 | ILS 238.91 | −ILS 90.09 |
Austria | €69.99 | ILS 239.05 | −ILS 89.95 |
Belgium | €69.99 | ILS 239.05 | −ILS 89.95 |
Germany | €69.99 | ILS 239.05 | −ILS 89.95 |
Spain | €69.99 | ILS 239.05 | −ILS 89.95 |
France | €69.99 | ILS 239.05 | −ILS 89.95 |
Greece | €69.99 | ILS 239.05 | −ILS 89.95 |
Ireland | €69.99 | ILS 239.05 | −ILS 89.95 |
Iceland | €69.99 | ILS 239.05 | −ILS 89.95 |
Italy | €69.99 | ILS 239.05 | −ILS 89.95 |
Netherlands | €69.99 | ILS 239.05 | −ILS 89.95 |
Portugal | €69.99 | ILS 239.05 | −ILS 89.95 |
Slovakia | €69.99 | ILS 239.05 | −ILS 89.95 |
Mexico | US$79.99 | ILS 239.94 | −ILS 89.06 |
United States | $79.99 | ILS 239.94 | −ILS 89.06 |
Denmark | Kr 529,00 | ILS 242.18 | −ILS 86.82 |
Croatia | €74,99 | ILS 256.12 | −ILS 72.88 |
Switzerland | CHF 69.90 | ILS 258.88 | −ILS 70.12 |
Chile | US$87.99 | ILS 263.94 | −ILS 65.06 |
Bulgaria | €79.99 | ILS 273.20 | −ILS 55.80 |
Argentina | US$95.99 | ILS 287.93 | −ILS 41.07 |
Canada | $146.99 | ILS 310.75 | −ILS 18.25 |
Israel Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | ILS 329.00 | ILS 329.00 | — |
Argentina | US$119.99 | ILS 359.92 | +ILS 30.92 |
Chile | US$119.99 | ILS 359.92 | +ILS 30.92 |
Mexico | US$119.99 | ILS 359.92 | +ILS 30.92 |
United States | $119.99 | ILS 359.92 | +ILS 30.92 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Create a team with up to 3 friends in Tom Clancy's Ghost Recon Wildlands and enjoy the ultimate military shooter experience set in a massive, dangerous, and responsive open world. You can also play PVP in 4v4 class-based, tactical fights: Ghost War.
Try Ghost Recon Wildlands for free! Play online with your friends and explore the country for 5 hours by downloading the trial!
for important health information before using this product.















-70%











-80%




-70%
-40%
How much is Tom Clancy’s Ghost Recon Wildlands Year 2 - Gold Edition on PS4?
Is Tom Clancy’s Ghost Recon Wildlands Year 2 - Gold Edition on PlayStation Plus?
How long does it take to platinum Tom Clancy’s Ghost Recon Wildlands Year 2 - Gold Edition?
What is the cheapest region to buy Tom Clancy’s Ghost Recon Wildlands Year 2 - Gold Edition?
Tom Clancy’s Ghost Recon Wildlands Year 2 - Gold Edition and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Israel account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | September 17, 2018 |
| Publisher: | Ubisoft |
| Genres: | Action, First‑Person Shooter |
| Critics: | 71 / 100 (based on 132 reviews) |
| Offline: | 1 player |
| Online: | up to 4 players online play optional (PS+ required) |
| Rating: | Restricted to persons 16 years and over. Drug Use, Online Interactivity, Strong Themes, Violence |
| Voice: | English, French, German, Italian, Portuguese (Brazil), Spanish |
| Subtitles: | Chinese, Czech, Dutch, English, French, German, Italian, Korean, Polish, Portuguese (Brazil), Spanish |
| File Size: | 39.82 GB |
| Game ID: | CUSA02819 (?) |














































Israel 









