Tom Clancy's Rainbow Six Siege - Ultimate Edition
How much is Tom Clancy's Rainbow Six Siege - Ultimate Edition on PlayStation? Tom Clancy's Rainbow Six Siege - Ultimate Edition costs €84.99 on the PlayStation Store. It is cheapest in Indonesia at about €58.39. It has 49 PlayStation trophies including a platinum, rated 6/10 difficulty (25 – 30 hours to platinum). This is the Ultimate Edition edition of Tom Clancy's Rainbow Six Siege. 3 editions are tracked on PlatPrices; the cheapest alternative is Tom Clancy's Rainbow Six Siege X - Free Access at FREE — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In € | vs you |
|---|---|---|---|
Indonesia | Rp 975,000 | €58.39 | −€26.60 |
Korea | 91,000원 | €60.44 | −€24.55 |
Thailand | THB 2,270.00 | €63.87 | −€21.12 |
Hungary | 26.390 Ft | €64.22 | −€20.77 |
Malaysia | RM 299.00 | €64.32 | −€20.67 |
Taiwan | NT$2,290 | €67.04 | −€17.95 |
South Africa | R 1,289.00 | €68.68 | −€16.31 |
Singapore | SGD99.00 | €70.20 | −€14.79 |
Sweden | 839.00 Kr | €72.62 | −€12.37 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 6,499 | €72.99 | −€12.00 |
Israel | ILS 279.00 | €73.94 | −€11.05 |
Romania | 395.90 RON | €79.66 | −€5.33 |
Australia | $132.95 | €80.49 | −€4.50 |
U. A. Emirates | $84.99 | €81.01 | −€3.98 |
Saudi Arabia | $84.99 | €81.01 | −€3.98 |
Poland | 349.00 zl | €81.86 | −€3.13 |
New Zealand | $148.95 | €81.91 | −€3.08 |
Austria Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | €84.99 | €84.99 | — |
Belgium | €84.99 | €84.99 | — |
Germany | €84.99 | €84.99 | — |
Spain | €84.99 | €84.99 | — |
Finland | €84.99 | €84.99 | — |
Ireland | €84.99 | €84.99 | — |
Iceland | €84.99 | €84.99 | — |
Italy | €84.99 | €84.99 | — |
Netherlands | €84.99 | €84.99 | — |
Portugal | €84.99 | €84.99 | — |
Slovakia | €84.99 | €84.99 | — |
Denmark | Kr 649,00 | €87.03 | +€2.04 |
Czechia | 2,349.00 Kc | €93.55 | +€8.56 |
Bulgaria | €165.90 | €165.90 | +€80.91 |
Croatia | €639,00 | €639.00 | +€554.01 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
- The full game.
- Instant access to all 32 Operators from Year 1, Year 2, Year 3 and Year 4
- Year 5 Pass
YEAR 5 PASS CONTENT:
- 6 new Year 5 operators
- 6 headgear and 6 uniforms
- 1 R6 Charm
- 1 Seasonal Weapon skin
- 1 full Operator Bundle
VIP PERKS
- 7-day early access to each season's new Operators
- 10% discount in in-game shop**
- 5% Renown boost
- 30% discount and 30% faster progression on Battle Passes
- 0,3% Alpha Pack Boost
*VIP Membership ends January 31, 2021
**10% discount only applies to purchases made with Renown or R6 Credits"
Save money on content for this game by purchasing the Season Pass. Content can be downloaded from the PlayStationStore or in-game once it is released.





































-80%





-70%
-40%
How much is Tom Clancy's Rainbow Six Siege - Ultimate Edition on PlayStation?
Is Tom Clancy's Rainbow Six Siege - Ultimate Edition on PlayStation Plus?
How long does it take to platinum Tom Clancy's Rainbow Six Siege - Ultimate Edition?
What is the cheapest region to buy Tom Clancy's Rainbow Six Siege - Ultimate Edition?
Tom Clancy's Rainbow Six Siege - Ultimate Edition and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platforms: | |
| Released: | February 17, 2020 |
| Developer: | Ubisoft Montreal |
| Publisher: | Ubisoft |
| Genres: | Action, First‑Person Shooter, Strategy |
| Critics: | 76 / 100 (based on 92 reviews) |
| Offline: | 1 player |
| Online: | up to 10 players online play optional (PS+ required) |
| PEGI: | PEGI 18+ Online, Violence |
| Game ID: | CUSA01788 (?) |


Korea
Thailand
Hungary
Malaysia
Taiwan
South Africa
Singapore
Sweden
India
Israel
Romania
Australia
U. A. Emirates
Saudi Arabia
Poland
New Zealand
Austria
Belgium
Germany
Spain
Finland
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Denmark
Czechia
Bulgaria
Croatia








