Batman: Arkham Collection — PS4
How much is Batman: Arkham Collection on PS4? Batman: Arkham Collection costs CHF 59.90 on the PS4 PlayStation Store. It is cheapest in India at about CHF 29.50. It has 65 PlayStation trophies including a platinum, rated 5/10 difficulty (40 – 70 hours to platinum). 3 editions are tracked on PlatPrices; the cheapest alternative is Batman: Arkham Knight at CHF 4.97 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead.
| Region | Local price | In CHF | vs you |
|---|---|---|---|
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 3,499 | CHF 29.50 | −CHF 30.40 |
Ukraine | 1,799.00₴ | CHF 32.36 | −CHF 27.54 |
Korea | 61,900원 | CHF 32.46 | −CHF 27.44 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 2,099.00 TL | CHF 36.03 | −CHF 23.87 |
Indonesia | Rp 830,000 | CHF 37.10 | −CHF 22.80 |
Taiwan | NT$1,582 | CHF 39.78 | −CHF 20.12 |
Hong Kong | HK$429.00 | CHF 43.95 | −CHF 15.95 |
U. A. Emirates | $54.99 | CHF 44.19 | −CHF 15.71 |
Saudi Arabia | $54.99 | CHF 44.19 | −CHF 15.71 |
Canada | $79.99 | CHF 45.28 | −CHF 14.62 |
Thailand | THB 1,915.00 | CHF 46.40 | −CHF 13.50 |
Malaysia | RM 237.39 | CHF 46.85 | −CHF 13.05 |
Australia | $84.95 | CHF 47.32 | −CHF 12.58 |
New Zealand | $104.95 | CHF 48.15 | −CHF 11.75 |
Argentina | US$59.99 | CHF 48.21 | −CHF 11.69 |
Chile | US$59.99 | CHF 48.21 | −CHF 11.69 |
Mexico | US$59.99 | CHF 48.21 | −CHF 11.69 |
United States | $59.99 | CHF 48.21 | −CHF 11.69 |
Singapore | SGD81.60 | CHF 50.78 | −CHF 9.12 |
Romania | 289.90 RON | CHF 50.94 | −CHF 8.96 |
Norway | kr 649.00 | CHF 53.03 | −CHF 6.87 |
United Kingdom | £49.99 | CHF 53.63 | −CHF 6.27 |
Czechia | 1,419.00 Kc | CHF 53.92 | −CHF 5.98 |
Sweden | 649.00 Kr | CHF 54.05 | −CHF 5.85 |
Finland | €59.95 | CHF 55.10 | −CHF 4.80 |
Austria | €59.99 | CHF 55.14 | −CHF 4.76 |
Belgium | €59.99 | CHF 55.14 | −CHF 4.76 |
Bulgaria | €59.99 | CHF 55.14 | −CHF 4.76 |
Germany | €59.99 | CHF 55.14 | −CHF 4.76 |
Spain | €59.99 | CHF 55.14 | −CHF 4.76 |
France | €59.99 | CHF 55.14 | −CHF 4.76 |
Greece | €59.99 | CHF 55.14 | −CHF 4.76 |
Croatia | €59,99 | CHF 55.14 | −CHF 4.76 |
Ireland | €59.99 | CHF 55.14 | −CHF 4.76 |
Iceland | €59.99 | CHF 55.14 | −CHF 4.76 |
Italy | €59.99 | CHF 55.14 | −CHF 4.76 |
Netherlands | €59.99 | CHF 55.14 | −CHF 4.76 |
Portugal | €59.99 | CHF 55.14 | −CHF 4.76 |
Slovakia | €59.99 | CHF 55.14 | −CHF 4.76 |
Denmark | Kr 449,00 | CHF 55.31 | −CHF 4.59 |
Poland | 259.00 zl | CHF 55.55 | −CHF 4.35 |
South Africa | R 1,149.00 | CHF 56.91 | −CHF 2.99 |
Hungary | 22.490 Ft | CHF 58.50 | −CHF 1.40 |
Switzerland Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | CHF 59.90 | CHF 59.90 | — |
Israel | ILS 239.00 | CHF 64.12 | +CHF 4.22 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →




-85%

































-87%

-91%




How much is Batman: Arkham Collection on PS4?
Is Batman: Arkham Collection on PlayStation Plus?
How long does it take to platinum Batman: Arkham Collection?
What is the cheapest region to buy Batman: Arkham Collection?
Batman: Arkham Collection and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Switzerland account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | November 29, 2018 |
| Developer: | Iron Galaxy Studios |
| Publisher: | WARNER BROS. INTERACTIVE |
| Genres: | Action, Adventure |
| Critics: | 86 / 100 (based on 120 reviews) |
| Rating: | Recommended for mature audiences Mature Themes, Violence |
| Voice: | English, French, German, Italian, Spanish |
| Subtitles: | English, French, German, Italian, Korean, Polish, Russian, Spanish |
| File Size: | 44.96 GB |
| Game ID: | CUSA00135 (?) |












































Switzerland 





