Monster Hunter: World (Simplified Chinese, English, Korean, Traditional Chinese) — PS4
How much is Monster Hunter: World (Simplified Chinese, English, Korean, Traditional Chinese) on PS4? Monster Hunter: World (Simplified Chinese, English, Korean, Traditional Chinese) costs SGD29.70 on the PS4 PlayStation Store. It is cheapest in Korea at about SGD16.55. It has 50 PlayStation trophies including a platinum, rated 4/10 difficulty (18.8 – 25 hours to platinum). This is the (Simplified Chinese, English, Korean, Traditional Chinese) edition of Monster Hunter: World. 3 editions are tracked on PlatPrices; the cheapest alternative is Monster Hunter World: Iceborne Master Edition (Simplified Chinese, English, Korean, Traditional Chinese) at SGD56.03 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In SGD | vs you |
|---|---|---|---|
Korea | 19,800원 | SGD16.55 | −SGD13.15 |
Ukraine | 649.00₴ | SGD18.73 | −SGD10.97 |
Indonesia | Rp 279,000 | SGD20.13 | −SGD9.57 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,499 | SGD20.49 | −SGD9.21 |
Australia | $24.95 | SGD22.29 | −SGD7.41 |
U. A. Emirates | $17.99 | SGD23.28 | −SGD6.42 |
Saudi Arabia | $17.99 | SGD23.28 | −SGD6.42 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 849.00 TL | SGD23.55 | −SGD6.15 |
Canada | $26.99 | SGD24.59 | −SGD5.11 |
Romania | 89.90 RON | SGD25.29 | −SGD4.41 |
Thailand | THB 652.00 | SGD25.38 | −SGD4.32 |
New Zealand | $34.95 | SGD25.65 | −SGD4.05 |
Hong Kong | HK$156.00 | SGD25.74 | −SGD3.96 |
Argentina | US$19.99 | SGD25.87 | −SGD3.83 |
Chile | US$19.99 | SGD25.87 | −SGD3.83 |
Mexico | US$19.99 | SGD25.87 | −SGD3.83 |
United States | $19.99 | SGD25.87 | −SGD3.83 |
Taiwan | NT$641 | SGD26.04 | −SGD3.66 |
United Kingdom | £15.99 | SGD27.41 | −SGD2.29 |
Malaysia | RM 89.66 | SGD28.43 | −SGD1.27 |
Czechia | 469.00 Kc | SGD28.55 | −SGD1.15 |
Norway | kr 219.00 | SGD28.59 | −SGD1.11 |
Brazil | R$114.90 | SGD28.73 | −SGD0.97 |
Sweden | 219.00 Kr | SGD29.17 | −SGD0.53 |
Finland | €19.95 | SGD29.45 | −SGD0.25 |
Denmark | Kr 149,00 | SGD29.47 | −SGD0.23 |
Austria | €19.99 | SGD29.51 | −SGD0.19 |
Belgium | €19.99 | SGD29.51 | −SGD0.19 |
Bulgaria | €19.99 | SGD29.51 | −SGD0.19 |
Germany | €19.99 | SGD29.51 | −SGD0.19 |
Spain | €19.99 | SGD29.51 | −SGD0.19 |
France | €19.99 | SGD29.51 | −SGD0.19 |
Greece | €19.99 | SGD29.51 | −SGD0.19 |
Croatia | €19,99 | SGD29.51 | −SGD0.19 |
Ireland | €19.99 | SGD29.51 | −SGD0.19 |
Iceland | €19.99 | SGD29.51 | −SGD0.19 |
Italy | €19.99 | SGD29.51 | −SGD0.19 |
Netherlands | €19.99 | SGD29.51 | −SGD0.19 |
Portugal | €19.99 | SGD29.51 | −SGD0.19 |
Slovakia | €19.99 | SGD29.51 | −SGD0.19 |
Singapore Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | SGD29.70 | SGD29.70 | — |
South Africa | R 379.00 | SGD29.94 | +SGD0.24 |
Poland | 89.00 zl | SGD30.59 | +SGD0.89 |
Hungary | 7.490 Ft | SGD31.10 | +SGD1.40 |
Switzerland | CHF 19.90 | SGD31.85 | +SGD2.15 |
Israel | ILS 79.00 | SGD34.36 | +SGD4.66 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Completion times crowdsourced from HowLongToBeat.
Welcome to a new world! Take on the role of a hunter and slay ferocious monsters in a living, breathing ecosystem where you can use the landscape and its diverse inhabitants to get the upper hand. Hunt alone or in co-op with up to three other players, and use materials collected from fallen foes to craft new gear and take on even bigger, badder beasts!
















































How much is Monster Hunter: World (Simplified Chinese, English, Korean, Traditional Chinese) on PS4?
Is Monster Hunter: World (Simplified Chinese, English, Korean, Traditional Chinese) on PlayStation Plus?
How long does it take to platinum Monster Hunter: World (Simplified Chinese, English, Korean, Traditional Chinese)?
What is the cheapest region to buy Monster Hunter: World (Simplified Chinese, English, Korean, Traditional Chinese)?
Monster Hunter: World (Simplified Chinese, English, Korean, Traditional Chinese) and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Singapore account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | January 25, 2018 |
| Publisher: | CAPCOM CO., LTD. |
| Genre: | Action |
| Critics: | 90 / 100 (based on 189 reviews) |
| Rating: | SKOREA 15 Drugs, Violence |
| Voice: | English, French, German, Italian, Japanese, Spanish |
| Subtitles: | Chinese, English, French, German, Italian, Japanese, Korean, Simplified Chinese, Spanish |
| File Size: | 13.32 GB |
| Game ID: | CUSA09554 (?) |









































Singapore 








