Jewel Fever 2 — PS4
How much is Jewel Fever 2 on PS4? Jewel Fever 2 costs $5.99 on the PS4 PlayStation Store. It is cheapest in Japan at about $3.43. It has 15 PlayStation trophies. 2 editions are tracked on PlatPrices; the cheapest alternative is Jewel Fever 2 - Demo at FREE — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In $ | vs you |
|---|---|---|---|
Japan | ¥555 | $3.43 | −$2.56 |
Ukraine | 194.00₴ | $4.32 | −$1.67 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 209.00 TL | $4.49 | −$1.50 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 499 | $5.27 | −$0.72 |
New Zealand | $9.75 | $5.50 | −$0.49 |
Canada | $7.99 | $5.61 | −$0.38 |
Argentina | US$5.99 | $5.99 | — |
Chile | US$5.99 | $5.99 | — |
Mexico | US$5.99 | $5.99 | — |
United States Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | $5.99 | $5.99 | — |
Brazil | R$31.90 | $6.14 | +$0.15 |
Romania | 28.50 RON | $6.17 | +$0.18 |
Australia | $8.95 | $6.17 | +$0.18 |
United Kingdom | £4.99 | $6.57 | +$0.58 |
Norway | kr 65.00 | $6.60 | +$0.61 |
Czechia | 142.00 Kc | $6.65 | +$0.66 |
Sweden | 65.00 Kr | $6.66 | +$0.67 |
Finland | €5.95 | $6.76 | +$0.77 |
Denmark | Kr 44,50 | $6.77 | +$0.78 |
U. A. Emirates | $6.79 | $6.79 | +$0.80 |
Saudi Arabia | $6.79 | $6.79 | +$0.80 |
Austria | €5.99 | $6.80 | +$0.81 |
Belgium | €5.99 | $6.80 | +$0.81 |
Bulgaria | €5.99 | $6.80 | +$0.81 |
Germany | €5.99 | $6.80 | +$0.81 |
Spain | €5.99 | $6.80 | +$0.81 |
France | €5.99 | $6.80 | +$0.81 |
Greece | €5.99 | $6.80 | +$0.81 |
Croatia | €5,99 | $6.80 | +$0.81 |
Ireland | €5.99 | $6.80 | +$0.81 |
Iceland | €5.99 | $6.80 | +$0.81 |
Italy | €5.99 | $6.80 | +$0.81 |
Netherlands | €5.99 | $6.80 | +$0.81 |
Portugal | €5.99 | $6.80 | +$0.81 |
Slovakia | €5.99 | $6.80 | +$0.81 |
South Africa | R 115.00 | $6.94 | +$0.95 |
Poland | 27.00 zl | $7.15 | +$1.16 |
Hungary | 2.250 Ft | $7.18 | +$1.19 |
Switzerland | CHF 5.90 | $7.26 | +$1.27 |
Israel | ILS 24.00 | $8.04 | +$2.05 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
It features:
✔ Three game modes: Normal, Quick and Infinite
✔ 15 Objectives to be completed (in normal-mode or quick-mode)
✔ Combos: You can achieve more points by making combos!
✔ HD graphics
Instructions:
Normal mode -
you advance to the next level when you match the required number of jewels as it´s shown in the upper part of the screen.
Quick mode -
Try to match as many jewels as you can in 60 seconds!
Infinite mode -
You have unlimited time so you won´t be surprised by any 'game over'-messages
How much is Jewel Fever 2 on PS4?
Is Jewel Fever 2 on PlayStation Plus?
What is the cheapest region to buy Jewel Fever 2?
Jewel Fever 2 and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a United States account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | December 7, 2018 |
| Publisher: | Sprakelsoft GmbH |
| Offline: | 1 player |
| ESRB: | Everyone |
| File Size: | 112.38 MB |
| Game ID: | CUSA14396 (?) |


Ukraine
Turkey
India
New Zealand
Canada
Argentina
Chile
Mexico
United States
Brazil
Romania
Australia
United Kingdom
Norway
Czechia
Sweden
Finland
Denmark
U. A. Emirates
Saudi Arabia
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
South Africa
Poland
Hungary
Switzerland
Israel
















