HardCube — PS4
How much is HardCube on PS4? HardCube costs 27.00 zl on the PS4 PlayStation Store. It is cheapest in Ukraine at about 18.92 zl. It has 14 trophies including a platinum, rated 2/10 difficulty (0.5 – 1 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In zl | vs you |
|---|---|---|---|
Ukraine | 194.00₴ | 18.92 zl | −8.08 zl |
New Zealand | $9.75 | 22.86 zl | −4.14 zl |
Australia | $8.95 | 23.10 zl | −3.90 zl |
Hungary | 2.250 Ft | 23.34 zl | −3.66 zl |
Norway | kr 65.00 | 23.59 zl | −3.41 zl |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 499 | 23.89 zl | −3.11 zl |
Sweden | 65.00 Kr | 23.99 zl | −3.01 zl |
Czechia | 142.00 Kc | 24.11 zl | −2.89 zl |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 209.00 TL | 24.36 zl | −2.64 zl |
Romania | 28.50 RON | 24.45 zl | −2.55 zl |
Brazil | R$37.50 | 25.20 zl | −1.80 zl |
Finland | €5.95 | 25.37 zl | −1.63 zl |
Denmark | Kr 44,50 | 25.44 zl | −1.56 zl |
Austria | €5.99 | 25.54 zl | −1.46 zl |
Belgium | €5.99 | 25.54 zl | −1.46 zl |
Bulgaria | €5.99 | 25.54 zl | −1.46 zl |
Germany | €5.99 | 25.54 zl | −1.46 zl |
Spain | €5.99 | 25.54 zl | −1.46 zl |
France | €5.99 | 25.54 zl | −1.46 zl |
Greece | €5.99 | 25.54 zl | −1.46 zl |
Croatia | €5,99 | 25.54 zl | −1.46 zl |
Ireland | €5.99 | 25.54 zl | −1.46 zl |
Iceland | €5.99 | 25.54 zl | −1.46 zl |
Italy | €5.99 | 25.54 zl | −1.46 zl |
Netherlands | €5.99 | 25.54 zl | −1.46 zl |
Portugal | €5.99 | 25.54 zl | −1.46 zl |
Slovakia | €5.99 | 25.54 zl | −1.46 zl |
United Kingdom | £4.99 | 25.82 zl | −1.18 zl |
South Africa | R 115.00 | 26.13 zl | −0.87 zl |
Poland Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 27.00 zl | 27.00 zl | — |
Switzerland | CHF 5.90 | 27.09 zl | +0.09 zl |
Israel | ILS 24.00 | 27.12 zl | +0.12 zl |
Canada | $9.49 | 27.18 zl | +0.18 zl |
U. A. Emirates | $6.79 | 27.59 zl | +0.59 zl |
Argentina | US$6.99 | 28.41 zl | +1.41 zl |
Chile | US$6.99 | 28.41 zl | +1.41 zl |
Mexico | US$6.99 | 28.41 zl | +1.41 zl |
United States | $6.99 | 28.41 zl | +1.41 zl |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
In this fun and exciting game you won't just have to get to the finish line. You'll need to overcome a lot of obstacles while exploring this colorful world, going through one level after another.
• Realistic physics
• A whole range of unique worlds and levels
• New obstacles in every world
• Includes the Impossible difficulty lever (please choose the one that suits you)
for important health information before using this product.












How much is HardCube on PS4?
Is HardCube on PlayStation Plus?
How long does it take to platinum HardCube?
What is the cheapest region to buy HardCube?
HardCube and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS4 |
| Released: | November 5, 2020 |
| Publisher: | Big Way LLC |
| Genre: | Platformer |
| Offline: | 1 player |
| Rating: | Rating0+ Suitable for a General Audience |
| Voice: | English |
| Subtitles: | Chinese, English, French, German, Italian, Japanese, Korean, Russian, Spanish |
| File Size: | 505.44 MB |
| Game ID: | CUSA24869 (?) |


New Zealand
Australia
Hungary
Norway
India
Sweden
Czechia
Turkey
Romania
Brazil
Finland
Denmark
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
United Kingdom
South Africa
Poland
Switzerland
Israel
Canada
U. A. Emirates
Argentina
Chile
Mexico
United States















