Everybody’s Gone to the Rapture — PS4
How much is Everybody’s Gone to the Rapture on PS4? Everybody’s Gone to the Rapture costs £15.99 on the PS4 PlayStation Store. It is cheapest in Ukraine at about £10.88. It has 19 PlayStation trophies including a platinum, rated 1/10 difficulty (8 – 12 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In £ | vs you |
|---|---|---|---|
Ukraine | 649.00₴ | £10.88 | −£5.11 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,664 | £13.07 | −£2.92 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 849.00 TL | £13.58 | −£2.41 |
New Zealand | $31.95 | £13.66 | −£2.33 |
Canada | $26.99 | £14.24 | −£1.75 |
Argentina | US$19.99 | £14.97 | −£1.02 |
Chile | US$19.99 | £14.97 | −£1.02 |
Mexico | US$19.99 | £14.97 | −£1.02 |
United States | $19.99 | £14.97 | −£1.02 |
Australia | $29.95 | £15.56 | −£0.43 |
Romania | 95.00 RON | £15.56 | −£0.43 |
United Kingdom Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | £15.99 | £15.99 | — |
Brazil | R$114.90 | £16.55 | +£0.56 |
Norway | kr 219.00 | £16.68 | +£0.69 |
Czechia | 475.00 Kc | £16.82 | +£0.83 |
Sweden | 219.00 Kr | £17.00 | +£1.01 |
Finland | €19.95 | £17.09 | +£1.10 |
Denmark | Kr 149,00 | £17.11 | +£1.12 |
Austria | €19.99 | £17.13 | +£1.14 |
Belgium | €19.99 | £17.13 | +£1.14 |
Bulgaria | €19.99 | £17.13 | +£1.14 |
Germany | €19.99 | £17.13 | +£1.14 |
Spain | €19.99 | £17.13 | +£1.14 |
France | €19.99 | £17.13 | +£1.14 |
Greece | €19.99 | £17.13 | +£1.14 |
Croatia | €19,99 | £17.13 | +£1.14 |
Ireland | €19.99 | £17.13 | +£1.14 |
Iceland | €19.99 | £17.13 | +£1.14 |
Italy | €19.99 | £17.13 | +£1.14 |
Netherlands | €19.99 | £17.13 | +£1.14 |
Portugal | €19.99 | £17.13 | +£1.14 |
Slovakia | €19.99 | £17.13 | +£1.14 |
U. A. Emirates | $22.99 | £17.22 | +£1.23 |
Saudi Arabia | $22.99 | £17.22 | +£1.23 |
South Africa | R 379.00 | £17.50 | +£1.51 |
Poland | 89.00 zl | £17.80 | +£1.81 |
Hungary | 7.490 Ft | £18.16 | +£2.17 |
Switzerland | CHF 19.90 | £18.55 | +£2.56 |
Israel | ILS 79.00 | £19.76 | +£3.77 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
The time is 6:37am on Wednesday, 6 June, 1984. Five days, four hours and 30 minutes since the Primary Event.
Nestled away in the idyllic English countryside, the village of Yaughton, Shropshire, stands empty.
Children's toys lie forgotten in the playground the wind blows quarantine leaflets around the silent churchyard. Strange voices haunt the airwaves as uncollected washing hangs listlessly on the line.
You remain behind in this deserted world, slowly piecing together the mystery of the apocalypse through the memory fragments of those who lost their lives.
Created by The Chinese Room in the non-linear narrative style of their award-winning adventure, Dear Esther, your choices and discoveries will define your adventure.
for important health information before using this product.

-34%




-65%

-50%
-60%How much is Everybody’s Gone to the Rapture on PS4?
Is Everybody’s Gone to the Rapture on PlayStation Plus?
How long does it take to platinum Everybody’s Gone to the Rapture?
What is the cheapest region to buy Everybody’s Gone to the Rapture?
Everybody’s Gone to the Rapture and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a United Kingdom account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | August 10, 2015 |
| Developer: | The Chinese Room |
| Publisher: | Sony Interactive Entertainment Europe |
| Genre: | Adventure |
| Critics: | 79 / 100 (based on 72 reviews) |
| Offline: | 1 player |
| Rating: | Suitable for mature audiences 16 years and over. Moderate Coarse Language, Moderate Themes |
| Voice: | English, French, German, Italian, Polish, Russian, Spanish |
| Subtitles: | Danish, Dutch, English, French, German, Italian, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish |
| File Size: | 5.63 GB |
| Game ID: | CUSA01511 (?) |












United Kingdom 














































