Yakuza 5 (English Ver.) — PS4
How much is Yakuza 5 (English Ver.) on PS4? Yakuza 5 (English Ver.) costs RM 121.24 on the PS4 PlayStation Store. It is cheapest in Saudi Arabia at about FREE. It has 57 PlayStation trophies including a platinum, rated 7/10 difficulty (100 – 150 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In RM | vs you |
|---|---|---|---|
Saudi Arabia | FREE | FREE | −RM 121.24 |
Ukraine | 324.50₴ | RM 29.54 | −RM 91.70 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 349.50 TL | RM 30.57 | −RM 90.67 |
U. A. Emirates | $8.99 | RM 36.70 | −RM 84.54 |
Romania | 44.95 RON | RM 39.89 | −RM 81.35 |
United Kingdom | £7.99 | RM 43.21 | −RM 78.03 |
Czechia | 234.50 Kc | RM 45.03 | −RM 76.21 |
Norway | kr 109.50 | RM 45.08 | −RM 76.16 |
Sweden | 109.50 Kr | RM 46.00 | −RM 75.24 |
Finland | €9.97 | RM 46.43 | −RM 74.81 |
Denmark | Kr 74,50 | RM 46.48 | −RM 74.76 |
Austria | €9.99 | RM 46.52 | −RM 74.72 |
Belgium | €9.99 | RM 46.52 | −RM 74.72 |
Germany | €9.99 | RM 46.52 | −RM 74.72 |
Spain | €9.99 | RM 46.52 | −RM 74.72 |
France | €9.99 | RM 46.52 | −RM 74.72 |
Greece | €9.99 | RM 46.52 | −RM 74.72 |
Croatia | €9,99 | RM 46.52 | −RM 74.72 |
Ireland | €9.99 | RM 46.52 | −RM 74.72 |
Iceland | €9.99 | RM 46.52 | −RM 74.72 |
Italy | €9.99 | RM 46.52 | −RM 74.72 |
Netherlands | €9.99 | RM 46.52 | −RM 74.72 |
Portugal | €9.99 | RM 46.52 | −RM 74.72 |
Slovakia | €9.99 | RM 46.52 | −RM 74.72 |
Poland | 44.50 zl | RM 48.24 | −RM 73.00 |
Hungary | 3.745 Ft | RM 49.05 | −RM 72.19 |
Switzerland | CHF 9.95 | RM 50.23 | −RM 71.01 |
Israel | ILS 39.50 | RM 54.19 | −RM 67.05 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,499 | RM 64.62 | −RM 56.62 |
Australia | $24.95 | RM 70.31 | −RM 50.93 |
Canada | $26.99 | RM 77.55 | −RM 43.69 |
New Zealand | $34.95 | RM 80.92 | −RM 40.32 |
Argentina | US$19.99 | RM 81.61 | −RM 39.63 |
Chile | US$19.99 | RM 81.61 | −RM 39.63 |
Mexico | US$19.99 | RM 81.61 | −RM 39.63 |
United States | $19.99 | RM 81.61 | −RM 39.63 |
Brazil | R$104.90 | RM 82.74 | −RM 38.50 |
Indonesia | Rp 398,000 | RM 90.59 | −RM 30.65 |
Bulgaria | €19.99 | RM 93.09 | −RM 28.15 |
South Africa | R 379.00 | RM 94.43 | −RM 26.81 |
Thailand | THB 952.00 | RM 116.90 | −RM 4.34 |
Malaysia Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | RM 121.24 | RM 121.24 | — |
Singapore | SGD39.73 | RM 125.32 | +RM 4.08 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
As part of the Yakuza Remastered Collection, experience Yakuza 5 in 1080p and 60fps.
Kazuma Kiryu's newfound calm as an unassuming cab driver comes to a sudden end as the standing peace between the Tojo Clan and Omi Alliance disintegrates. Forced to reckon with his past once more, the Dragon of Dojima returns to the criminal underworld to protect those he holds dear. Their lives interwoven, follow Kiryu and his allies in their quest to navigate the corrupt underbelly and prevent an all-out turf war. Five playable protagonists across five major cities.
Complete The Dragon of Dojima's journey.




























How much is Yakuza 5 (English Ver.) on PS4?
Is Yakuza 5 (English Ver.) on PlayStation Plus?
How long does it take to platinum Yakuza 5 (English Ver.)?
What is the cheapest region to buy Yakuza 5 (English Ver.)?
Yakuza 5 (English Ver.) and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Malaysia account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | February 11, 2020 |
| Publisher: | SEGA of America, Inc. |
| Genres: | Action, Adventure |
| Critics: | 82 / 100 (based on 12 reviews) |
| File Size: | 25.72 GB |
| Game ID: | CUSA15327 (?) |










































Malaysia 






