Godfall Ascended Edition — PS5 and PS4
How much is Godfall Ascended Edition on PS5 and PS4? Godfall Ascended Edition costs NT$2,090 on the PS5 and PS4 PlayStation Store. It is cheapest in Turkey at about NT$409. It has 46 PlayStation trophies including a platinum, rated 6/10 difficulty (40 – 60 hours to platinum). This is the Ascended Edition edition of Godfall. 2 editions are tracked on PlatPrices; the cheapest alternative is Godfall Ultimate Edition at NT$1,190 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead.
| Region | Local price | In NT$ | vs you |
|---|---|---|---|
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 599.00 TL | NT$409 | −NT$1,681 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,499 | NT$841 | −NT$1,249 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,499 | NT$841 | −NT$1,249 |
Ukraine | 1,199.00₴ | NT$852 | −NT$1,238 |
Ukraine | 1,199.00₴ | NT$852 | −NT$1,238 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,749.00 TL | NT$1,194 | −NT$896 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,749.00 TL | NT$1,194 | −NT$896 |
Australia | $54.95 | NT$1,208 | −NT$882 |
Australia | $54.95 | NT$1,208 | −NT$882 |
New Zealand | $69.95 | NT$1,264 | −NT$826 |
New Zealand | $69.95 | NT$1,264 | −NT$826 |
U. A. Emirates | $39.99 | NT$1,274 | −NT$816 |
Saudi Arabia | $39.99 | NT$1,274 | −NT$816 |
U. A. Emirates | $39.99 | NT$1,274 | −NT$816 |
Saudi Arabia | $39.99 | NT$1,274 | −NT$816 |
Romania | 189.90 RON | NT$1,315 | −NT$775 |
Romania | 189.90 RON | NT$1,315 | −NT$775 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 3,999 | NT$1,345 | −NT$745 |
Sweden | 419.00 Kr | NT$1,374 | −NT$716 |
Sweden | 419.00 Kr | NT$1,374 | −NT$716 |
South Africa | R 719.00 | NT$1,398 | −NT$692 |
South Africa | R 719.00 | NT$1,398 | −NT$692 |
Ukraine | 1,999.00₴ | NT$1,420 | −NT$670 |
Hungary | 13.985 Ft | NT$1,429 | −NT$661 |
Hungary | 13.985 Ft | NT$1,429 | −NT$661 |
Poland | 169.00 zl | NT$1,430 | −NT$660 |
Poland | 169.00 zl | NT$1,430 | −NT$660 |
Norway | kr 449.00 | NT$1,443 | −NT$647 |
Norway | kr 449.00 | NT$1,443 | −NT$647 |
Finland | €39.95 | NT$1,452 | −NT$638 |
Finland | €39.95 | NT$1,452 | −NT$638 |
Austria | €39.99 | NT$1,453 | −NT$637 |
Belgium | €39.99 | NT$1,453 | −NT$637 |
Bulgaria | €39.99 | NT$1,453 | −NT$637 |
Germany | €39.99 | NT$1,453 | −NT$637 |
Spain | €39.99 | NT$1,453 | −NT$637 |
France | €39.99 | NT$1,453 | −NT$637 |
Greece | €39.99 | NT$1,453 | −NT$637 |
Croatia | €39,99 | NT$1,453 | −NT$637 |
Ireland | €39.99 | NT$1,453 | −NT$637 |
Iceland | €39.99 | NT$1,453 | −NT$637 |
Italy | €39.99 | NT$1,453 | −NT$637 |
Netherlands | €39.99 | NT$1,453 | −NT$637 |
Portugal | €39.99 | NT$1,453 | −NT$637 |
Slovakia | €39.99 | NT$1,453 | −NT$637 |
Austria | €39.99 | NT$1,453 | −NT$637 |
Belgium | €39.99 | NT$1,453 | −NT$637 |
Bulgaria | €39.99 | NT$1,453 | −NT$637 |
Germany | €39.99 | NT$1,453 | −NT$637 |
Spain | €39.99 | NT$1,453 | −NT$637 |
France | €39.99 | NT$1,453 | −NT$637 |
Greece | €39.99 | NT$1,453 | −NT$637 |
Croatia | €39,99 | NT$1,453 | −NT$637 |
Ireland | €39.99 | NT$1,453 | −NT$637 |
Iceland | €39.99 | NT$1,453 | −NT$637 |
Italy | €39.99 | NT$1,453 | −NT$637 |
Netherlands | €39.99 | NT$1,453 | −NT$637 |
Portugal | €39.99 | NT$1,453 | −NT$637 |
Slovakia | €39.99 | NT$1,453 | −NT$637 |
Denmark | Kr 299,00 | NT$1,456 | −NT$634 |
Denmark | Kr 299,00 | NT$1,456 | −NT$634 |
United Kingdom | £34.99 | NT$1,477 | −NT$613 |
United Kingdom | £34.99 | NT$1,477 | −NT$613 |
Czechia | 1,049.00 Kc | NT$1,572 | −NT$518 |
Czechia | 1,049.00 Kc | NT$1,572 | −NT$518 |
Switzerland | CHF 39.90 | NT$1,572 | −NT$518 |
Switzerland | CHF 39.90 | NT$1,572 | −NT$518 |
Korea | 77,800원 | NT$1,600 | −NT$490 |
Israel | ILS 159.00 | NT$1,702 | −NT$388 |
Israel | ILS 159.00 | NT$1,702 | −NT$388 |
Indonesia | Rp 999,000 | NT$1,774 | −NT$316 |
Japan | ¥9,570 | NT$1,876 | −NT$214 |
U. A. Emirates | $62.99 | NT$2,007 | −NT$83 |
Saudi Arabia | $62.99 | NT$2,007 | −NT$83 |
Taiwan Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | NT$2,090 | NT$2,090 | — |
Brazil | R$349.90 | NT$2,154 | +NT$64 |
New Zealand | $119.95 | NT$2,167 | +NT$77 |
Australia | $99.95 | NT$2,198 | +NT$108 |
Argentina | US$69.99 | NT$2,230 | +NT$140 |
Chile | US$69.99 | NT$2,230 | +NT$140 |
Mexico | US$69.99 | NT$2,230 | +NT$140 |
Thailand | THB 2,343.00 | NT$2,245 | +NT$155 |
Norway | kr 699.00 | NT$2,246 | +NT$156 |
Hong Kong | HK$568.00 | NT$2,307 | +NT$217 |
Malaysia | RM 299.00 | NT$2,333 | +NT$243 |
Romania | 339.90 RON | NT$2,354 | +NT$264 |
Singapore | SGD97.90 | NT$2,410 | +NT$320 |
Sweden | 739.00 Kr | NT$2,423 | +NT$333 |
South Africa | R 1,249.00 | NT$2,428 | +NT$338 |
Hungary | 23.990 Ft | NT$2,452 | +NT$362 |
Denmark | Kr 519,00 | NT$2,527 | +NT$437 |
Poland | 299.00 zl | NT$2,529 | +NT$439 |
Finland | €69.95 | NT$2,542 | +NT$452 |
Austria | €69.99 | NT$2,543 | +NT$453 |
Belgium | €69.99 | NT$2,543 | +NT$453 |
Germany | €69.99 | NT$2,543 | +NT$453 |
Spain | €69.99 | NT$2,543 | +NT$453 |
France | €69.99 | NT$2,543 | +NT$453 |
Greece | €69.99 | NT$2,543 | +NT$453 |
Ireland | €69.99 | NT$2,543 | +NT$453 |
Iceland | €69.99 | NT$2,543 | +NT$453 |
Italy | €69.99 | NT$2,543 | +NT$453 |
Netherlands | €69.99 | NT$2,543 | +NT$453 |
Portugal | €69.99 | NT$2,543 | +NT$453 |
Slovakia | €69.99 | NT$2,543 | +NT$453 |
Czechia | 1,849.00 Kc | NT$2,770 | +NT$680 |
Switzerland | CHF 73.90 | NT$2,911 | +NT$821 |
Israel | ILS 279.00 | NT$2,987 | +NT$897 |
Bulgaria | €129.00 | NT$4,688 | +NT$2,598 |
Croatia | €529,00 | NT$19,224 | +NT$17,134 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
· Gold Valorplate skins for Silvermane, Phoenix, and Greyhawk
· 5x Gold weapon skins
· Gold Shield skin
· Gold Royal Banner skin
· Unique multiplayer lobby title
· Orange Valorplate skin for Vertigo
Aperion is on the precipice of ruin. You are the last of the Valorian knights, god-like masters of melee combat equipped with legendary armor sets called Valorplates. Ascend in Godfall, the first-of-its-kind, looter-slasher, melee action-RPG.
· Adventure across exotic vistas, from the above-ground reefs of the Water Realm to the subterranean crimson forests of the Earth Realm
· Master all five weapon classes, each with unique playstyles and a variety of longswords, polearms, warhammers, greatswords, and dual blades
· Level up, learn new skills, and uncover legendary weapons with devastating effects on the battlefield
· Unlock 12 Valorplates: Divine, Zodiac-inspired suits of armor that empower you to shred every enemy between you and Macros
· Test your skills in the Tower of Trials and challenge yourself against the toughest foes and earn top-tier loot
· Fight solo, or alongside friends with three-player PvE online co-op play







How much is Godfall Ascended Edition on PS5 and PS4?
Is Godfall Ascended Edition on PlayStation Plus?
How long does it take to platinum Godfall Ascended Edition?
What is the cheapest region to buy Godfall Ascended Edition?
Godfall Ascended Edition and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Taiwan account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | November 11, 2020 |
| Developer: | Counterplay Games |
| Publisher: | Gearbox Publishing |
| Genres: | Action, Role‑Playing Game |
| Critics: | 60 / 100 (based on 92 reviews) |
| Online: | up to 3 players online-only (PS+ not required) |
| Rating: | Apresenta: Sangre animada, Violencia |
| Voice: | English |
| Subtitles: | Chinese, English, French, German, Italian, Japanese, Korean, Simplified Chinese, Spanish |
| File Size: | 20.90 GB (PS5), 16.01 GB (PS4) |
| Game ID: | PPSA01347 (?) |





































Taiwan 



















