NBA 2K21 Next Generation Mamba Forever Edition Bundle — PS5 and PS4
How much is NBA 2K21 Next Generation Mamba Forever Edition Bundle on PS5 and PS4? NBA 2K21 Next Generation Mamba Forever Edition Bundle costs 799.00 TL on the PS5 and PS4 PlayStation Store. It has 46 PlayStation trophies including a platinum (200 – 250 hours to platinum). This is the Next Generation Mamba Forever Edition Bundle edition of NBA 2K21. 2 editions are tracked on PlatPrices; the cheapest alternative is NBA 2K21 Next Generation at 548.98 TL — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›| Region | Local price | In TL | vs you |
|---|---|---|---|
Turkey Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 799.00 TL | 799.00 TL | — |
Korea | 108,000원 | 3,259.04 TL | +2,460.04 TL |
Ukraine | 3,199.00₴ | 3,313.46 TL | +2,514.46 TL |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 6,899 | 3,401.88 TL | +2,602.88 TL |
Indonesia | Rp 1,490,000 | 3,861.97 TL | +3,062.97 TL |
Japan | ¥14,080 | 4,053.94 TL | +3,254.94 TL |
New Zealand | $159.95 | 4,205.10 TL | +3,406.10 TL |
Taiwan | NT$2,989 | 4,369.87 TL | +3,570.87 TL |
Canada | $133.49 | 4,376.63 TL | +3,577.63 TL |
Romania | 439.90 RON | 4,448.25 TL | +3,649.25 TL |
South Africa | R 1,649.00 | 4,655.27 TL | +3,856.27 TL |
U. A. Emirates | $99.99 | 4,657.47 TL | +3,858.47 TL |
Saudi Arabia | $99.99 | 4,657.47 TL | +3,858.47 TL |
Argentina | US$99.99 | 4,657.47 TL | +3,858.47 TL |
Chile | US$99.99 | 4,657.47 TL | +3,858.47 TL |
Mexico | US$99.99 | 4,657.47 TL | +3,858.47 TL |
United States | $99.99 | 4,657.47 TL | +3,858.47 TL |
Hong Kong | HK$788.00 | 4,681.53 TL | +3,882.53 TL |
Sweden | 999.00 Kr | 4,776.29 TL | +3,977.29 TL |
Hungary | 31.999 Ft | 4,777.51 TL | +3,978.51 TL |
Australia | $149.95 | 4,820.98 TL | +4,021.98 TL |
Brazil | R$539.90 | 4,846.44 TL | +4,047.44 TL |
Norway | kr 1,049.00 | 4,951.58 TL | +4,152.58 TL |
Thailand | THB 3,638.00 | 5,078.28 TL | +4,279.28 TL |
Malaysia | RM 459.00 | 5,193.21 TL | +4,394.21 TL |
United Kingdom | £84.99 | 5,220.22 TL | +4,421.22 TL |
Finland | €99.95 | 5,289.63 TL | +4,490.63 TL |
Austria | €99.99 | 5,291.75 TL | +4,492.75 TL |
Germany | €99.99 | 5,291.75 TL | +4,492.75 TL |
Spain | €99.99 | 5,291.75 TL | +4,492.75 TL |
France | €99.99 | 5,291.75 TL | +4,492.75 TL |
Greece | €99.99 | 5,291.75 TL | +4,492.75 TL |
Ireland | €99.99 | 5,291.75 TL | +4,492.75 TL |
Iceland | €99.99 | 5,291.75 TL | +4,492.75 TL |
Italy | €99.99 | 5,291.75 TL | +4,492.75 TL |
Portugal | €99.99 | 5,291.75 TL | +4,492.75 TL |
Slovakia | €99.99 | 5,291.75 TL | +4,492.75 TL |
Belgium | €99.99 | 5,291.75 TL | +4,492.75 TL |
Netherlands | €99.99 | 5,291.75 TL | +4,492.75 TL |
Denmark | Kr 749,00 | 5,308.89 TL | +4,509.89 TL |
Singapore | SGD149.00 | 5,352.35 TL | +4,553.35 TL |
Poland | 449.00 zl | 5,548.20 TL | +4,749.20 TL |
Czechia | 2,599.00 Kc | 5,671.41 TL | +4,872.41 TL |
Switzerland | CHF 114.90 | 6,600.19 TL | +5,801.19 TL |
Israel | ILS 431.00 | 6,732.11 TL | +5,933.11 TL |
Bulgaria | €189.90 | 10,050.04 TL | +9,251.04 TL |
Croatia | €749,00 | 39,639.16 TL | +38,840.16 TL |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
NBA 2K21 Mamba Forever Edition Bundle for the PlayStation5 entitles you to a digital copy of NBA 2K21 for the PlayStation5 and a digital copy of the PlayStation4 version of NBA 2K21 (Standard Edition) on your date of purchase.
NBA 2K21 is the latest release in the world-renowned, best-selling NBA 2K series. 2K21 leads the charge with next-gen innovations, while continuing to deliver an industry-leading sports video game experience on the current generation of gaming platforms.
With extensive improvements upon its best-in-class graphics and gameplay, competitive and community online features, and deep, varied game modes, NBA 2K21 offers one-of-a-kind immersion into all facets of NBA basketball and culture - where Everything is Game.
The PlayStation 5 version of NBA 2K21 (Mamba Forever Edition), available when the PlayStation 5 releases, includes the following digital items:
• 100,000 Virtual Currency
• 10,000 MyTEAM Points
• 10 MyTEAM Tokens
• 60 MyCAREER Skill Boosts
• 40 MyTEAM Promo Packs (10 at launch, then 3 per week)
• Sapphire Damian Lillard and Zion Williamson MyTEAM cards
• MyPLAYER Shoe Collection
• MyPLAYER 72 HR 2X REP Boost
• MyPLAYER backpack and ball
• Kobe Bryant Digital Collection



-25%
-80%


-75%

How much is NBA 2K21 Next Generation Mamba Forever Edition Bundle on PS5 and PS4?
Is NBA 2K21 Next Generation Mamba Forever Edition Bundle on PlayStation Plus?
How long does it take to platinum NBA 2K21 Next Generation Mamba Forever Edition Bundle?
NBA 2K21 Next Generation Mamba Forever Edition Bundle and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Turkey account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | November 11, 2020 |
| Developer: | Visual Concepts |
| Publisher: | 2K |
| Genres: | Simulation, Sports |
| Critics: | 68 / 100 (based on 84 reviews) |
| Offline: | 1 player |
| Online: | up to 10 players online play optional (PS+ required) |
| Rating: | Parental guidance recommended Online Interactivity |
| Voice: | Chinese, English, Spanish |
| Subtitles: | Chinese, English, French, German, Italian, Japanese, Korean, Simplified Chinese, Spanish |
| File Size: | 89.93 GB (PS5), 42.25 GB (PS4) |
| Game ID: | PPSA01388 (?) |


Turkey
Korea
Ukraine
India
Indonesia
Japan
New Zealand
Taiwan
Canada
Romania
South Africa
U. A. Emirates
Saudi Arabia
Argentina
Chile
Mexico
United States
Hong Kong
Sweden
Hungary
Australia
Brazil
Norway
Thailand
Malaysia
United Kingdom
Finland
Austria
Germany
Spain
France
Greece
Ireland
Iceland
Italy
Portugal
Slovakia
Belgium
Netherlands
Denmark
Singapore
Poland
Czechia
Switzerland
Israel
Bulgaria
Croatia















