Planet Coaster: Console Edition — PS5 and PS4
How much is Planet Coaster: Console Edition on PS5 and PS4? Planet Coaster: Console Edition costs 16.890 Ft on the PS5 and PS4 PlayStation Store. It is cheapest in India at about 8.941 Ft. It has 39 PlayStation trophies including a platinum, rated 4/10 difficulty (30 – 40 hours to platinum). 3 editions are tracked on PlatPrices; the cheapest alternative is Planet Coaster - Deluxe Edition at 20.590 Ft — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead.
| Region | Local price | In Ft | vs you |
|---|---|---|---|
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,749 | 8.941 Ft | −7.949 Ft |
Ukraine | 1,349.00₴ | 9.331 Ft | −7.559 Ft |
Japan | ¥5,500 | 10.577 Ft | −6.313 Ft |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,599.00 TL | 10.617 Ft | −6.273 Ft |
Korea | 54,800원 | 11.012 Ft | −5.878 Ft |
Indonesia | Rp 699,000 | 12.056 Ft | −4.834 Ft |
U. A. Emirates | $39.99 | 12.407 Ft | −4.483 Ft |
Saudi Arabia | $39.99 | 12.407 Ft | −4.483 Ft |
Australia | $62.95 | 13.498 Ft | −3.392 Ft |
New Zealand | $79.95 | 14.126 Ft | −2.764 Ft |
Taiwan | NT$1,490 | 14.482 Ft | −2.408 Ft |
Romania | 214.90 RON | 14.537 Ft | −2.353 Ft |
Canada | $66.99 | 14.649 Ft | −2.241 Ft |
Brazil | R$249.50 | 14.878 Ft | −2.012 Ft |
Argentina | US$49.99 | 15.510 Ft | −1.380 Ft |
Chile | US$49.99 | 15.510 Ft | −1.380 Ft |
Mexico | US$49.99 | 15.510 Ft | −1.380 Ft |
United States | $49.99 | 15.510 Ft | −1.380 Ft |
Poland | 189.00 zl | 15.624 Ft | −1.266 Ft |
Czechia | 1,069.00 Kc | 15.649 Ft | −1.241 Ft |
Norway | kr 499.00 | 15.702 Ft | −1.188 Ft |
Hong Kong | HK$398.00 | 15.744 Ft | −1.146 Ft |
Denmark | Kr 334,00 | 15.854 Ft | −1.036 Ft |
Thailand | THB 1,701.00 | 15.884 Ft | −1.006 Ft |
Finland | €44.95 | 15.932 Ft | −958 Ft |
Austria | €44.99 | 15.946 Ft | −944 Ft |
Belgium | €44.99 | 15.946 Ft | −944 Ft |
Bulgaria | €44.99 | 15.946 Ft | −944 Ft |
Germany | €44.99 | 15.946 Ft | −944 Ft |
Spain | €44.99 | 15.946 Ft | −944 Ft |
France | €44.99 | 15.946 Ft | −944 Ft |
Greece | €44.99 | 15.946 Ft | −944 Ft |
Croatia | €44,99 | 15.946 Ft | −944 Ft |
Ireland | €44.99 | 15.946 Ft | −944 Ft |
Iceland | €44.99 | 15.946 Ft | −944 Ft |
Italy | €44.99 | 15.946 Ft | −944 Ft |
Netherlands | €44.99 | 15.946 Ft | −944 Ft |
Portugal | €44.99 | 15.946 Ft | −944 Ft |
Slovakia | €44.99 | 15.946 Ft | −944 Ft |
Sweden | 499.00 Kr | 15.975 Ft | −915 Ft |
South Africa | R 849.00 | 16.186 Ft | −704 Ft |
Malaysia | RM 212.94 | 16.196 Ft | −694 Ft |
United Kingdom | £39.99 | 16.548 Ft | −342 Ft |
Singapore | SGD69.17 | 16.604 Ft | −286 Ft |
Hungary Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 16.890 Ft | 16.890 Ft | — |
Switzerland | CHF 44.90 | 17.317 Ft | +427 Ft |
Israel | ILS 179.00 | 18.520 Ft | +1.630 Ft |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Whatever your skill level, bring your ideas to life. Take advantage of Blueprints to quickly place over 700 pre-made objects, including coasters, facilities and scenery; build from the ground up with detailed piece-by-piece construction; or transform the ground itself with terrain-altering tools.
Running your park is just as easy. Guests react in realtime as you set prices, place scenery, and install exciting new attractions. Keep them entertained so attendance figures – and profits – skyrocket.
Looking for inspiration? Discover the Frontier Workshop and harness the world's best designs in your expanding empire. Download coasters, scenery, buildings, and entire parks, or grow a following by uploading your own creations. From stunning firework displays to sprawling cruise ships, there's no limit to the creativity.
Your park, your way:
Take on a deep, rewarding career mode, tackle challenging scenarios, or construct your dream coaster park in an unrestricted sandbox.
Pick up and play:
Hundreds of pre-built Blueprints allow players of all skill levels to quickly create thriving parks. Jump in and make what you want, when you want.
Unleash your creativity:
Sculpt landscapes, customise scenery, and flex your creative muscles with piece-by-piece construction. Craft your perfect coaster park with ease.
Inspire and be inspired:
Visit the Frontier Workshop and download an unending source of incredible creations, or share your own designs with the world.



































How much is Planet Coaster: Console Edition on PS5 and PS4?
Is Planet Coaster: Console Edition on PlayStation Plus?
How long does it take to platinum Planet Coaster: Console Edition?
What is the cheapest region to buy Planet Coaster: Console Edition?
Planet Coaster: Console Edition and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Hungary account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | November 11, 2020 |
| Developer: | Frontier Developments |
| Publisher: | FRONTIER DEVELOPMENTS PLC |
| Genres: | Simulation, Strategy |
| Critics: | 82 / 100 (based on 28 reviews) |
| Offline: | 1 player |
| Online: | online play optional (PS+ required) |
| Rating: | SKOREA All Online Interactivity, Very Mild Themes |
| Voice: | English, French, German, Italian, Spanish |
| Subtitles: | English, French, German, Italian, Portuguese, Spanish |
| File Size: | 11.06 GB (PS5), 10.75 GB (PS4) |
| Game ID: | PPSA01735 (?) |













































Hungary 











