No Man's Sky — PS5 and PS4
How much is No Man's Sky on PS5 and PS4? No Man's Sky costs 239.90 RON on the PS5 and PS4 PlayStation Store. It is cheapest in Turkey at about 122.02 RON. It has 28 PlayStation trophies including a platinum, rated 3/10 difficulty (35 – 50 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead.
| Region | Local price | In RON | vs you |
|---|---|---|---|
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,249.00 TL | 122.02 RON | −117.88 RON |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,999 | 143.88 RON | −96.02 RON |
Ukraine | 1,499.00₴ | 153.45 RON | −86.45 RON |
Japan | ¥6,050 | 171.54 RON | −68.36 RON |
Korea | 64,800원 | 193.48 RON | −46.42 RON |
U. A. Emirates | $44.99 | 205.76 RON | −34.14 RON |
Saudi Arabia | $44.99 | 205.76 RON | −34.14 RON |
Indonesia | Rp 829,000 | 210.84 RON | −29.06 RON |
Australia | $69.95 | 221.87 RON | −18.03 RON |
New Zealand | $89.95 | 234.88 RON | −5.02 RON |
Romania Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 239.90 RON | 239.90 RON | — |
United Kingdom | £39.99 | 244.17 RON | +4.27 RON |
Norway | kr 549.00 | 255.28 RON | +15.38 RON |
Taiwan | NT$1,790 | 256.13 RON | +16.23 RON |
Czechia | 1,189.00 Kc | 257.11 RON | +17.21 RON |
Canada | $79.99 | 257.67 RON | +17.77 RON |
Denmark | Kr 369,00 | 258.68 RON | +18.78 RON |
Sweden | 549.00 Kr | 260.24 RON | +20.34 RON |
Finland | €49.95 | 261.30 RON | +21.40 RON |
Austria | €49.99 | 261.51 RON | +21.61 RON |
Belgium | €49.99 | 261.51 RON | +21.61 RON |
Bulgaria | €49.99 | 261.51 RON | +21.61 RON |
Germany | €49.99 | 261.51 RON | +21.61 RON |
Spain | €49.99 | 261.51 RON | +21.61 RON |
France | €49.99 | 261.51 RON | +21.61 RON |
Greece | €49.99 | 261.51 RON | +21.61 RON |
Croatia | €49,99 | 261.51 RON | +21.61 RON |
Ireland | €49.99 | 261.51 RON | +21.61 RON |
Iceland | €49.99 | 261.51 RON | +21.61 RON |
Italy | €49.99 | 261.51 RON | +21.61 RON |
Netherlands | €49.99 | 261.51 RON | +21.61 RON |
Portugal | €49.99 | 261.51 RON | +21.61 RON |
Slovakia | €49.99 | 261.51 RON | +21.61 RON |
Brazil | R$299.90 | 263.71 RON | +23.81 RON |
Poland | 219.00 zl | 267.39 RON | +27.49 RON |
South Africa | R 949.00 | 267.54 RON | +27.64 RON |
Hong Kong | HK$468.00 | 272.90 RON | +33.00 RON |
Argentina | US$59.99 | 274.36 RON | +34.46 RON |
Chile | US$59.99 | 274.36 RON | +34.46 RON |
Mexico | US$59.99 | 274.36 RON | +34.46 RON |
United States | $59.99 | 274.36 RON | +34.46 RON |
Hungary | 18.790 Ft | 278.15 RON | +38.25 RON |
Thailand | THB 2,022.00 | 278.81 RON | +38.91 RON |
Switzerland | CHF 49.90 | 284.02 RON | +44.12 RON |
Malaysia | RM 253.70 | 284.98 RON | +45.08 RON |
Singapore | SGD81.39 | 288.24 RON | +48.34 RON |
Israel | ILS 199.00 | 303.95 RON | +64.05 RON |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
No Man's Sky comes complete with all 28 major updates up to and including Worlds Part I (5.0).
No Man's Sky is an epic science fiction adventure set across an infinite universe, in which every star is the light of a distant sun, orbited by planets filled with life – each yours to visit. Explore never before seen worlds, discover unique lifeforms and trade, fight and survive on a galactic scale.
A mystery lies at the center of the galaxy, an irresistible pulse that draws you on an epic voyage to discover the true nature of the cosmos. Your journey will be charged with danger, encountering hostile creatures and fierce pirates in order to survive, you will need to prepare, upgrading your ship, suit and weapons.
Whether you choose to fight, trade or explore, every decision you make has consequences, shaping your journey as you travel ever deeper into No Man's Sky.












How much is No Man's Sky on PS5 and PS4?
Is No Man's Sky on PlayStation Plus?
How long does it take to platinum No Man's Sky?
What is the cheapest region to buy No Man's Sky?
No Man's Sky and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Romania account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | November 11, 2020 |
| Developer: | Hello Games |
| Publisher: | Hello Games LTD |
| Genres: | Action, Adventure |
| Critics: | 71 / 100 (based on 149 reviews) |
| Offline: | 1 player |
| Online: | up to 4 players online play optional (PS+ required) |
| Rating: | Parental guidance recommended Насилие — средняя степень выраженности |
| Voice: | English, French, German, Italian, Spanish |
| Subtitles: | Dutch, English, French, German, Italian, Polish, Portuguese, Russian, Spanish |
| File Size: | 10.65 GB (PS5), 3.42 GB (PS4) |
| Game ID: | PPSA01412 (?) |











Romania 

















































