
Death Stranding — PS4
How much is Death Stranding on PS4? Death Stranding costs 299.00 zl on the PS4 PlayStation Store. It is cheapest in Turkey at about 50.84 zl. It has 63 PlayStation trophies including a platinum, rated 3/10 difficulty (80 – 125 hours to platinum). 2 editions are tracked on PlatPrices; the cheapest alternative is Death Stranding Digital - Deluxe Edition at 219.00 zl — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
PaymentThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead.
| Region | Local price | In zl | vs you |
|---|---|---|---|
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 436.27 TL | 50.84 zl | −248.16 zl |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,999 | 143.60 zl | −155.40 zl |
Japan | ¥5,390 | 144.46 zl | −154.54 zl |
Canada | $53.49 | 153.20 zl | −145.80 zl |
Brazil | R$229.90 | 154.50 zl | −144.50 zl |
Korea | 54,800원 | 155.18 zl | −143.82 zl |
Argentina | US$39.99 | 162.51 zl | −136.49 zl |
Chile | US$39.99 | 162.51 zl | −136.49 zl |
Mexico | US$39.99 | 162.51 zl | −136.49 zl |
United States | $39.99 | 162.51 zl | −136.49 zl |
Brazil | R$249.50 | 167.68 zl | −131.32 zl |
Indonesia | Rp 699,000 | 178.47 zl | −120.53 zl |
Taiwan | NT$1,490 | 185.98 zl | −113.02 zl |
Canada | $64.99 | 186.14 zl | −112.86 zl |
Thailand | THB 1,590.00 | 190.74 zl | −108.26 zl |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 3,999 | 191.48 zl | −107.52 zl |
Malaysia | RM 209.00 | 191.70 zl | −107.30 zl |
Australia | $74.95 | 193.47 zl | −105.53 zl |
Ukraine | 1,999.00₴ | 194.94 zl | −104.06 zl |
Hungary | 18.790 Ft | 194.95 zl | −104.05 zl |
Norway | kr 549.00 | 199.23 zl | −99.77 zl |
Czechia | 1,189.00 Kc | 201.90 zl | −97.10 zl |
Sweden | 549.00 Kr | 202.59 zl | −96.41 zl |
Argentina | US$49.99 | 203.15 zl | −95.85 zl |
Chile | US$49.99 | 203.15 zl | −95.85 zl |
Mexico | US$49.99 | 203.15 zl | −95.85 zl |
United States | $49.99 | 203.15 zl | −95.85 zl |
U. A. Emirates | $49.99 | 203.15 zl | −95.85 zl |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,749.00 TL | 203.83 zl | −95.17 zl |
Romania | 239.90 RON | 205.82 zl | −93.18 zl |
Hong Kong | HK$398.00 | 207.97 zl | −91.03 zl |
Singapore | SGD69.17 | 209.11 zl | −89.89 zl |
New Zealand | $89.95 | 210.90 zl | −88.10 zl |
Denmark | Kr 369,00 | 210.97 zl | −88.03 zl |
Finland | €49.95 | 212.97 zl | −86.03 zl |
Austria | €49.99 | 213.14 zl | −85.86 zl |
Belgium | €49.99 | 213.14 zl | −85.86 zl |
Bulgaria | €49.99 | 213.14 zl | −85.86 zl |
Germany | €49.99 | 213.14 zl | −85.86 zl |
France | €49.99 | 213.14 zl | −85.86 zl |
Croatia | €49,99 | 213.14 zl | −85.86 zl |
Iceland | €49.99 | 213.14 zl | −85.86 zl |
Italy | €49.99 | 213.14 zl | −85.86 zl |
Netherlands | €49.99 | 213.14 zl | −85.86 zl |
Slovakia | €49.99 | 213.14 zl | −85.86 zl |
Spain | €49.99 | 213.14 zl | −85.86 zl |
Greece | €49.99 | 213.14 zl | −85.86 zl |
Portugal | €49.99 | 213.14 zl | −85.86 zl |
South Africa | R 949.00 | 215.60 zl | −83.40 zl |
Israel | ILS 199.00 | 224.86 zl | −74.14 zl |
Switzerland | CHF 49.90 | 229.08 zl | −69.92 zl |
Hungary | 22.490 Ft | 233.34 zl | −65.66 zl |
U. A. Emirates | $59.99 | 243.79 zl | −55.21 zl |
Saudi Arabia | $59.99 | 243.79 zl | −55.21 zl |
Sweden | 699.00 Kr | 257.94 zl | −41.06 zl |
South Africa | R 1,149.00 | 261.04 zl | −37.96 zl |
Romania | 309.90 RON | 265.87 zl | −33.13 zl |
Norway | kr 769.00 | 279.07 zl | −19.93 zl |
Czechia | 1,649.00 Kc | 280.01 zl | −18.99 zl |
Australia | $109.95 | 283.82 zl | −15.18 zl |
Saudi Arabia | $69.99 | 284.43 zl | −14.57 zl |
New Zealand | $124.95 | 292.96 zl | −6.04 zl |
Denmark | Kr 519,00 | 296.73 zl | −2.27 zl |
Finland | €69.95 | 298.24 zl | −0.76 zl |
Austria | €69.99 | 298.41 zl | −0.59 zl |
Belgium | €69.99 | 298.41 zl | −0.59 zl |
Bulgaria | €69.99 | 298.41 zl | −0.59 zl |
Germany | €69.99 | 298.41 zl | −0.59 zl |
France | €69.99 | 298.41 zl | −0.59 zl |
Croatia | €69,99 | 298.41 zl | −0.59 zl |
Iceland | €69.99 | 298.41 zl | −0.59 zl |
Italy | €69.99 | 298.41 zl | −0.59 zl |
Netherlands | €69.99 | 298.41 zl | −0.59 zl |
Slovakia | €69.99 | 298.41 zl | −0.59 zl |
Ireland | €69.99 | 298.41 zl | −0.59 zl |
Spain | €69.99 | 298.41 zl | −0.59 zl |
Greece | €69.99 | 298.41 zl | −0.59 zl |
Portugal | €69.99 | 298.41 zl | −0.59 zl |
Poland Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 299.00 zl | 299.00 zl | — |
United Kingdom | £59.99 | 310.46 zl | +11.46 zl |
Israel | ILS 279.00 | 315.25 zl | +16.25 zl |
Switzerland | CHF 74.90 | 343.85 zl | +44.85 zl |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Brave a world utterly transformed by the Death Stranding. Carry the disconnected remnants of our future and embark on a journey to reconnect the shattered world one step at a time.
Starring Norman Reedus, Mads Mikkelsen, Léa Seydoux and Lindsay Wagner.


-50%
-70%









-50%







How much is Death Stranding on PS4?
Is Death Stranding on PlayStation Plus?
How long does it take to platinum Death Stranding?
What is the cheapest region to buy Death Stranding?
Death Stranding and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS4 |
| Released: | November 7, 2019 |
| Developer: | Kojima Productions |
| Publisher: | Sony Interactive Entertainment Europe |
| Genres: | Action, Adventure |
| Critics: | 83 / 100 (based on 204 reviews) |
| Offline: | 1 player |
| Rating: | Rating18+ Violence |
| Voice: | English, Polish, Russian |
| Subtitles: | Arabic, Czech, Dutch, English, French, German, Greek, Hungarian, Italian, Polish, Portuguese, Russian, Spanish, Turkish |
| File Size: | 43.65 GB |
| Game ID: | CUSA12607 (?) |


India
Japan
Canada
Brazil
Korea
Argentina
Chile
Mexico
United States
Indonesia
Taiwan
Thailand
Malaysia
Australia
Ukraine
Hungary
Norway
Czechia
Sweden
U. A. Emirates
Romania
Hong Kong
Singapore
New Zealand
Denmark
Finland
Austria
Belgium
Bulgaria
Germany
France
Croatia
Iceland
Italy
Netherlands
Slovakia
Spain
Greece
Portugal
South Africa
Israel
Switzerland
Saudi Arabia
Ireland
Poland
United Kingdom










