ウォッチドッグス2 — PS4
How much is ウォッチドッグス2 on PS4? ウォッチドッグス2 costs ¥3,740 on the PS4 PlayStation Store. It is cheapest in Korea at about FREE. It has 50 PlayStation trophies including a platinum, rated 3/10 difficulty (25 – 35 hours to platinum). 4 editions are tracked on PlatPrices; the cheapest alternative is ウォッチドッグス2 デラックスエディション at ¥5,060 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In ¥ | vs you |
|---|---|---|---|
Korea | FREE | FREE | −¥3,740 |
Indonesia | Rp 279,000 | ¥2,503 | −¥1,237 |
Taiwan | NT$590 | ¥2,977 | −¥763 |
Hong Kong | HK$148.00 | ¥3,044 | −¥696 |
Malaysia | RM 79.47 | ¥3,148 | −¥592 |
Singapore | SGD29.34 | ¥3,665 | −¥75 |
Japan Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | ¥3,740 | ¥3,740 | — |
Thailand | THB 792.00 | ¥3,852 | +¥112 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,999 | ¥5,074 | +¥1,334 |
Ukraine | 1,499.00₴ | ¥5,412 | +¥1,672 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,749.00 TL | ¥6,026 | +¥2,286 |
Ukraine | 1,719.00₴ | ¥6,206 | +¥2,466 |
Korea | 62,000원 | ¥6,529 | +¥2,789 |
Brazil | R$215.90 | ¥6,695 | +¥2,955 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 4,199 | ¥7,105 | +¥3,365 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 2,099.00 TL | ¥7,232 | +¥3,492 |
Australia | $69.95 | ¥7,825 | +¥4,085 |
Canada | $69.99 | ¥7,952 | +¥4,212 |
Argentina | US$49.99 | ¥8,063 | +¥4,323 |
Chile | US$49.99 | ¥8,063 | +¥4,323 |
Mexico | US$49.99 | ¥8,063 | +¥4,323 |
United States | $49.99 | ¥8,063 | +¥4,323 |
New Zealand | $89.95 | ¥8,284 | +¥4,544 |
Romania | 239.90 RON | ¥8,461 | +¥4,721 |
Brazil | R$287.90 | ¥8,928 | +¥5,188 |
Norway | kr 549.00 | ¥9,003 | +¥5,263 |
Czechia | 1,189.00 Kc | ¥9,068 | +¥5,328 |
Canada | $79.99 | ¥9,088 | +¥5,348 |
Denmark | Kr 369,00 | ¥9,123 | +¥5,383 |
Sweden | 549.00 Kr | ¥9,178 | +¥5,438 |
New Zealand | $99.95 | ¥9,205 | +¥5,465 |
Finland | €49.95 | ¥9,216 | +¥5,476 |
Austria | €49.99 | ¥9,223 | +¥5,483 |
Belgium | €49.99 | ¥9,223 | +¥5,483 |
Bulgaria | €49.99 | ¥9,223 | +¥5,483 |
Germany | €49.99 | ¥9,223 | +¥5,483 |
Spain | €49.99 | ¥9,223 | +¥5,483 |
France | €49.99 | ¥9,223 | +¥5,483 |
Greece | €49.99 | ¥9,223 | +¥5,483 |
Croatia | €49,99 | ¥9,223 | +¥5,483 |
Ireland | €49.99 | ¥9,223 | +¥5,483 |
Iceland | €49.99 | ¥9,223 | +¥5,483 |
Italy | €49.99 | ¥9,223 | +¥5,483 |
Netherlands | €49.99 | ¥9,223 | +¥5,483 |
Portugal | €49.99 | ¥9,223 | +¥5,483 |
Slovakia | €49.99 | ¥9,223 | +¥5,483 |
Poland | 219.00 zl | ¥9,430 | +¥5,690 |
South Africa | R 949.00 | ¥9,436 | +¥5,696 |
Argentina | US$59.99 | ¥9,676 | +¥5,936 |
Chile | US$59.99 | ¥9,676 | +¥5,936 |
Mexico | US$59.99 | ¥9,676 | +¥5,936 |
United States | $59.99 | ¥9,676 | +¥5,936 |
United Kingdom | £44.99 | ¥9,688 | +¥5,948 |
Hungary | 18.790 Ft | ¥9,810 | +¥6,070 |
Switzerland | CHF 49.90 | ¥10,017 | +¥6,277 |
Australia | $89.95 | ¥10,062 | +¥6,322 |
Romania | 289.90 RON | ¥10,224 | +¥6,484 |
South Africa | R 1,069.00 | ¥10,629 | +¥6,889 |
Israel | ILS 199.00 | ¥10,720 | +¥6,980 |
United Kingdom | £49.99 | ¥10,765 | +¥7,025 |
Sweden | 659.00 Kr | ¥11,017 | +¥7,277 |
Norway | kr 672.00 | ¥11,020 | +¥7,280 |
Finland | €59.95 | ¥11,061 | +¥7,321 |
Austria | €59.99 | ¥11,068 | +¥7,328 |
Belgium | €59.99 | ¥11,068 | +¥7,328 |
Bulgaria | €59.99 | ¥11,068 | +¥7,328 |
Germany | €59.99 | ¥11,068 | +¥7,328 |
Spain | €59.99 | ¥11,068 | +¥7,328 |
France | €59.99 | ¥11,068 | +¥7,328 |
Greece | €59.99 | ¥11,068 | +¥7,328 |
Croatia | €59,99 | ¥11,068 | +¥7,328 |
Ireland | €59.99 | ¥11,068 | +¥7,328 |
Iceland | €59.99 | ¥11,068 | +¥7,328 |
Italy | €59.99 | ¥11,068 | +¥7,328 |
Netherlands | €59.99 | ¥11,068 | +¥7,328 |
Portugal | €59.99 | ¥11,068 | +¥7,328 |
Slovakia | €59.99 | ¥11,068 | +¥7,328 |
Denmark | Kr 449,00 | ¥11,101 | +¥7,361 |
Hungary | 22.490 Ft | ¥11,742 | +¥8,002 |
Czechia | 1,549.00 Kc | ¥11,813 | +¥8,073 |
Switzerland | CHF 59.90 | ¥12,024 | +¥8,284 |
Poland | 279.90 zl | ¥12,053 | +¥8,313 |
Israel | ILS 239.00 | ¥12,874 | +¥9,134 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Completion times crowdsourced from HowLongToBeat.




































How much is ウォッチドッグス2 on PS4?
Is ウォッチドッグス2 on PlayStation Plus?
How long does it take to platinum ウォッチドッグス2?
What is the cheapest region to buy ウォッチドッグス2?
ウォッチドッグス2 and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Japan account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | April 4, 2018 |
| Developer: | Ubisoft Montreal |
| Publisher: | ユービーアイソフト(株) |
| Genres: | Action, Adventure, Role‑Playing Game |
| Critics: | 82 / 100 (based on 136 reviews) |
| Offline: | 1 player |
| Online: | up to 4 players online play optional (PS+ required) |
| Rating: | CERO Z Crime, Violence |
| File Size: | 21.90 GB |
| Game ID: | CUSA04782 (?) |







Japan 









































