Arcade Game Series: Pac-Man — PS4
How much is Arcade Game Series: Pac-Man on PS4? Arcade Game Series: Pac-Man costs 9.50 RON on the PS4 PlayStation Store — 50% off the 19.00 RON list price, its lowest price ever. It is cheapest in Ukraine at about 6.60 RON. It has 21 PlayStation trophies including a platinum, rated 2/10 difficulty (1 – 3 hours to platinum). 2 editions are tracked on PlatPrices; the cheapest alternative is Arcade Game Series 3-in-1 Pack at 19.00 RON — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In RON | vs you |
|---|---|---|---|
Ukraine | 64.50₴ | 6.60 RON | −2.90 RON |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 69.50 TL | 6.79 RON | −2.71 RON |
Argentina | US$1.99 | 9.10 RON | −0.40 RON |
Chile | US$1.99 | 9.10 RON | −0.40 RON |
Mexico | US$1.99 | 9.10 RON | −0.40 RON |
United States | $1.99 | 9.10 RON | −0.40 RON |
Brazil | R$10.75 | 9.45 RON | −0.05 RON |
Romania Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 9.50 RON | 9.50 RON | — |
United Kingdom | £1.64 | 10.01 RON | +0.51 RON |
U. A. Emirates | $2.24 | 10.24 RON | +0.74 RON |
Saudi Arabia | $2.24 | 10.24 RON | +0.74 RON |
Czechia | 47.50 Kc | 10.27 RON | +0.77 RON |
Finland | €1.97 | 10.31 RON | +0.81 RON |
Denmark | Kr 14,75 | 10.34 RON | +0.84 RON |
Austria | €1.99 | 10.41 RON | +0.91 RON |
Belgium | €1.99 | 10.41 RON | +0.91 RON |
Bulgaria | €1.99 | 10.41 RON | +0.91 RON |
Germany | €1.99 | 10.41 RON | +0.91 RON |
Spain | €1.99 | 10.41 RON | +0.91 RON |
France | €1.99 | 10.41 RON | +0.91 RON |
Greece | €1.99 | 10.41 RON | +0.91 RON |
Croatia | €1,99 | 10.41 RON | +0.91 RON |
Ireland | €1.99 | 10.41 RON | +0.91 RON |
Iceland | €1.99 | 10.41 RON | +0.91 RON |
Italy | €1.99 | 10.41 RON | +0.91 RON |
Netherlands | €1.99 | 10.41 RON | +0.91 RON |
Portugal | €1.99 | 10.41 RON | +0.91 RON |
Slovakia | €1.99 | 10.41 RON | +0.91 RON |
Norway | kr 22.50 | 10.46 RON | +0.96 RON |
Sweden | 22.50 Kr | 10.67 RON | +1.17 RON |
Poland | 9.00 zl | 10.99 RON | +1.49 RON |
Hungary | 745 Ft | 11.03 RON | +1.53 RON |
Switzerland | CHF 1.95 | 11.10 RON | +1.60 RON |
Israel | ILS 8.00 | 12.22 RON | +2.72 RON |
Indonesia | Rp 58,000 | 14.75 RON | +5.25 RON |
Korea | 5,000원 | 14.93 RON | +5.43 RON |
Japan | ¥550 | 15.59 RON | +6.09 RON |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 332 | 15.93 RON | +6.43 RON |
New Zealand | $6.45 | 16.84 RON | +7.34 RON |
Canada | $5.49 | 17.69 RON | +8.19 RON |
Taiwan | NT$129 | 18.46 RON | +8.96 RON |
Australia | $5.95 | 18.87 RON | +9.37 RON |
Hong Kong | HK$34.00 | 19.83 RON | +10.33 RON |
Malaysia | RM 18.34 | 20.60 RON | +11.10 RON |
South Africa | R 75.00 | 21.14 RON | +11.64 RON |
Thailand | THB 161.00 | 22.20 RON | +12.70 RON |
Singapore | SGD6.42 | 22.74 RON | +13.24 RON |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Move PAC-MAN up, down, left, and right to eat all the Pac-Dots, while avoiding the ghosts, to advance to the next stage.
Eat a Power Pellet to turn the tables on the ghosts and rack up a huge score!
With simple rules but deep gameplay, it's easy to see why the adorable PAC-MAN took the world by storm!
PAC-MAN was awarded the Guinness World Record in 2005 for being the most successful coin-operated arcade machine in history.
This latest port comes with scanline and sound settings, and the option to play with the Round 256 bug - perfect for PAC-MANiacs!
Experience the masterpiece that charmed the planet!
















-80%






How much is Arcade Game Series: Pac-Man on PS4?
Is Arcade Game Series: Pac-Man on PlayStation Plus?
How long does it take to platinum Arcade Game Series: Pac-Man?
What is the cheapest region to buy Arcade Game Series: Pac-Man?
Is this the lowest price Arcade Game Series: Pac-Man has ever been?
Arcade Game Series: Pac-Man and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Romania account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | April 19, 2016 |
| Publisher: | BANDAI NAMCO ENTERTAINMENT EUROPE |
| Genre: | Action |
| Offline: | 1 player |
| Rating: | USK Everyone |
| Subtitles: | English, French, German, Italian, Japanese, Spanish |
| File Size: | 795.50 MB |
| Game ID: | CUSA03862 (?) |








Romania 










































